AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home1/cargosstop/tmp/awstats/awstats.cargosstop.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2687                
POS_VISITOR 10614               
POS_DAY 13965               
POS_DOMAIN 3417                
POS_LOGIN 3804                
POS_ROBOT 3959                
POS_WORMS 4345                
POS_EMAILSENDER 4476                
POS_EMAILRECEIVER 4619                
POS_SESSION 14575               
POS_SIDER 14732               
POS_FILETYPES 4754                
POS_DOWNLOADS 4959                
POS_OS 5007                
POS_BROWSER 5201                
POS_SCREENSIZE 5796                
POS_UNKNOWNREFERER 5870                
POS_UNKNOWNREFERERBROWSER 6415                
POS_ORIGIN 6869                
POS_SEREFERRALS 7004                
POS_PAGEREFS 7157                
POS_SEARCHWORDS 7305                
POS_KEYWORDS 7457                
POS_MISC 2351                
POS_ERRORS 7516                
POS_CLUSTER 3660                
POS_SIDER_404 7646                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201040550 5 740 16070688910193
FirstTime 20220101010754
LastTime 20220131121553
LastUpdate 20220201062143 5 0 4 0 0
TotalVisits 92                  
TotalUnique 85                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 61 536656 34 52 325325
1 6 6 16668 46 60 202185
2 30 30 83340 19 43 134753
3 18 18 147948 18 23 289698
4 66 66 25976 7 8 191709
5 25 25 273500 72 73 234568
6 4 4 43760 6 21 178765
7 1 1 0 12 12 11650
8 17 17 185980 61 62 163234
9 7 7 68418 27 42 393898
10 6 6 57478 7 22 289396
11 6 6 57478 108 120 281170
12 8 8 63034 8 8 48025
13 2 2 21880 2 2 11899
14 2 2 5556 45 45 188067
15 0 0 0 6 6 21569
16 6 6 57478 53 54 56996
17 2 2 2778 12 27 320873
18 10 41 677404 54 55 59894
19 3 3 24658 66 69 234539
20 8 8 63034 178 185 651879
21 8 8 79358 13 17 372341
22 0 0 0 7 8 169119
23 1 1 10940 1 14 105757
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 200 283 2095420
ru 11 11 120340
gr 7 7 76580
gb 5 5 46538
nl 4 4 11112
in 4 4 43760
cl 4 4 43760
il 2 2 21880
ua 2 2 13718
hu 2 2 21880
cn 2 2 2778
de 1 1 2778
zz 1 1 2778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 73 634920 20220128025708 0
bingbot/ 34 229176 20220131014908 0
bingpreview 12 408079 20220131021955 0
no_user_agent 10 109400 20220131190430 0
Googlebot\-Image/ 6 976695 20220130220829 0
curl 1 0 20220125073029 0
crawl 1 2778 20220127184942 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 6 12937 0 0
Unknown 64 4096 0 0
png 10 96628 0 0
css 15 239004 0 0
gif 1 2608 0 0
jpg 6 384932 0 0
js 51 392865 0 0
html 175 1370252 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
Unknown 73 73
win10 109 109
macosx10 1 1
winnt 1 1
linuxandroid 12 12
linux 71 40
macosx 58 6
winxp 1 1
macosx8 1 1
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome95.0.4638.69 3 3
android 3 3
firefox68.0 1 1
chrome78.0.3904.108 32 32
chrome36.0.1985.67 1 1
chrome81.0.4044.92 32 1
chrome81.0.4044.129 1 1
chrome40.0.2214.93 1 1
chrome79.0 8 8
safari5.1 1 1
chrome60.0.3112.107 6 6
chrome83.0.4103.97 35 35
Unknown 72 72
chrome81.0.4044.138 1 1
chrome91.0.4472.114 58 6
chrome26.0.1410.65 1 1
firefox28.0 1 1
firefox59.0 1 1
chrome89.0.4389.114 10 10
mozilla 2 2
chrome80.0.3987.106 1 1
chrome88.0.4240.193 15 15
chrome73.0.3683.90 2 2
firefox40.0 1 1
chrome79.0.3945.130 3 3
chrome80.0.3987.149 36 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Python/3.8_aiohttp/3.8.1 20220119205032
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220124230849
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220131121553
Cpanel-HTTP-Client/1.0 20220131042954
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220126125316
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220124230849
Python/3.8_aiohttp/3.8.1 20220119205032
Cpanel-HTTP-Client/1.0 20220131042954
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220131121553
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 241 241
From1 2 2
From2 2 2
From3 0 0
From4 0 83
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 391 88366
409 68 5644
404 408 2457919
403 4 24332
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 119
/old/ 2 -
/blog//wp-json/oembed/1.0/embed 1 -
/wp1/ 1 -
/WP 2 www.google.com
/blog/ 2 -
/images/vuln.php 1 -
/ups.php 3 -
/.aws/credentials 2 -
/2015 1 www.google.com
/forum 1 www.google.com
/Old 1 www.google.com
/bk/ 1 -
/cms/ 1 -
/2010 1 www.google.com
/web/ 1 -
/site 2 www.google.com
/blog/wp-includes/wlwmanifest.xml 1 -
/wp 2 www.google.com
/BACKUP 2 www.google.com
/2018/ 1 -
/new 2 www.google.com
/WordPress 2 www.google.com
/test/ 2 -
/v1/ 1 -
/2019 2 www.google.com
/_profiler/phpinfo 2 -
/demo/ 1 -
/newsite 1 www.google.com
/Backup 2 www.google.com
/old-site/ 1 -
/aws.yml 2 -
/old 2 www.google.com
/SHOP 1 www.google.com
/info.php 2 -
/backup 2 www.google.com
/bak/ 1 -
/2014 1 www.google.com
/BLOG 1 www.google.com
/2020 2 www.google.com
/config/aws.yml 2 -
/bkp2 1 www.google.com
/FORUM 1 www.google.com
/wordpress 2 www.google.com
/cms 1 www.google.com
/wp2/ 1 -
/wp-admin/css/ 4 binance.com
/blog// 1 -
/shop 1 www.google.com
/home 2 www.google.com
/new-site/ 1 -
/2009 1 www.google.com
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/wp/ 2 -
/phpinfo.php 2 -
/old-wp/ 1 -
/wordpress/ 2 -
/old-site 1 www.google.com
/new/ 2 -
/cryp/Telerik.Web.UI.WebResource.axd 1 -
/DEMO 1 www.google.com
/config.js 2 -
/install/ 1 -
/blog//wp-json/wp/v2/users/ 1 -
/wp-login.php/ 1 -
/wp-json/wp/v2/users/ 22 -
/up.php 1 -
/js/TMForm.js 1 http://www.cargosstop.in/services.php
/_ignition/execute-solution 144 -
/New 1 www.google.com
/backup/ 1 -
/Blog 1 www.google.com
/cargosstop 2 www.google.com
/v2/ 1 -
/application/config/sms_settings.php 2 -
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/STORE 1 www.google.com
/NEW 1 www.google.com
/phpinfo 2 -
/robots.txt 17 -
/dev/ 1 -
/home/ 1 -
/blogs 1 www.google.com
/wp-json/oembed/1.0/embed 22 -
/main/ 2 -
/wp/dup-installer/main.installer.php 1 -
/bkp 1 www.google.com
/media-admin.php 1 -
/2016 1 www.google.com
/2020/ 1 -
/2013 1 www.google.com
/store 1 www.google.com
/application/config/s3.php 2 -
/2021wp 1 www.google.com
/dup-installer/main.installer.php 2 -
/feed/ 1 -
/ccaef.txt 8 -
/wp-content/upload.php 1 -
/tmp/ 1 -
/2012 1 www.google.com
/demo 2 www.google.com
/2019/ 1 -
/uploads/up.php 1 -
/test 2 www.google.com
/2017 1 www.google.com
/temp/ 1 -
/sites/all/libraries/elfinder/elfinder.php.html 1 -
/2018 1 www.google.com
/ccaef.php 16 -
/WORDPRESS 2 www.google.com
/Cargosstop 2 www.google.com
/site/ 1 -
/asus.php 1 -
/dev 1 www.google.com
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/wp-content/ 1 -
/wp-includes/wlwmanifest.xml 25 -
/upload.php 1 -
/blog 2 www.google.com
/Demo 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
192.185.156.227 64 64 4096 20220131042954
168.138.30.41 16 16 175040 20220103081741
20.108.163.229 16 16 175040 20220111051448
185.200.117.166 7 7 76580 20220119212224
18.116.67.30 6 58 511998 20220118000938
159.223.76.132 5 5 54700 20220128205558
20.122.7.68 5 5 54700 20220113160757
143.244.154.83 5 5 54700 20220111051118
54.255.234.43 4 4 43760 20220115122247
207.46.139.2 4 4 43760 20220103113253
156.146.56.103 4 4 43760 20220112053056
103.143.72.81 4 4 43760 20220115090635
159.223.72.64 4 4 43760 20220124030624
128.199.208.149 4 4 43760 20220110031311
159.223.92.161 4 4 43760 20220110184047
200.73.112.67 4 4 43760 20220107031406
178.128.209.5 4 4 43760 20220108104855
69.160.160.57 4 35 628088 20220127184946
37.0.10.26 4 4 11112 20220119205032
157.245.148.208 4 4 43760 20220125062539
54.196.228.25 2 2 5556 20220130012040
2.56.59.43 2 2 21880 20220110092911
35.85.44.170 2 2 5556 20220106020644
195.133.18.29 2 2 21880 20220122194609
31.210.20.33 2 2 21880 20220112132553
34.221.222.186 1 1 2778 20220129021616
75.119.138.152 1 1 2778 20220118093035
54.202.173.10 1 1 2778 20220131022657
52.26.21.253 1 1 2778 20220129022649
92.118.160.13 1 1 10940 20220122005541
66.94.126.76 1 1 2778 20220113005707
54.202.58.101 1 1 2778 20220129021344
34.219.8.152 1 1 2778 20220130021529
1.116.195.130 1 1 0 20220126174124
54.201.180.186 1 1 2778 20220131022720
18.237.177.254 1 1 2778 20220130021548
35.88.61.138 1 1 2778 20220102020639
34.218.238.173 1 1 2778 20220126214459
162.142.125.59 1 1 2778 20220126125316
34.86.35.22 1 1 10940 20220124230849
34.220.14.140 1 1 2778 20220107022415
143.244.129.66 1 1 0 20220103073546
35.88.26.238 1 1 2778 20220107022336
35.164.250.135 1 1 2778 20220129022409
54.201.170.165 1 1 2778 20220105035043
34.214.214.248 1 1 2778 20220102020557
54.149.17.10 1 1 2778 20220101022654
54.190.173.210 1 1 2778 20220101022733
34.217.25.59 1 1 2778 20220128020728
34.220.162.192 1 1 2778 20220129021510
34.221.140.113 1 1 2778 20220103020914
34.211.72.228 1 1 2778 20220104033719
34.220.91.211 1 1 2778 20220128021505
51.89.207.164 1 1 2778 20220112104250
34.213.195.218 1 1 2778 20220101010754
35.166.163.147 1 1 2778 20220103020835
35.86.105.118 1 1 2778 20220127022016
45.89.173.197 1 1 10940 20220106082349
34.208.131.10 1 1 2778 20220105035013
54.149.55.248 1 1 2778 20220103021331
20.110.243.213 1 1 2778 20220126125145
23.108.53.27 1 1 2778 20220116123143
174.138.53.184 1 1 2778 20220118110853
34.211.55.37 1 1 2778 20220106020702
92.118.160.5 1 1 10940 20220131121553
85.215.242.72 1 1 2778 20220105144105
54.244.206.160 1 1 2778 20220103021028
54.188.79.246 1 1 2778 20220130021244
52.35.197.205 1 1 2778 20220105025948
15.206.235.52 1 1 2778 20220125165536
95.217.185.175 1 1 2778 20220128182124
35.167.238.166 1 1 2778 20220127022053
20.55.98.227 1 1 2778 20220115174813
152.228.210.211 1 1 2778 20220106035631
64.246.165.150 1 1 2778 20220115014110
23.172.112.119 1 1 2778 20220129143537
42.193.16.135 1 1 2778 20220113184901
35.89.29.47 1 1 2778 20220104033650
212.192.241.152 2 2 21880 20220125042411
35.167.138.209 2 2 5556 20220128020354
92.118.160.57 1 1 10940 20220102112022
54.218.151.4 1 1 2778 20220105030003
178.93.39.123 1 1 10940 20220130102839
76.72.172.165 1 1 10940 20220131005523
54.163.12.253 2 2 5556 20220131013131
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20220101 3 3 8334 3
20220102 3 3 16496 3
20220103 25 25 229912 7
20220104 2 2 5556 2
20220105 5 5 13890 5
20220106 5 5 22052 4
20220107 6 6 49316 3
20220108 4 4 43760 1
20220110 10 10 109400 3
20220111 21 21 229740 2
20220112 7 7 68418 3
20220113 7 7 60256 3
20220115 10 10 93076 4
20220116 1 1 2778 1
20220118 8 60 517554 3
20220119 11 11 87692 2
20220122 3 3 32820 2
20220124 13 13 55212 3
20220125 15 15 68930 4
20220126 12 12 8846 5
20220127 14 45 634156 4
20220128 18 18 69102 6
20220129 14 14 17180 7
20220130 14 14 25342 6
20220131 14 14 33504 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 91
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 70
/ 175 1370252 84 82
/about.php 2 4202 0 1
/.well-known/acme-challenge/3IQOO0F8KGGBXSVDKXT59_69UIV1RY2I 1 64 0 0
/contact.php 1 2469 0 0
/.well-known/acme-challenge/Q44ZFQ1_99VNQ9NWG9IUC14XK5WMZ7Y_ 1 64 0 1
/.well-known/acme-challenge/9JHKSY30FFO8ZE8A0E2FSXGCJWSIBUGC 1 64 0 1
/.well-known/acme-challenge/99T9_IE5716FQ8TIKWYW_DOZ5AEQIXSG 1 64 0 0
/.well-known/acme-challenge/OSZ0X9LTGNQQ6ZHD__IRB7HO_V62HIM9 1 64 1 0
/.well-known/acme-challenge/JMR_QGOKCRF8RP7KIF19ZOQDX_J16RG1 1 64 0 0
/.well-known/acme-challenge/5L42554K4Y7HCA5-1B7BTAJQEV329NW2 1 64 1 0
/.well-known/acme-challenge/Q1E5X75T5HVEB6SDZ_XY9APC7N69-ITO 1 64 0 0
/.well-known/acme-challenge/IZ-CLCJS17I_0KU5ZX9QFEWDE3JY7ZH6 1 64 0 0
/.well-known/acme-challenge/JKX6E0D8GEUKT2GU0B71EL8VMGCK3KAY 1 64 0 0
/.well-known/acme-challenge/K8WR10TVH2M8E14X_DFE6L0QM2-RWR7P 1 64 0 0
/.well-known/acme-challenge/24H-GHWP-SM_HU-NL98_6KM7IROWB8CD 1 64 0 0
/.well-known/acme-challenge/06MS166VYITFMEO8M35OJWGO-JJVVYKZ 1 64 0 0
/.well-known/acme-challenge/QC9PPL1WKG9O9015MVZKII5N6G-VI_2X 1 64 0 0
/index.php 1 2778 0 0
/.well-known/acme-challenge/ZTF1OAQ25GK5FOXF10LE6XIINB1B50A6 1 64 1 0
/.well-known/acme-challenge/IISR8I4MR-YWXET08D5919AY279MHTXY 1 64 0 0
/.well-known/acme-challenge/JJJZ38LQGPANEXO23I4SOFE_P6K6QJC_ 1 64 1 0
/.well-known/acme-challenge/5721X2H76P1T5A0UAWUTZGAWVW8BRCI- 1 64 0 0
/.well-known/acme-challenge/U8MR_6OSE_UKMLI6XKPE5G77NTD008_0 1 64 0 0
/.well-known/acme-challenge/9K9A2TJF6_4XBJCAEU6X96U0X2KR3FX- 1 64 0 0
/.well-known/acme-challenge/3G86Y4ZVJ6NE3USV74GRI4UT5FZ2HXK4 1 64 0 1
/.well-known/acme-challenge/I9BPG2C0UE0Z2ZAFXPKWWYYA9TMC5OT7 1 64 1 0
/.well-known/acme-challenge/BRM32962ZUO9O3879Z08I2I1Y-S957WL 1 64 0 0
/branches.php 1 1452 0 0
/.well-known/acme-challenge/_0FDRMN5RM0I5KO45B096LBMABLZCUAL 1 64 0 0
/.well-known/acme-challenge/RYZBPSC74FEE1BB_KOZGBPH3L624KZR2 1 64 0 0
/.well-known/acme-challenge/DZ2CUBTYYLZW8UY9QLJM8-6709JUF9RI 1 64 0 0
/.well-known/acme-challenge/J7BBCJA8MFDMLVL440QQIWTRK1HKHP2G 1 64 0 0
/.well-known/acme-challenge/H8DRPGPGY8_PKW62LMNF5NTOOS133AFI 1 64 0 0
/.well-known/acme-challenge/_IO-SRKC1AUSTLTPRA40HKY2NH-5BXU0 1 64 0 0
/.well-known/acme-challenge/BI42QL5M7B3DI59VMTQBZ_ANNSJ08EGP 1 64 0 0
/.well-known/acme-challenge/KA0GI9XY_UEPI9--PT72PBKE5LAELH7W 1 64 0 0
/.well-known/acme-challenge/T3YK0W2-AV97FM4G0_RKRO34ZIDHUD0O 1 64 0 0
/.well-known/acme-challenge/516P8JAWMJA_X8KW7J9BYI753SKL68TS 1 64 0 0
/.well-known/acme-challenge/VRE5T_ZUCFI3YEXTZ00TFCPQ867KSOTI 1 64 0 0
/.well-known/acme-challenge/R1F77PQ69Y_D4NFJJ1CEO7TRHVC97WZD 1 64 0 1
/.well-known/acme-challenge/IC6WNP6N5HIIAHAX0QK_A91077OEESEZ 1 64 0 0
/.well-known/acme-challenge/8N9UD-O85QIHIE-ZURPEJ_NIA_LQZ43Y 1 64 1 0
/.well-known/acme-challenge/_VBMQ00RTWCK762HDBZYHEK1HC6NBE04 1 64 0 0
/.well-known/acme-challenge/GXPJGIQA54SPKIN4NKS3AU41G0OGC4LL 1 64 0 0
/.well-known/acme-challenge/ZLN58DG7ZRSANTG9X_M2Y-RAPBV13MTW 1 64 0 0
/.well-known/acme-challenge/R4Q7JGIOAIAQXZQ-3NM0NPWQUWUEXRSZ 1 64 0 0
/.well-known/acme-challenge/28AWMDZN-89BD9V1C2NMUV-2HK6KM4BC 1 64 0 0
/.well-known/acme-challenge/XMXULN-EAJHJX0B-HMLA55R3AUDJBVXR 1 64 0 0
/.well-known/acme-challenge/RP4XX03LY9NQSHGJBGUAD7T-5BD1188F 1 64 0 1
/.well-known/acme-challenge/IRWXCKUQ1H96QDG46SRM3FX46URTRDUO 1 64 0 0
/.well-known/acme-challenge/CGVWYZHP90RO8ATYH6493-XU1WUCBA62 1 64 0 0
/.well-known/acme-challenge/6D_OT0--E7_ZMX1ICNP7EXI67BUKVKQX 1 64 0 0
/.well-known/acme-challenge/PIY2J43WZCDNBJ7EM1G64C28RRW7RTSH 1 64 0 0
/.well-known/acme-challenge/TBIH6G483MXN4E-NT0L5KKAFZ43XRDWS 1 64 0 0
/.well-known/acme-challenge/9BUYL-10PJGJ3FU7EUX7VDMS1BQ2P_RS 1 64 0 0
/.well-known/acme-challenge/8KE184TRHGNRWBVU7TUO-T4BEIRIJ59E 1 64 0 0
/.well-known/acme-challenge/ID2YPHQTO1DZL06J0TLHE6B_HIKYIETG 1 64 0 1
/services.php 1 2036 0 1
/.well-known/acme-challenge/MXDLQ61DE3D6RARXCRNB-EZ1J4YQWRG9 1 64 0 0
/.well-known/acme-challenge/585JNOSNUWET2_28C86F4LDGJ4IHEA-4 1 64 0 0
/.well-known/acme-challenge/FT_IMYL7A71FPY8B4P_F7YA-DX2YM10Z 1 64 0 0
/.well-known/acme-challenge/HFZS_U8Q5CM9SNW265C0ER6_6F9FAZVB 1 64 0 1
/.well-known/acme-challenge/S-PICKXN_9RI4L17LB_14YEU_7IQ58-K 1 64 1 0
/.well-known/acme-challenge/0YCEM2P3LUIZBJS7IMQPT3XQ0RS_UPO9 1 64 1 0
/.well-known/acme-challenge/9GPJHL8N47HWVHGDSV-2T0K5EUOTBDN1 1 64 0 0
/.well-known/acme-challenge/6S03YETEYSFZB68EAOLGT3NOYWCJP79C 1 64 0 0
/.well-known/acme-challenge/ODD1Z52MKAI906HC5R4ZSDCWS0ZG11EV 1 64 0 0
/.well-known/acme-challenge/7Z6KV5D2B6B2FIJNKJKWP66__WGES22N 1 64 0 0
/.well-known/acme-challenge/K74TF5PCSSH-LJLY7JRE6D4NOBVAOMDE 1 64 0 1
/.well-known/acme-challenge/FQW76SJOEKRP5KI5PQW58XQF028WPJB1 1 64 0 0
END_SIDER
