AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home1/cargosstop/tmp/awstats/awstats.cargosstop.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2675                
POS_VISITOR 8426                
POS_DAY 11154               
POS_DOMAIN 3385                
POS_LOGIN 3797                
POS_ROBOT 3952                
POS_WORMS 4323                
POS_EMAILSENDER 4454                
POS_EMAILRECEIVER 4597                
POS_SESSION 11774               
POS_SIDER 11921               
POS_FILETYPES 4732                
POS_DOWNLOADS 4896                
POS_OS 4944                
POS_BROWSER 5168                
POS_SCREENSIZE 6000                
POS_UNKNOWNREFERER 6074                
POS_UNKNOWNREFERERBROWSER 6492                
POS_ORIGIN 6868                
POS_SEREFERRALS 7002                
POS_PAGEREFS 7146                
POS_SEARCHWORDS 7294                
POS_KEYWORDS 7446                
POS_MISC 2339                
POS_ERRORS 7505                
POS_CLUSTER 3653                
POS_SIDER_404 7621                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301014442 9 1407 19988463682143
FirstTime 0
LastTime 20210228021327
LastUpdate 20210301061721 9 0 8 0 0
TotalVisits 67                  
TotalUnique 64                  
MonthHostsKnown 0                   
MonthHostsUnknown 72                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 35598 15 20 209000
1 3 3 24658 14 14 25468
2 6 6 27436 11 19 77202
3 5 36 658097 14 16 17740
4 1 1 2778 1 9 132327
5 0 0 0 8 8 27768
6 6 6 32992 21 32 189815
7 2 2 21880 12 23 149584
8 0 0 0 3 13 114395
9 2 2 13718 6 8 14559
10 2 2 21880 13 16 34731
11 3 3 24658 16 17 31473
12 3 3 24658 9 11 50383
13 1 1 2778 8 8 15378
14 3 3 24658 38 39 149340
15 2 2 13718 8 31 335232
16 2 2 21880 16 48 665443
17 2 2 21880 12 23 140450
18 2 2 21880 14 18 214765
19 2 2 21880 8 22 284417
20 3 3 32820 8 12 356785
21 6 6 43760 23 38 250386
22 3 3 16496 7 11 361010
23 2 2 21880 11 30 359336
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 30 61 768013
ru 13 13 142220
ro 5 5 54700
gb 4 4 11112
al 3 3 32820
gr 2 2 21880
se 2 2 21880
it 1 1 10940
in 1 1 10940
eu 1 1 10940
tr 1 1 2778
ba 1 1 10940
cz 1 1 10940
lt 1 1 10940
zm 1 1 10940
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 150 1209714 20210223223814 0
baidu 31 619401 20210201163644 0
Googlebot\-Image/ 10 1494857 20210228191252 0
bot[\s_+:,\.\;\/\\-] 4 43760 20210210083017 0
no_user_agent 3 32820 20210222053040 0
YandexBot/ 2 5556 20210228201858 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 67 512262 0 0
gif 1 2608 0 0
jpg 6 384932 0 0
png 10 96628 0 0
css 3 47254 0 0
js 11 88299 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winxp 3 3
macosx9 1 1
macosx8 1 1
macosx10 1 1
macosx6 1 1
Unknown 11 11
linux 3 3
linuxandroid 1 1
macosx 3 3
win8.1 6 6
macosx11 1 1
win10 50 19
win7 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome84.0.4147.105 1 1
chrome41.0.2224.3 1 1
chrome79.0 1 1
chrome84.0.4147.89 3 3
chrome68.0.3440.75 2 2
opera54.0.2952.71 1 1
chrome74.0.3729.169 2 2
chrome68.0.3440.106 7 7
chrome73.0.3683.90 1 1
chrome41.0.2226.0 2 2
chrome26.0.1410.65 1 1
chrome79.0.3945.88 1 1
chrome40.0.2214.93 1 1
firefox57.0 1 1
chrome68.0.3440.84 3 3
chrome66.0.3359.181 2 2
firefox59.0 1 1
chrome67.0.3396.79 2 2
chrome49.0.2623.112 1 1
safari5.1 1 1
chrome35.0.1916.47 1 1
chrome80.0.3987.122 1 1
netscape5.0 1 1
chrome51.0.2704.84 1 1
opera55.0.2994.44 2 2
opera54.0.2952.54 1 1
chrome41.0.2227.0 1 1
chrome67.0.3396.99 5 5
opera54.0.2952.64 1 1
opera53.0.2907.99 1 1
chrome88.0.4324.150 32 1
opera53.0.2907.106 1 1
chrome36.0.1985.67 1 1
chrome67.0.3396.87 2 2
chrome83.0.4103.97 2 2
Unknown 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210224000532
Mozilla/5.0_zgrab/0.x 20210211061610
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210213103638
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210213103638
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210224000532
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 35 35
From1 0 0
From2 0 0
From3 0 0
From4 32 63
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 166 37516
404 105 762367
409 12 996
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/old-site/ 1 -
/blog/ 3 -
/site/ 3 -
/wp2/ 1 -
/cms/ 3 -
/tmp/ 1 -
/2018/ 1 -
/2020/ 1 -
/robots.txt 37 -
/wp/ 3 -
/v2/ 1 -
/.git/index 2 -
/install/ 1 -
/v1/ 1 -
/old/ 1 -
/web/ 3 -
/bk/ 1 -
/js/TMForm.js 4 http://www.cargosstop.in/services.php
/backup/ 1 -
/main/ 1 -
/new-site/ 1 -
/old-wp/ 1 -
/demo/ 1 -
/temp/ 1 -
/home/ 3 -
/dev/ 1 -
/news/ 2 -
/vendor/phpunit/phpunit/composer.json 1 -
/wordpress/ 3 -
/test/ 1 -
/.git/config 2 -
/.git/HEAD 12 -
/new/ 3 -
/wp1/ 1 -
/2019/ 1 -
/bak/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
91.90.122.145 2 2 21880 20210227234226
34.96.130.85 2 2 21880 20210218230410
129.146.186.30 2 2 5556 20210225140443
92.118.160.5 1 1 10940 20210206202024
35.247.34.92 1 1 0 20210226215127
185.210.217.10 1 1 10940 20210208105917
35.230.46.52 1 1 0 20210221005718
46.45.185.183 1 1 2778 20210221013554
34.223.50.72 1 1 2778 20210227021247
69.171.251.29 1 5 73859 20210218031516
185.216.35.233 1 1 10940 20210223120932
176.125.230.143 1 1 10940 20210219192022
216.151.27.66 1 1 2778 20210211061610
176.125.230.135 1 1 10940 20210221034258
84.247.48.54 1 1 10940 20210213213156
34.86.35.207 1 1 10940 20210220094855
34.96.130.222 1 1 10940 20210214174818
54.201.6.164 1 1 2778 20210222004155
185.206.224.232 1 1 10940 20210213022050
138.199.31.86 1 1 10940 20210212001027
35.185.237.144 1 1 0 20210216024710
84.17.49.16 1 1 10940 20210201111030
37.120.235.150 1 1 10940 20210215220125
43.241.71.155 1 1 10940 20210219173809
193.9.114.248 1 1 10940 20210223214214
69.171.251.16 0 3 11243 
69.171.251.116 0 2 22518 
69.171.251.14 0 2 7912 
34.83.157.2 1 1 0 20210226215128
34.86.35.25 1 1 10940 20210214031604
69.171.251.5 0 2 4054 
69.171.251.3 0 5 348120 
185.206.224.228 1 1 10940 20210219213247
193.9.115.121 1 1 10940 20210221072151
85.140.87.226 1 1 10940 20210201210504
31.171.152.106 1 1 10940 20210214204013
44.234.121.73 1 1 2778 20210228021327
144.217.5.192 1 1 2778 20210210033420
85.206.162.209 1 1 10940 20210217112404
185.206.225.228 1 1 10940 20210207020159
69.171.251.12 0 2 1981 
34.83.91.98 1 1 0 20210216024710
51.159.36.102 1 1 2778 20210212061809
185.206.225.232 1 1 10940 20210226070726
34.86.35.220 1 1 10940 20210216143142
35.80.12.26 1 1 2778 20210225135235
185.189.114.118 1 1 10940 20210202160137
34.86.35.8 1 1 10940 20210224000532
34.83.52.158 1 1 0 20210221005719
69.171.251.6 0 8 114093 
64.246.161.42 1 1 2778 20210209064012
206.180.187.162 1 1 2778 20210217154218
67.205.137.20 1 1 2778 20210216042820
199.244.88.132 1 1 2778 20210206222957
84.247.48.26 1 1 10940 20210214180130
163.172.21.241 1 1 2778 20210211125101
31.171.152.140 1 1 10940 20210216010903
78.85.230.86 1 1 10940 20210217065449
163.172.46.149 1 1 2778 20210212221801
51.15.90.233 1 1 2778 20210222091323
185.216.35.228 1 1 10940 20210223001334
45.12.223.136 1 1 10940 20210204180200
34.96.130.154 1 1 10940 20210223201805
69.171.251.8 0 3 38719 
45.12.223.137 1 1 10940 20210208011733
40.117.168.211 1 1 2778 20210221063000
165.56.0.30 1 1 10940 20210213123315
31.171.152.108 1 1 10940 20210213154100
92.118.160.13 1 1 10940 20210213103638
185.99.3.130 1 1 10940 20210203064844
89.187.168.132 1 1 10940 20210213163851
185.189.114.115 1 1 10940 20210212144046
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20210201 2 2 21880 2
20210202 1 1 10940 1
20210203 1 1 10940 1
20210204 1 1 10940 1
20210206 2 2 13718 2
20210207 1 1 10940 1
20210208 2 2 21880 2
20210209 1 1 2778 1
20210210 1 1 2778 1
20210211 2 2 5556 2
20210212 4 4 27436 4
20210213 6 6 65640 6
20210214 5 5 54700 5
20210215 1 1 10940 1
20210216 5 5 24658 5
20210217 3 3 24658 3
20210218 2 33 633439 2
20210219 3 3 32820 3
20210220 1 1 10940 1
20210221 6 6 27436 6
20210222 2 2 5556 2
20210223 4 4 43760 4
20210224 1 1 10940 1
20210225 3 3 8334 3
20210226 4 4 21880 4
20210227 2 2 13718 2
20210228 1 1 2778 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 67
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 67 512262 67 67
END_SIDER
