AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home1/cargosstop/tmp/awstats/awstats.cargosstop.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2685                
POS_VISITOR 10563               
POS_DAY 15448               
POS_DOMAIN 3437                
POS_LOGIN 3867                
POS_ROBOT 4022                
POS_WORMS 4422                
POS_EMAILSENDER 4553                
POS_EMAILRECEIVER 4696                
POS_SESSION 16200               
POS_SIDER 16379               
POS_FILETYPES 4831                
POS_DOWNLOADS 5041                
POS_OS 5089                
POS_BROWSER 5341                
POS_SCREENSIZE 6358                
POS_UNKNOWNREFERER 6432                
POS_UNKNOWNREFERERBROWSER 6945                
POS_ORIGIN 7350                
POS_SEREFERRALS 7487                
POS_PAGEREFS 7640                
POS_SEARCHWORDS 7788                
POS_KEYWORDS 7940                
POS_MISC 2349                
POS_ERRORS 7999                
POS_CLUSTER 3723                
POS_SIDER_404 8129                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601004348 1 0 11566856784045
FirstTime 20220501042910
LastTime 20220531193622
LastUpdate 20220602004255 1 0 0 0 0
TotalVisits 149                 
TotalUnique 119                 
MonthHostsKnown 0                   
MonthHostsUnknown 130                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 41154 20 25 56481
1 9 9 60256 24 25 27114
2 17 17 143218 58 62 86188
3 21 21 66827 14 21 37505
4 145 145 31104 4 22 149202
5 23 23 227134 165 183 195225
6 2 3 26157 21 22 4829
7 4 6 21007 55 69 377536
8 11 11 47037 6 6 40434
9 24 24 241179 165 165 39453
10 13 39 237706 19 25 104327
11 6 6 49316 24 28 35150
12 6 6 46538 88 103 270469
13 1 1 10940 21 25 339379
14 10 10 57478 15 16 21645
15 4 5 17582 5 9 185393
16 5 5 54700 28 42 160036
17 2 3 14096 6 6 1213
18 11 42 666963 27 73 472521
19 7 38 639527 8 8 23284
20 6 6 36097 21 22 8994
21 2 2 13718 14 25 186117
22 9 40 667257 27 29 58453
23 10 10 93076 56 63 197876
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 252 376 2774531
ca 20 20 199698
ru 19 19 74972
gb 18 18 196920
tr 10 10 40200
it 7 7 63361
at 4 4 30541
cl 4 4 17322
se 4 4 11112
de 4 4 19274
in 4 4 21880
fr 3 3 32820
il 2 2 21880
cz 1 1 0
rs 1 1 2778
hk 1 1 2778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 102 943139 20220529165051 0
bingbot/ 28 219053 20220525123703 0
archive\.org_bot 5 86348 20220516104615 0
no_user_agent 5 54700 20220530214834 0
bingpreview 4 172828 20220525125252 0
Googlebot\-Image/ 3 493531 20220526152752 0
crawl 2 5556 20220531193614 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 18 1154796 0 0
js 64 468186 0 0
Unknown 140 9052 0 0
png 30 289884 0 0
gif 3 7824 0 0
php 39 156003 0 0
css 9 141762 0 0
html 175 1282560 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxandroid 17 17
macosx 6 6
win7 18 13
Unknown 158 158
macosx8 1 1
win10 136 105
linux 82 20
macosx11 37 11
macosx10 4 4
macosx9 5 5
win8.1 3 3
bsdopenbsd 1 1
ios_iphone 4 4
winxp 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome96.0.4664.45 2 2
chrome89.0.4389.114 5 5
chrome90.0.4430.93 7 7
chrome100.0.4896.88 2 2
chrome26.0.1410.65 1 1
chrome60.0.3112.107 5 5
msie6.0 1 1
Unknown 154 154
chrome80.0.3987.163 32 1
safari10.0 2 2
chrome51.0.2704.84 1 1
msie8.0 2 2
chrome90.0.4430.72 12 12
firefox59.0 1 1
chrome78.0.3904.108 16 16
firefox28.0 1 1
chrome88.0.4240.193 21 21
chrome35.0.1916.47 2 2
chrome79.0.3945.130 6 6
safari15.1 1 1
chrome14.0.835.202 1 1
chrome64.0.3282.186 2 2
chrome74.0.3729.169 2 2
chrome90.0.4430.85 11 11
chrome95.0.4638.69 8 8
chrome101.0.4951.64 32 1
chrome80.0.3987.132 32 1
mozilla 4 4
chrome79.0 3 3
chrome91.0.4472.114 10 10
firefox89.0 1 1
opera11.61 2 2
msie7.0 1 1
chrome39.0.2171.95 3 3
chrome84.0.4147.105 1 1
chrome41.0.2224.3 1 1
chrome76.0.3809.132 1 1
chrome83.0.4103.97 18 18
safari 1 1
firefox52.0 36 10
chrome36.0.1985.125 3 3
chrome80.0.3987.149 12 12
android 10 10
chrome79.0.3945.88 1 1
chrome86.0.4240.183 1 1
netscape5.0 1 1
msie9.0 6 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220517043639
Cpanel-HTTP-Client/1.0 20220517043636
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531080741
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531080741
Cpanel-HTTP-Client/1.0 20220517043636
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 318 349
From1 3 3
From2 1 1
From3 0 0
From4 32 125
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 4 24332
409 96 7968
404 183 928763
406 629 142154
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/xdryfekd.php 1 www.google.com
/DEMO 1 www.google.com
/2013 1 www.google.com
/humans.txt 3 -
/Blog 1 www.google.com
/Demo 1 www.google.com
/tiamcrho.php 1 www.google.com
/2015 1 www.google.com
/test 1 www.google.com
/forum 2 www.google.com
/home 3 www.google.com
/Cargosstop 2 www.google.com
/util/login.aspx 1 -
/magento_version 1 -
/wordpress 4 www.google.com
/robots.txt 26 -
/shop 2 www.google.com
/wp-class.php 3 www.google.com
/cargosstop 2 www.google.com
/WORDPRESS 2 www.google.com
/js/TMForm.js 3 http://www.cargosstop.in/services.php
/defau1t.php 1 -
/ads.txt 4 -
/blog 2 www.google.com
/2016 1 www.google.com
/a 2 -
/site 1 www.google.com
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wordpress/wp-includes/wp-class.php 3 www.google.com
/2018 1 www.google.com
/feed/ 4 -
/defau11.php 1 -
/SHOP 2 www.google.com
/wp/wp-includes/wp-class.php 3 www.google.com
/wp-includes/ID3/license.txt 1 -
/wordpress/wp-class.php 3 www.google.com
/main 2 -
/NEW 1 www.google.com
/alfacgiapi/perl.alfa 2 www.google.com
/wp-includes/wp-class.php 3 www.google.com
/js/testurl 2 -
/wp 4 www.google.com
/.git/config 2 -
/cgi/mt/mt-xmlrpc.cgi 1 -
/wp-admin/css/ 4 binance.com
/WP 2 www.google.com
/2012 1 www.google.com
/radio.txt 2 -
/wp-plain.php 2 www.google.com
/STORE 2 www.google.com
/BLOG 1 www.google.com
/2019 1 www.google.com
/Backup 2 www.google.com
//blog/mt/mt-xmlrpc.cgi 1 -
/wp-content/index.php 3 www.google.com
/wp-22.php 1 -
/demo 2 www.google.com
/old 4 www.google.com
/2020 1 www.google.com
/FORUM 2 www.google.com
/2009 1 www.google.com
/bk 2 -
/mt/mt-xmlrpc.cgi 1 -
/dup-installer/main.installer.php 1 -
/New 1 www.google.com
/WordPress 2 www.google.com
/defaul1.php 1 -
/new 4 www.google.com
/wp-content/ 1 -
/BACKUP 1 www.google.com
/store 2 www.google.com
/install.php 1 -
/style.php 2 -
/admin/.env 1 -
/img/menu_point.png 1 http://cargosstop.in/css/style.css
//wp-json/wp/v2/users 1 -
/test_404_page/ 2 -
/backup 4 www.google.com
/bc 2 -
/site/wp-class.php 3 www.google.com
/2010 1 www.google.com
/2017 1 www.google.com
/wp-json/wp/v2/users 2 -
/blog/wp-class.php 3 www.google.com
/2014 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 130
192.185.156.227 136 136 8704 20220517043636
51.178.240.25 16 16 175040 20220517092834
13.69.75.55 14 14 153160 20220521054829
35.205.200.147 10 36 204886 20220517105737
213.139.193.232 6 6 25983 20220514030305
20.82.144.206 5 5 54700 20220529051913
68.183.181.222 5 5 54700 20220508233351
159.223.74.216 5 5 54700 20220513200806
20.223.222.170 4 4 43760 20220502163418
194.190.90.207 4 4 17322 20220526204951
13.86.95.145 4 4 43760 20220525024340
212.91.94.100 4 4 43760 20220520024931
69.160.160.52 4 35 628088 20220531193622
69.160.160.58 4 35 628088 20220523185838
151.106.120.184 4 4 43760 20220519144215
194.190.179.219 4 4 43760 20220516011716
198.12.107.235 3 3 13718 20220530150813
84.17.48.125 3 3 19601 20220511092108
193.56.29.127 3 3 32820 20220514231601
154.3.44.5 2 2 5556 20220528123158
191.101.217.25 2 2 8661 20220503190555
20.214.8.177 2 2 21880 20220512033220
20.185.178.28 2 2 21880 20220519124513
54.188.231.9 2 2 21880 20220506001609
103.152.17.98 2 2 21880 20220514091946
2.56.56.192 1 1 10940 20220526210458
198.235.24.136 1 1 10940 20220531080741
192.71.3.26 1 1 2778 20220520001120
64.246.178.34 1 1 2778 20220517011912
45.129.18.180 1 1 0 20220514030739
51.81.167.146 1 1 10940 20220517043830
198.235.24.30 1 1 10940 20220530092852
51.141.120.124 1 1 10940 20220507092422
3.133.151.165 1 1 2778 20220520185501
173.252.87.8 0 3 45154 
91.227.68.179 1 1 0 20220512084053
18.237.10.2 1 1 2778 20220503151348
92.205.56.49 1 1 10940 20220525135300
173.252.87.12 0 3 21601 
93.158.90.74 1 1 2778 20220528042243
204.48.25.188 1 1 10940 20220513154433
45.129.18.17 1 1 0 20220521011323
173.252.87.4 0 6 351245 
34.220.57.35 1 1 2778 20220523034455
54.219.127.195 1 1 2778 20220513110603
18.205.154.105 1 1 2778 20220517003016
52.202.201.50 1 1 2778 20220531000403
205.210.31.153 1 1 10940 20220518120733
157.55.39.13 0 1 378 
34.221.203.245 1 1 2778 20220523034517
173.252.87.3 0 5 35688 
205.210.31.21 1 1 10940 20220510114736
185.189.12.120 1 1 0 20220513140823
34.220.240.40 1 1 2778 20220521032716
205.210.31.12 1 1 10940 20220523142859
173.252.87.17 0 4 38101 
142.93.201.0 1 1 0 20220515015621
18.224.82.231 1 1 87 20220517043638
34.212.87.44 1 1 87 20220517043638
130.255.166.98 1 1 2778 20220502112006
165.22.45.9 1 1 2778 20220521023322
135.181.150.91 1 1 2778 20220525234354
137.74.27.104 1 1 2778 20220524023953
31.145.156.34 1 1 2778 20220524221313
198.235.24.143 1 1 10940 20220513230734
194.31.98.157 1 1 2778 20220515213518
35.87.141.24 1 1 2778 20220516032439
35.86.179.95 1 1 2778 20220525143407
207.46.13.184 0 1 17496 
92.205.107.76 1 1 2778 20220524232852
35.88.118.81 1 1 2778 20220512042945
18.197.227.167 1 1 87 20220517043639
20.223.184.46 1 1 2778 20220525182203
217.198.191.195 2 2 5556 20220525052609
185.181.60.39 2 2 5556 20220512192321
173.252.87.20 1 5 70522 20220517221516
205.210.31.137 2 2 21880 20220527080736
205.210.31.32 1 1 10940 20220515102713
65.21.206.44 1 1 2778 20220520075944
161.97.103.49 1 1 0 20220513122301
173.252.87.13 0 4 37835 
54.200.91.193 1 1 2778 20220525032450
35.89.228.120 1 1 2778 20220522032303
198.235.24.155 1 1 10940 20220530164142
213.139.193.2 2 2 8661 20220529225323
54.188.175.12 1 1 2778 20220516031734
157.55.39.207 0 1 1086 
34.219.37.142 1 1 2778 20220505032652
38.18.47.223 1 1 2778 20220515180720
185.181.61.24 1 1 2778 20220525051400
198.235.24.149 1 1 10940 20220501122056
35.87.99.201 1 1 2778 20220512042904
193.203.9.179 1 1 2778 20220522010653
157.55.39.96 0 2 1733 
205.210.31.16 1 1 10940 20220511004805
92.223.85.61 2 2 21880 20220510163723
18.216.204.21 1 1 2778 20220524222957
198.235.24.32 1 1 10940 20220509105005
161.97.104.0 1 1 0 20220511140618
174.138.62.192 1 1 10940 20220506073128
66.133.109.36 1 1 87 20220517043638
138.201.250.253 1 1 2778 20220508075133
173.252.87.23 0 2 22353 
3.144.215.62 1 1 2778 20220524172550
185.46.8.135 1 1 0 20220513140818
2.56.59.43 1 1 10940 20220529180546
93.170.123.14 1 1 0 20220513140821
156.146.63.141 2 2 8661 20220521182853
52.34.73.64 1 1 2778 20220503031313
54.218.24.204 1 1 2778 20220528033645
198.235.24.2 2 2 21880 20220523025934
205.210.31.148 1 1 10940 20220524081026
52.32.234.43 1 1 2778 20220503031329
205.210.31.20 1 1 10940 20220527174231
35.89.63.122 1 1 2778 20220528033607
37.193.110.138 2 2 0 20220512084059
198.235.24.147 1 1 10940 20220513181002
157.230.40.249 1 1 2778 20220528093302
80.73.242.246 2 2 8661 20220529220128
65.21.206.43 1 1 2778 20220530201246
94.247.172.129 1 1 2778 20220513072915
89.108.88.240 1 1 0 20220512084049
35.84.30.221 1 1 2778 20220522202158
156.146.63.10 1 1 2778 20220531034915
54.188.116.25 1 1 2778 20220521032751
34.210.172.66 1 1 2778 20220505033831
191.101.31.43 2 2 8661 20220507062900
34.208.189.97 1 1 2778 20220522032248
212.115.42.249 1 1 2778 20220518080536
18.237.183.185 1 1 2778 20220525032638
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220501 9 9 11452 2
20220502 13 13 47050 4
20220503 13 13 17507 5
20220504 8 8 512 1
20220505 11 11 8846 4
20220506 14 14 66152 4
20220507 13 13 41993 4
20220508 13 13 47050 4
20220509 10 10 22392 3
20220510 11 11 33332 3
20220511 13 13 31053 4
20220512 16 18 21250 8
20220513 20 23 90937 12
20220514 22 22 89856 7
20220515 14 14 38888 6
20220516 12 12 27948 4
20220517 43 100 1030721 12
20220518 2 2 13718 2
20220519 6 6 65640 2
20220520 7 7 52094 4
20220521 20 20 170155 6
20220522 4 4 11112 4
20220523 8 39 655524 5
20220524 6 6 24830 6
20220525 13 13 76924 10
20220526 3 3 19601 2
20220527 2 2 21880 2
20220528 6 6 16668 6
20220529 10 10 82962 5
20220530 5 5 27436 4
20220531 7 38 644584 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
0s-30s 142
30s-2mn 3
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 144
/ 175 1282560 119 112
/validateCaptcha.php 11 10824 0 10
/contact.php 11 84447 9 0
/index.php 5 38376 0 3
/services.php 4 8144 0 3
/branches.php 4 5808 0 0
/about.php 4 8404 0 0
/.well-known/acme-challenge/7N0KFuVIW7bx2ouVwMRRWcYpaxdeTsCV4toxsA6uIkQ 4 348 4 4
/.well-known/acme-challenge/CLWBZP3YH0TPOH_E9UYNJHL_MHAG9_CU 1 64 0 0
/.well-known/acme-challenge/LPS21_0LW9MSF70440VT83772OG16PYT 1 64 0 0
/.well-known/acme-challenge/-64G60NVRCIL-KRUODQ4QXVIO8YOG5L9 1 64 0 0
/.well-known/acme-challenge/-WNWP_BS74WR-48NYXHAWALL4VMF1JBP 1 64 0 0
/.well-known/acme-challenge/GQNK44SSXXGV_BFGHCAVRK3IOHPSYQVZ 1 64 0 0
/.well-known/acme-challenge/XLPZAF7YL_62Z2IL8SS936X9VPHD_SLJ 1 64 1 0
/.well-known/acme-challenge/7LWOWE72OY9_PMZYJKVGJ2HPD10W-GFM 1 64 0 0
/.well-known/acme-challenge/ZO4ZPLJH7O46BNGAPEKCLNMGVZ_IE2TF 1 64 0 0
/.well-known/acme-challenge/93MCJQ_6W4H356KZZDCLMSL6-DC_B1_Y 1 64 0 0
/.well-known/acme-challenge/I2VRW1O6SP2JLOCIW5XBF844WF_-L9VE 1 64 0 1
/.well-known/acme-challenge/-A0JD6KM9RKGYGRSARXNVAY3ZVWRWS3U 1 64 0 0
/.well-known/acme-challenge/WZ-LDT23MEOGG5H6PTUAESP9L2O5-HHE 1 64 0 1
/.well-known/acme-challenge/A_76HNH2TTU06S3_6RQ9HG5VGL_09IKW 1 64 0 1
/.well-known/acme-challenge/0VE853I8I-GDR63O5C682BT73_PAHA4R 1 64 0 0
/.well-known/acme-challenge/VK2LYT_0UIIRK7FK8MZHXW1CBFZ_N00X 1 64 0 0
/.well-known/acme-challenge/3S-QPH1WY8SSEQ4FSA1AJAK4RK0BUL9Y 1 64 1 0
/.well-known/acme-challenge/4Q462U-JDFH4PH9AWT4XZPFSTQ6N16M3 1 64 0 0
/.well-known/acme-challenge/ZCZ7C6-G3SB7MJ-SYUBX-G4G_IVMNUY5 1 64 0 0
/.well-known/acme-challenge/ZKFHFWQK__GYCOQQRR5RHWN4EIBA_ATC 1 64 0 0
/.well-known/acme-challenge/YZ9FH2F-DEB4DW5H1LY8TN9TD-JWMXBB 1 64 0 0
/.well-known/acme-challenge/GJZ-_DWFJD77P_XIXU5WFC7X_46R4J8H 1 64 0 0
/.well-known/acme-challenge/DQQK6UELB99-KDVKR1O5GOGOFRTHUP3S 1 64 0 0
/.well-known/acme-challenge/WXSHKTWT4X5-NPNL3NVF9ELINA6CP-HJ 1 64 0 0
/.well-known/acme-challenge/1YEB54VVP_9Q48KQYS5MISJAMU99IR_S 1 64 0 0
/.well-known/acme-challenge/-_U_VC0A1K3AUYU925UJJ2G7OCMMH6MC 1 64 0 1
/.well-known/acme-challenge/_HZY948L_YFGAN1GHATSL1TGWKBQ1UE2 1 64 0 0
/.well-known/acme-challenge/G5H6M3YCC-SQ65_CNJDV3TFPG15CIQB8 1 64 0 0
/.well-known/acme-challenge/ZW93DF-2LTNARFP4WJ2AOXL4EST3GA7M 1 64 0 0
/.well-known/acme-challenge/D6YHZR7AU6GN_WAWZ5U6NHPZI3E_95BV 1 64 0 0
/.well-known/acme-challenge/K134DGBNCKOTNDD-NQ4IVC7K8V-MVL24 1 64 0 1
/.well-known/acme-challenge/D-I4VB_RA79QODJNH6KW-0SHA2_WP61D 1 64 0 0
/.well-known/acme-challenge/0S9R423DWVTIJ5IC71Q7UFPMEC0INSJE 1 64 0 0
/.well-known/acme-challenge/C1IBRATUYYG5S0URP3QYU13ZOK7JW_EM 1 64 0 0
/.well-known/acme-challenge/-TNRM1LBYKA_09RSF0RW9CIURWN60UBG 1 64 0 0
/.well-known/acme-challenge/DT6QX5RSYTS6W_UT-95O_IGP622B2XG5 1 64 0 0
/.well-known/acme-challenge/U99DR7DUSZ_PYSDGM-3_W9HQSM0PJ3WL 1 64 0 0
/.well-known/acme-challenge/KNEV6RW_9U6AZ77NE071J1STCAKPVDU9 1 64 0 0
/.well-known/acme-challenge/56N95DTM63B1CJT9T5OQT588DFTVVO3Y 1 64 1 0
/.well-known/acme-challenge/WXKZQI3QECXBRFZ6V_FVUJ47O9OZ13RR 1 64 0 1
/.well-known/acme-challenge/U_TURQFK3N7T8S0T8BNZPD1SV-_M2GS1 1 64 0 1
/.well-known/acme-challenge/T6-L_IF-GJ9HTZXFSCO74NM0LU19IC6U 1 64 0 0
/.well-known/acme-challenge/CNWEUU4H7ZP2UYOW-ISA_1ELARU13R55 1 64 0 0
/.well-known/acme-challenge/KUP4CGS9GLJWX3YGSC_WEY2BY__-NMTO 1 64 0 1
/.well-known/acme-challenge/4DSTW6F2GDTU81VCBJZ7C_KBW2FVEQE8 1 64 1 0
/.well-known/acme-challenge/HK-5AP4GQVX7XVD1IX9E9Z-YB9K1MKVZ 1 64 0 0
/.well-known/acme-challenge/HJ_CH8IGX_H4M06599ZNHDVKGEIY_IAV 1 64 0 0
/.well-known/acme-challenge/_M551OHLN66T3NAR5ZX_2E6A5PVNS4YB 1 64 0 0
/.well-known/acme-challenge/4L2T1407EJMYK4V-089UNZZHM0S1G3LS 1 64 0 0
/.well-known/acme-challenge/44F70E34V299GCLQZODECDN58R_SAQ72 1 64 0 0
/.well-known/acme-challenge/9ERGXKJ5U9Z02_6KEDUIR0K11Q0T6TJB 1 64 0 0
/.well-known/acme-challenge/_FX93J7P5BV13FQXAD7FY0VWDG_WW9-Z 1 64 1 0
/.well-known/acme-challenge/U_-J0JFX5LTU260U6GFW-SU-XBAPV8Q1 1 64 0 0
/.well-known/acme-challenge/S0R0BGDFRUGA08VFYG8-HD0FN602KLT0 1 64 0 1
/.well-known/acme-challenge/PWERKUPCMHW8STFTQ3KO3O8EBR3XLBUY 1 64 0 0
/.well-known/acme-challenge/0OYA1FLXI9QP954GPATBKKLUJ59_DR1R 1 64 0 0
/.well-known/acme-challenge/TQ4SNJFAH48C84JOJU4KY9-4M6ADRRS8 1 64 0 0
/.well-known/acme-challenge/DD097EENXYA69HQV_IRKAQ0U33E6FXB0 1 64 0 0
/.well-known/acme-challenge/MQXBA98MUW5KWIXDM7NJFRCIU66ASQM5 1 64 1 0
/.well-known/acme-challenge/B32H-KA48T48YX598U72HOG-IWJ_AI1Q 1 64 0 0
/.well-known/acme-challenge/OIIVC7V6GIGR5Q4F58O72IRADTHLE3ET 1 64 0 0
/.well-known/acme-challenge/9BR253GB25NHLQ1NQZRP-J9__Z10_L00 1 64 0 1
/.well-known/acme-challenge/I875EW5CDD12RCOM7-9ARSHWUXS1S_4S 1 64 0 0
/.well-known/acme-challenge/2IPVQ3WCS_325TY05NP1O18IA3SM9QKE 1 64 0 0
/.well-known/acme-challenge/W6CGNMEMSVP8L_LV8N6_7ZM4-PJIZI8M 1 64 0 0
/.well-known/acme-challenge/UPSHBYC98OO4QT92_-7NKCD78HAXNPGD 1 64 0 0
/.well-known/acme-challenge/J389C2S3CL4JBUW_7_14NLX68QSRUKXD 1 64 0 0
/.well-known/acme-challenge/U2I4CIXM1IWCDXCSNX5_UCOAD3RO2C1- 1 64 0 1
/.well-known/acme-challenge/74R-B1NPXKWRM7SA9GJ1TD_5_Q7KMD-L 1 64 0 0
/.well-known/acme-challenge/GUCQAO8BHQWXCKJV5PPJECFNSFTD6NFH 1 64 0 0
/.well-known/acme-challenge/QH36D0JKQG5VJOF_CX-KJYSVQ_-JRBC0 1 64 1 0
/.well-known/acme-challenge/XLYY2LHQ4EDO5SDFY244P4OKO56WJSSO 1 64 0 0
/.well-known/acme-challenge/1EIV-4GEIY9OF9R1LRVIUOP23567-OB0 1 64 0 0
/.well-known/acme-challenge/EQ8YHL_SOQE3BZZJ2L5UQP_WI5I48JMQ 1 64 0 0
/.well-known/acme-challenge/9PJQ4IBUID_FVA_8LJZ-ZZATDBD4X73T 1 64 0 1
/.well-known/acme-challenge/YXK_OKQ76VGYJ63K2XPSYRPKLP8SWRSV 1 64 0 0
/.well-known/acme-challenge/YN69_YVWISHVM8-M1CFYES7XJEB1-9DV 1 64 0 0
/.well-known/acme-challenge/W306Q-H56R2YQRUQIZBQLKL8-H1A2W8B 1 64 0 0
/.well-known/acme-challenge/KCG0STBS_Z1YCFP53MS__DTJ0KUCUBWD 1 64 0 0
/.well-known/acme-challenge/WFK86LF3VJGN8PYSK0_4Y7CH7LXA5GS7 1 64 0 0
/.well-known/acme-challenge/E0SXR7H6Z5A4F7EOXV_6SVV6J0L9RBWC 1 64 1 0
/.well-known/acme-challenge/B7P95B2S4OP785JN3DUGUUOFS7Z-1G-R 1 64 0 0
/.well-known/acme-challenge/H89MM4AFMOUG_L66JC_P3S41JUM20M85 1 64 0 0
/.well-known/acme-challenge/WCTZDXNEL6E3VMVRBLLN5SC96_5OXDS4 1 64 0 0
/.well-known/acme-challenge/W5V_RLBZ0YNMYN2AKI-BQHR5EWARLV9F 1 64 0 0
