AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/cargosstop/tmp/awstats/awstats.cargosstop.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2684                
POS_VISITOR 7587                
POS_DAY 9773                
POS_DOMAIN 3368                
POS_LOGIN 3694                
POS_ROBOT 3849                
POS_WORMS 4257                
POS_EMAILSENDER 4388                
POS_EMAILRECEIVER 4531                
POS_SESSION 10384               
POS_SIDER 10541               
POS_FILETYPES 4666                
POS_DOWNLOADS 4872                
POS_OS 4920                
POS_BROWSER 5112                
POS_SCREENSIZE 5552                
POS_UNKNOWNREFERER 5626                
POS_UNKNOWNREFERERBROWSER 5888                
POS_ORIGIN 6042                
POS_SEREFERRALS 6177                
POS_PAGEREFS 6355                
POS_SEARCHWORDS 6503                
POS_KEYWORDS 6655                
POS_MISC 2348                
POS_ERRORS 6714                
POS_CLUSTER 3550                
POS_SIDER_404 6846                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001101509 1 0 11193839948113
FirstTime 20190901010215
LastTime 20190929192330
LastUpdate 20191002014632 1 0 0 0 0
TotalVisits 55                  
TotalUnique 45                  
MonthHostsKnown 0                   
MonthHostsUnknown 60                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 51 1305861 8 11 2778
1 7 32 300949 8 9 18151
2 0 16 78841 2 12 56389
3 2 38 686582 1 10 23206
4 26 26 23830 5 15 83773
5 3 39 1283648 4 8 32352
6 2 2 21880 3 19 303468
7 1 1 10940 8 19 127420
8 2 2 21880 1 10 222685
9 2 2 5556 2 30 275256
10 6 6 49316 6 26 94680
11 0 0 0 6 26 200238
12 4 4 27436 4 34 237306
13 0 0 0 4 4 11906
14 3 3 24658 18 21 86964
15 1 1 2778 9 11 39333
16 0 0 0 3 5 31663
17 0 0 0 3 3 5473
18 1 1 2778 2 2 2861
19 3 3 16496 6 8 30200
20 4 4 27436 3 11 46741
21 3 17 152049 0 6 9354
22 4 4 19274 1 1 2778
23 7 9 361335 5 34 245108
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 49 82 1016686
cn 16 61 535594
in 14 94 2565607
gb 2 2 13718
ru 2 19 275422
it 1 1 2778
fr 1 1 10940
de 1 1 2778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 131 924705 20190930201008 0
spider 27 226630 20190924232413 0
bot[\s_+:,\.\;\/\\-] 6 65640 20190927055704 0
Googlebot\-Image/ 2 325565 20190919082926 0
YandexBot/ 2 2904 20190913164134 0
YandexImages/ 2 97827 20190921125943 0
no_user_agent 1 10940 20190927231320 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 24 1950 0 0
png 37 376467 0 0
jpg 41 2902761 0 0
html 57 346072 0 0
php 5 11269 0 0
gif 3 7824 0 0
js 76 530516 0 0
css 18 246664 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win8.1 2 1
Unknown 40 40
linuxandroid 46 1
macosx8 2 2
macosx11 15 15
macosx10 2 2
win10 90 14
macosx 1 1
win7 59 6
linux 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
firefox63.0 1 1
firefox60.0 3 1
firefox42.0 1 1
Unknown 22 22
chrome71.0.3578.80 1 1
chrome55.0.2883.87 6 6
opera63.0.3368.71 1 0
firefox58.0 2 2
chrome66.0.3359.181 1 1
chrome75.0.3770.142 20 0
mozilla 18 18
chrome26.0.1410.65 2 2
chrome74.0.3729.131 2 2
android 26 1
msie10.0 15 1
chrome41.0.2227.0 1 1
firefox59.0 2 2
chrome63.0.3239.132 1 1
firefox47.0 15 15
chrome76.0.3809.132 121 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190921043655
Go-http-client/1.1 20190929192330
Cpanel-HTTP-Client/1.0 20190921043652
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20190929192330
Cpanel-HTTP-Client/1.0 20190921043652
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 79 132
From1 0 0
From2 2 3
From3 0 0
From4 5 126
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_in 1 1
yandexru 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 80 531218
409 18 1494
206 2 2934
403 11 0
406 1 226
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/tmp/ 1 -
/temp/ 2 -
/web/ 1 -
/apple-touch-icon-precomposed.png 6 -
/manager/ldskflks 1 -
/wordpress/ 2 -
/test/ 2 -
/xxxxxx.php 1 -
/blog/ 2 -
/new/ 2 -
/manager/index.php 1 -
/js/TMForm.js 5 http://cargosstop.in/services.php
/robots.txt 34 -
/demo/ 1 -
/site/ 1 -
/old/ 2 -
/v2/ 1 -
/cms/ 1 -
/backup/ 2 -
/wp/ 2 -
/apple-touch-icon.png 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/home/ 1 -
/v1/ 1 -
/main/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 60
192.185.156.227 18 18 1428 20190921043655
60.191.38.77 15 15 164100 20190924231656
183.82.23.105 4 49 1258312 20190907000542
106.51.81.161 3 38 1238877 20190905054311
34.222.229.130 2 2 174 20190921043655
66.133.109.36 2 2 174 20190921043655
122.178.253.249 2 2 21880 20190916100843
117.192.151.61 2 2 21880 20190924081917
117.192.155.135 2 2 21880 20190916043848
54.213.124.194 1 1 2778 20190908015819
34.214.107.154 1 1 2778 20190913233150
69.171.251.39 1 15 130730 20190902031724
54.202.253.200 1 1 2778 20190923221805
51.158.120.6 1 1 2778 20190927180914
192.34.109.51 1 1 2778 20190911154736
88.198.125.213 1 1 2778 20190927003151
51.15.191.81 1 1 10940 20190922124500
54.183.217.20 1 1 2778 20190914013321
54.69.57.66 1 1 2778 20190922013336
18.236.211.255 1 1 2778 20190910013530
18.197.227.110 1 1 87 20190921043655
54.201.108.226 1 1 2778 20190903200141
195.154.61.206 1 1 10940 20190922103141
171.13.14.30 1 5 49975 20190901010215
18.237.128.34 1 1 2778 20190926092342
171.13.14.24 0 1 3265 
27.115.124.69 0 4 43533 
176.97.36.86 0 1 44771 
27.115.124.67 0 4 3141 
34.220.105.162 1 1 2778 20190920223226
171.13.14.23 0 8 64176 
34.213.219.81 1 1 2778 20190911015342
64.246.165.200 1 1 2778 20190905091923
85.233.76.87 0 1 44771 
104.168.99.26 1 1 2778 20190908145455
54.190.94.32 1 1 2778 20190908234130
171.13.14.16 0 11 125930 
193.70.34.209 1 1 2778 20190926213605
54.245.113.223 1 1 2778 20190912234227
3.14.255.131 1 1 87 20190921043654
18.229.117.85 1 1 2778 20190907105328
103.76.16.50 1 1 2778 20190907102931
216.145.11.94 1 1 2778 20190927125420
69.171.251.43 0 13 152394 
52.15.235.142 0 2 325565 
34.215.228.91 1 1 2778 20190906222702
46.159.248.91 0 1 44771 
54.188.231.137 1 1 2778 20190929192330
69.171.251.42 0 4 339375 
27.115.124.66 0 4 10511 
95.27.140.19 1 15 138331 20190926212302
34.223.82.235 1 1 2778 20190918011556
34.214.46.145 1 1 2778 20190915233347
27.115.124.68 0 4 9267 
35.167.24.38 1 1 2778 20190916233112
54.202.180.164 1 1 2778 20190905200046
171.13.14.21 0 1 40935 
34.212.174.174 1 1 2778 20190925120616
31.184.215.241 1 1 2778 20190915195750
101.4.60.124 0 4 20761 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20190901 1 26 284281 1
20190902 1 32 622499 1
20190903 1 1 2778 1
20190905 5 40 1244433 3
20190906 4 4 35598 4
20190907 6 51 1263868 3
20190908 4 4 19274 4
20190909 2 2 21880 1
20190910 1 1 2778 1
20190911 4 4 27436 3
20190912 2 3 58489 2
20190913 1 1 2778 1
20190914 1 21 89991 1
20190915 2 2 5556 2
20190916 5 7 136080 3
20190917 1 1 10940 1
20190918 3 3 24658 2
20190920 1 1 2778 1
20190921 25 25 12890 6
20190922 3 3 24658 3
20190923 1 1 2778 1
20190924 4 6 369325 2
20190925 1 1 2778 1
20190926 3 17 143887 3
20190927 3 3 8334 3
20190929 1 1 2778 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 54
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 57 346072 50 48
/.well-known/acme-challenge/hb4l6OGuhBsSfEGSO0gxzm8005aSCNNNzLSipYEOQyg 4 348 4 2
/.well-known/acme-challenge/rN0nzTFwugkJEQHOrgLeT8zV22DuYYJEiYp8Cm0gaWg 4 348 0 0
/.well-known/acme-challenge/6JK8BFii0xGfCfCJJ-h0TBQJu6AW2CPOE5Bus47I8Mk 3 261 0 0
/.well-known/acme-challenge/TvCizQijXlgyVKNV_AgJKLommaD-GBlU1MbTrNS7WVE 3 261 0 0
/.well-known/acme-challenge/ZsiUT0ixoFN2moJPJvnKkwNCTLmcGYfORjNNZhOMsN8 2 174 0 2
/contact.php 2 4938 0 0
/.well-known/acme-challenge/-0I0mHXFcvA_cRkAZc44ha3dWXDJyvLQE5WKiYqIkJ4 2 174 0 1
/.well-known/acme-challenge/-LUBWYEOKQDT43B6BX_-XVNF1YG0VNVO 1 64 1 0
/.well-known/acme-challenge/N_MZAKMCE0V6XKB8BUEJAC76YDZ5X0GI 1 64 0 0
/.well-known/acme-challenge/9_Q7MHL2TD5MUW8AGT6FQA50Z4B9R1DP 1 64 0 0
/index.php 1 2778 0 1
/.well-known/acme-challenge/3QVO9U18T2UFLNVT37Y49YRKY5BI7QZW 1 64 0 0
/branches.php 1 1452 0 0
/.well-known/acme-challenge/U7XEF-WT_P9XS-7C3EBGINNC46K_RW1L 1 64 0 0
/.well-known/acme-challenge/ZEX86FYB3NL8NLZEBYCHF_VFR6L6JJIQ 1 64 0 0
/about.php 1 2101 0 1
END_SIDER
