AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202011 will be lost/reset.
# Last config file used to build this data file was /home1/cargosstop/tmp/awstats/awstats.cargosstop.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2688                
POS_VISITOR 8483                
POS_DAY 10694               
POS_DOMAIN 3390                
POS_LOGIN 3762                
POS_ROBOT 3917                
POS_WORMS 4308                
POS_EMAILSENDER 4439                
POS_EMAILRECEIVER 4582                
POS_SESSION 11306               
POS_SIDER 11473               
POS_FILETYPES 4717                
POS_DOWNLOADS 4925                
POS_OS 4973                
POS_BROWSER 5211                
POS_SCREENSIZE 5981                
POS_UNKNOWNREFERER 6055                
POS_UNKNOWNREFERERBROWSER 6310                
POS_ORIGIN 6457                
POS_SEREFERRALS 6592                
POS_PAGEREFS 6755                
POS_SEARCHWORDS 6903                
POS_KEYWORDS 7055                
POS_MISC 2352                
POS_ERRORS 7114                
POS_CLUSTER 3618                
POS_SIDER_404 7230                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201201041140 8 1865 11497684320683
FirstTime 20201102013030
LastTime 20201129193021
LastUpdate 20201201060904 8 0 7 0 0
TotalVisits 63                  
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 56                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 2 452
1 8 133 2355676 9 12 21026
2 7 35 384888 8 20 270245
3 4 15 640347 11 15 25299
4 44 108 1700429 13 18 205078
5 5 5 38376 34 34 141214
6 2 2 10940 12 25 100357
7 6 6 49316 38 41 218793
8 2 2 13718 10 18 187532
9 3 3 16496 42 66 482384
10 2 2 0 3 3 535
11 3 3 8334 3 7 38768
12 3 3 24658 18 26 90374
13 2 2 13718 10 15 15463
14 2 2 0 4 18 80696
15 0 0 0 7 10 18970
16 3 3 8334 5 14 234628
17 4 4 31308 4 8 40259
18 1 1 10940 9 14 50011
19 6 6 24658 48 69 383429
20 1 33 903317 5 8 18050
21 1 1 10940 12 14 22747
22 2 2 10940 8 12 66311
23 3 3 8334 10 42 326745
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 85 274 4213997
ru 7 7 35598
ro 4 4 43760
cz 4 4 43760
in 3 42 954039
ca 2 2 0
fr 2 2 21880
al 2 2 21880
ua 2 2 5556
it 1 1 10940
kz 1 1 10940
ph 1 33 903317
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 184 1104644 20201130224952 0
Googlebot\-Image/ 5 808729 20201126045841 0
no_user_agent 4 43760 20201130060320 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 4570 20201123045555 0
SafeDNSBot 1 2778 20201118151936 0
bot[\s_+:,\.\;\/\\-] 1 10940 20201127025329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 70 683555 0 0
css 28 436060 0 0
gif 6 15648 0 0
php 10 34692 0 0
html 64 373164 0 0
Unknown 40 3296 0 0
jpg 64 3998599 0 0
js 92 720653 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 2 2
linux 5 5
win7 15 15
win8 1 1
linuxandroid 37 5
Unknown 44 44
winxp 5 5
win8.1 2 2
win10 255 27
bsdfreebsd 1 1
macosx 1 1
macosx8 1 1
macosx10 2 2
winvista 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome84.0.4147.105 1 1
firefox58.0 2 2
safari 1 1
opera53.0.2907.68 1 1
msie7.0 1 1
chrome41.0.2228.0 2 2
Unknown 12 12
chrome67.0.3396.87 1 1
opera55.0.2994.44 1 1
firefox59.0 2 2
mozilla 32 32
firefox28.0 3 3
chrome80.0.3987.149 5 5
firefox57.0 4 4
chrome66.0.3359.181 4 4
chrome26.0.1410.65 1 1
chrome76.0.3809.71 66 2
chrome40.0.2214.93 1 1
firefox82.0 1 1
chrome70.0.3538.102 57 2
chrome35.0.1916.47 2 2
chrome41.0.2225.0 3 3
chrome67.0.3396.62 1 1
chrome67.0.3396.99 1 1
msie8.0 2 2
chrome86.0.4240.183 42 3
chrome67.0.3396.79 2 2
chrome80.0.3987.122 1 1
chrome68.0.3440.106 3 3
chrome73.0.3683.90 4 4
chrome78.0.3904.108 4 4
msie6.0 3 3
firefox63.0 4 1
edge17 70 3
opera54.0.2952.64 1 1
chrome87.0.4280.66 33 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
ia_archiver 20201110173308
Cpanel-HTTP-Client/1.0 20201105044652
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20201105044655
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
ia_archiver 20201110173308
Cpanel-HTTP-Client/1.0 20201105044652
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 94 94
From1 0 0
From2 3 3
From3 0 0
From4 17 277
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 100 22600
404 192 1040764
409 7 581
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/2020/ 4 -
/web/ 4 -
/wp-login.php 1 -
/backup/ 4 -
/2018/ 4 -
/old/ 4 -
/vendor/composer/installed.json 1 -
/v1/ 4 -
/images/editor/separator.gif 1 -
/temp/ 4 -
/vendor/phpunit/phpunit/build.xml 1 -
/admin/ 3 -
/new/ 4 -
/wp/ 4 -
/wordpress/ 4 -
/v2/ 4 -
/blog/ 4 -
/simpla/ 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/manager/ 1 -
/tmp/ 4 -
/cms/ 4 -
/plugins/system/debug/debug.xml 1 -
/wp-includes/js/jquery/jquery.js 1 -
/wp1/ 4 -
/admin/content/sitetree/ 1 -
/old-wp/ 4 -
/home/ 4 -
/test/ 4 -
/install/ 4 -
/new-site/ 4 -
/admin/view/javascript/common.js 1 -
/js/header-rollup-554.js 1 -
/site/ 4 -
/wp-json/wp/v2/users/ 2 -
/js/mage/cookies.js 1 -
/robots.txt 49 -
/admin/includes/general.js 1 -
/dev/ 4 -
/misc/ajax.js 1 -
/bak/ 4 -
/wp2/ 4 -
/bk/ 4 -
/wp-includes/wlwmanifest.xml 2 -
/2019/ 4 -
/wp-json/oembed/1.0/embed 2 -
/old-site/ 4 -
/demo/ 4 -
/main/ 4 -
/js/TMForm.js 3 http://cargosstop.in/services.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 56
192.185.156.227 32 32 2600 20201105044655
52.247.12.81 8 8 87520 20201123074329
144.217.171.226 6 131 2341958 20201102013034
54.162.155.109 4 4 31308 20201110173308
14.142.151.138 3 42 954039 20201109030027
35.180.135.166 3 3 8334 20201118230238
34.121.126.204 2 2 5556 20201123093906
35.222.22.83 2 2 5556 20201122054253
95.217.207.28 2 2 5556 20201120160608
62.109.4.125 2 2 10940 20201113192210
199.244.88.132 2 2 5556 20201110082523
35.222.235.72 2 2 5556 20201119075124
35.202.119.82 2 2 5556 20201116192941
66.133.109.36 2 2 174 20201105044654
37.9.13.150 1 1 2778 20201124133651
205.169.39.20 1 34 1060916 20201105044825
185.210.217.247 1 1 10940 20201128122005
3.128.26.105 1 1 87 20201105044654
216.145.14.142 1 1 2778 20201103111519
89.187.168.183 1 1 10940 20201119033704
165.22.231.183 1 1 0 20201110144825
77.81.139.41 1 1 10940 20201114064546
142.93.154.114 1 1 0 20201108105438
185.188.183.179 1 1 0 20201115224617
107.174.6.65 1 1 2778 20201123045549
89.187.168.147 1 1 10940 20201111224156
143.244.39.173 1 1 10940 20201105121249
77.81.139.44 1 1 10940 20201113133910
18.196.96.172 1 1 87 20201105044654
31.171.152.101 1 1 10940 20201108183815
34.209.232.166 1 1 87 20201105044654
89.187.168.148 1 1 10940 20201112210803
188.120.226.195 1 1 0 20201113063209
77.81.139.36 1 1 10940 20201110081628
84.17.51.44 1 1 10940 20201104054413
212.83.146.233 1 1 10940 20201106054105
77.81.139.35 1 1 10940 20201115093059
49.144.13.192 1 33 903317 20201127203340
5.253.205.23 1 1 10940 20201129193021
54.221.27.173 1 1 2778 20201105110956
64.246.178.34 1 1 2778 20201128114309
31.171.152.104 1 1 10940 20201107015337
52.28.236.88 1 1 87 20201105044654
159.203.37.232 1 1 0 20201110144825
68.183.205.153 1 1 0 20201106194411
89.187.168.152 1 1 10940 20201121032927
68.183.205.39 1 1 0 20201106194412
34.205.166.79 1 1 2778 20201122090217
3.22.70.135 1 1 87 20201105044654
62.4.14.206 1 1 10940 20201106055315
185.210.217.4 1 1 10940 20201125042448
205.169.39.35 1 32 622499 20201105045044
38.18.62.195 1 1 2778 20201115160225
159.89.121.95 1 1 0 20201108105438
34.211.6.84 1 1 87 20201105044654
34.223.109.94 1 1 2778 20201125122944
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20201102 6 131 2341958 1
20201103 2 2 5556 2
20201104 2 2 13718 2
20201105 44 108 1700429 12
20201106 4 4 21880 4
20201107 1 1 10940 1
20201108 3 3 10940 3
20201109 3 42 954039 1
20201110 8 8 45026 5
20201111 1 1 10940 1
20201112 1 1 10940 1
20201113 4 4 21880 3
20201114 1 1 10940 1
20201115 3 3 13718 3
20201116 2 2 5556 2
20201118 3 3 8334 1
20201119 3 3 16496 3
20201120 1 1 2778 1
20201121 1 1 10940 1
20201122 7 7 52094 4
20201123 7 7 52094 4
20201124 1 1 2778 1
20201125 2 2 13718 2
20201127 1 33 903317 1
20201128 2 2 13718 2
20201129 1 1 10940 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
0s-30s 61
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 64 373164 54 52
/.well-known/acme-challenge/bbTFkk-WRh4L5AR-y6nSvDDo6uAOCPwyj-teSqp3M_M 4 348 4 3
/.well-known/acme-challenge/4lZpJSvV-CSoNqzUyyV1jfMysUjuNNzg29TeAuwRJhw 4 348 0 0
/.well-known/acme-challenge/f2QYuRyA7gLrL5UspJxvxAXUXoG-ELbnv6z7-SbjA9I 4 348 0 1
/.well-known/acme-challenge/e6CHQ816av0iVRMqH4pgR_1KBPAFH_1s2Snm8Beb_cU 4 348 0 0
/.well-known/acme-challenge/gMzaKiNAThi3yS38tjCzMranChUo4qK9gRbWtfkEJVU 4 348 3 4
/.well-known/acme-challenge/xolMNrUvMDJ4Htj7MwyzZ76SM-pRaJBF2kyoB93H9SM 4 348 0 0
/.well-known/acme-challenge/PxbRpwx1sdc9HsNCddCC1Y4AkaqnVRi6TR8eq05sFIs 4 348 0 0
/.well-known/acme-challenge/vCw53pxIdDq_lm4igSsZJFFrrxlpF7j_v_bD2YH1KV0 4 348 0 0
/services.php 3 12279 0 1
/branches.php 3 7283 1 0
/about.php 2 9883 0 1
/index.php 1 2778 0 0
/.well-known/acme-challenge/G3TAXUP24D7H1RQVLGPABRG8XQWG9DMK 1 64 0 0
/.well-known/acme-challenge/ZVX0GW3BQZUMPMQJCANC0MCNC8JXVC60 1 64 0 0
/.well-known/acme-challenge/FQVNA2K4IVXRU3FIWAZ95NEFM9NX4KQ9 1 64 1 0
/.well-known/acme-challenge/Q1DDZQ9V4V89A8Q8X6XUWQPYGG_L5H9S 1 64 0 0
/contact.php 1 2469 0 1
/.well-known/acme-challenge/-DD9I49JA8DC1UQ997A6B-FOE3P1G102 1 64 0 0
/.well-known/acme-challenge/4LE-8T51L5G-Q9PS2991KMAK90N1Y5-Y 1 64 0 0
/.well-known/acme-challenge/ACI5B6_A_FDQBES5V4JAVSHAKVJRG5G3 1 64 0 0
/.well-known/acme-challenge/JJO6IFYMJ75W8Q4_I_A5EAE7MGCLK5GT 1 64 0 0
END_SIDER
