AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home1/cargosstop/tmp/awstats/ssl/awstats.cargosstop.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2688                
POS_VISITOR 6855                
POS_DAY 10611               
POS_DOMAIN 3257                
POS_LOGIN 3522                
POS_ROBOT 3677                
POS_WORMS 3809                
POS_EMAILSENDER 3940                
POS_EMAILRECEIVER 4083                
POS_SESSION 11269               
POS_SIDER 11417               
POS_FILETYPES 4218                
POS_DOWNLOADS 4302                
POS_OS 4350                
POS_BROWSER 4481                
POS_SCREENSIZE 4688                
POS_UNKNOWNREFERER 4762                
POS_UNKNOWNREFERERBROWSER 5272                
POS_ORIGIN 5777                
POS_SEREFERRALS 5911                
POS_PAGEREFS 6077                
POS_SEARCHWORDS 6225                
POS_KEYWORDS 6377                
POS_MISC 2352                
POS_ERRORS 6436                
POS_CLUSTER 3378                
POS_SIDER_404 6546                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701174448 1 0 6098896750619
FirstTime 20210601030730
LastTime 20210629090708
LastUpdate 20210702073554 1 0 0 0 0
TotalVisits 110                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 21880 1 1 0
1 2 2 72416 0 0 0
2 1 1 36202 0 0 0
3 87 87 255232 1 27 0
4 1 1 10940 0 0 0
5 2 2 21880 1 1 0
6 1 1 36202 1 1 0
7 1 1 2778 0 0 0
8 2 2 47154 1 1 0
9 1 1 10940 0 0 0
10 1 1 36214 1 1 0
11 1 1 10940 1 1 52
12 0 0 0 40 40 2776
13 0 0 0 24 24 2240
14 3 3 47154 4 4 678
15 1 1 10940 0 0 0
16 1 1 10940 0 0 0
17 0 0 0 1 1 226
18 0 0 0 0 0 0
19 0 0 0 1 1 0
20 1 1 0 1 1 0
21 2 2 10940 3 3 226
22 2 2 13718 0 0 0
23 1 1 10940 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 99 99 445998
gr 10 10 210472
de 3 3 0
ru 1 1 10940
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 113 667410 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linux 84 84
win10 4 4
Unknown 22 22
win8 1 1
macosx9 1 1
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
chrome88.0.4324.146 3 3
Unknown 22 22
chrome74.0.3729.157 1 1
chrome83.0.4103.97 84 84
chrome35.0.1916.47 1 1
chrome42.0.2311.90 1 1
chrome68.0.3440.106 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629090708
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628155700
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629090708
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628155700
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 112 112
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 15 3390
400 56 2756
401 10 52
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
92.118.160.1 3 3 58094 20210618140819
138.246.253.24 3 3 0 20210617033320
34.77.162.29 3 3 32820 20210628155700
34.216.153.50 2 2 5556 20210601034034
92.118.160.13 2 2 47142 20210612063103
92.118.160.61 2 2 47154 20210629090708
34.208.241.35 2 2 5556 20210612033445
35.162.223.118 2 2 5556 20210610035027
34.219.156.138 2 2 5556 20210606030849
54.213.103.21 2 2 5556 20210607030523
34.86.35.5 2 2 47154 20210618084941
34.219.28.92 2 2 5556 20210611033247
18.237.142.110 2 2 5556 20210603034329
35.180.134.227 1 1 0 20210604212655
54.201.151.57 1 1 2778 20210610032532
35.165.180.31 1 1 2778 20210611033116
34.96.130.12 1 1 10940 20210608052316
18.236.197.131 1 1 2778 20210626032921
34.217.14.226 1 1 2778 20210602031046
34.222.71.82 1 1 2778 20210613033124
34.215.212.76 1 1 2778 20210623033224
34.211.47.55 1 1 2778 20210617033319
54.186.117.180 1 1 2778 20210625031339
34.215.230.37 1 1 2778 20210602031111
18.237.151.44 1 1 2778 20210621035301
34.77.162.31 1 1 10940 20210613000606
34.86.35.20 1 1 10940 20210615030126
54.213.89.249 1 1 2778 20210620033420
54.200.230.75 1 1 2778 20210627032255
54.187.158.231 1 1 2778 20210618031929
54.149.184.113 1 1 2778 20210608034350
18.236.67.127 1 1 2778 20210613031935
34.77.162.8 1 1 10940 20210614233946
18.237.194.16 1 1 2778 20210613031039
54.191.238.255 1 1 2778 20210604030435
34.212.115.233 1 1 2778 20210609032616
18.236.206.229 1 1 2778 20210618032315
52.88.168.64 1 1 2778 20210623034118
54.201.237.110 1 1 2778 20210603032111
54.245.5.62 1 1 2778 20210613032732
54.69.36.92 1 1 2778 20210613030857
34.221.74.109 1 1 2778 20210618034940
34.219.60.198 1 1 2778 20210618034907
54.202.212.42 1 1 2778 20210628034440
54.189.127.99 1 1 2778 20210601030730
54.188.198.21 1 1 2778 20210618034928
54.189.143.27 1 1 2778 20210605032257
92.118.160.41 1 1 10940 20210612044151
54.187.112.83 1 1 2778 20210619032524
34.221.201.133 1 1 2778 20210619033309
92.118.160.45 1 1 36202 20210622011711
34.222.252.80 1 1 2778 20210627032318
18.237.59.156 1 1 2778 20210602031104
34.217.34.27 1 1 2778 20210606030816
54.201.135.191 1 1 2778 20210612033513
52.38.75.97 1 1 2778 20210618032632
34.216.152.70 1 1 2778 20210619033344
34.77.162.3 1 1 36202 20210612021343
54.188.151.28 1 1 2778 20210622032447
54.218.80.134 1 1 2778 20210618031821
92.118.160.17 1 1 10940 20210619225832
34.77.162.7 1 1 36214 20210604014239
34.222.1.208 1 1 2778 20210611033134
34.221.176.171 1 1 2778 20210610034822
54.164.43.206 1 1 2778 20210609073648
34.208.40.218 1 1 2778 20210601033827
34.220.90.176 1 1 2778 20210610032558
54.71.45.212 1 1 2778 20210613033709
54.200.12.28 1 1 2778 20210623033630
34.218.230.148 1 1 2778 20210619032538
34.86.35.32 1 1 10940 20210619002014
34.221.53.15 1 1 2778 20210625031033
54.187.180.62 1 1 2778 20210628034422
185.151.125.197 1 1 10940 20210628051443
35.161.251.164 1 1 2778 20210602031123
54.191.79.209 1 1 2778 20210606030808
34.217.29.71 1 1 2778 20210616031058
18.236.217.201 1 1 2778 20210618034837
173.208.244.94 1 1 2778 20210605223742
34.221.248.39 1 1 2778 20210616031125
54.218.8.239 1 1 2778 20210624034835
54.201.147.75 1 1 2778 20210614030215
52.26.178.98 1 1 2778 20210624034535
18.236.114.183 1 1 2778 20210608034431
18.237.27.44 1 1 2778 20210613032151
54.214.116.247 1 1 2778 20210602030726
54.201.170.245 1 1 2778 20210601033955
54.149.240.255 1 1 2778 20210603032956
54.213.105.187 1 1 2778 20210609033439
54.189.48.34 1 1 2778 20210620033342
54.191.168.1 1 1 2778 20210628034125
54.202.30.227 1 1 2778 20210617032523
54.213.6.98 1 1 2778 20210626032903
54.188.144.83 1 1 2778 20210621033740
34.214.123.7 1 1 2778 20210620033438
34.221.243.87 1 1 2778 20210620033407
35.162.172.220 1 1 2778 20210607030602
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210601 5 5 13890 4
20210602 6 6 16668 6
20210603 5 5 11112 5
20210604 6 6 88924 6
20210605 3 3 8334 3
20210606 3 3 8334 3
20210607 5 5 30214 4
20210608 3 3 16496 3
20210609 3 3 8334 3
20210610 4 4 11112 4
20210611 4 4 8334 4
20210612 7 7 102618 6
20210613 8 8 30386 8
20210614 3 3 49932 3
20210615 2 2 47154 2
20210616 2 2 5556 2
20210617 3 3 5556 3
20210618 10 10 44104 10
20210619 6 6 32992 6
20210620 4 4 11112 4
20210621 2 2 5556 2
20210622 2 2 38980 2
20210623 3 3 8334 3
20210624 2 2 5556 2
20210625 2 2 5556 2
20210626 2 2 5556 2
20210627 2 2 5556 2
20210628 5 5 30214 5
20210629 1 1 10940 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 110
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 113 667410 110 110
END_SIDER
