AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home1/cargosstop/tmp/awstats/ssl/awstats.cargosstop.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2692                
POS_VISITOR 7341                
POS_DAY 10245               
POS_DOMAIN 3322                
POS_LOGIN 3589                
POS_ROBOT 3744                
POS_WORMS 3960                
POS_EMAILSENDER 4091                
POS_EMAILRECEIVER 4234                
POS_SESSION 10896               
POS_SIDER 11055               
POS_FILETYPES 4369                
POS_DOWNLOADS 4487                
POS_OS 4535                
POS_BROWSER 4660                
POS_SCREENSIZE 4955                
POS_UNKNOWNREFERER 5029                
POS_UNKNOWNREFERERBROWSER 5539                
POS_ORIGIN 6044                
POS_SEREFERRALS 6177                
POS_PAGEREFS 6343                
POS_SEARCHWORDS 6541                
POS_KEYWORDS 6693                
POS_MISC 2356                
POS_ERRORS 6752                
POS_CLUSTER 3445                
POS_SIDER_404 6879                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901010902 5 1040 12488384178218
FirstTime 20210801033953
LastTime 20210830234319
LastUpdate 20210901072741 5 0 4 0 0
TotalVisits 77                  
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 10940 1 1 52
1 2 2 21880 2 3 139
2 0 0 0 21 21 1266
3 58 58 169286 22 38 1301
4 1 1 2778 14 16 12770
5 2 2 13718 19 20 1197
6 1 1 2778 21 22 13082
7 0 0 0 0 0 0
8 1 1 2778 0 2 70
9 0 0 0 1 2 104
10 0 0 0 4 4 11270
11 1 1 10940 4 5 782
12 0 0 0 23 24 2275
13 4 36 355524 6 7 12476
14 1 1 10940 4 4 730
15 1 1 10940 18 18 1284
16 0 0 0 6 8 47763
17 1 1 2778 33 34 4883
18 1 4 88816 6 7 12633
19 0 0 0 17 18 1093
20 4 4 27436 48 51 40105
21 1 1 2778 2 4 157
22 1 1 10940 0 0 0
23 1 1 10940 2 2 38980
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 76 108 612674
gr 4 4 43760
cn 1 4 88816
eu 1 1 10940
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 4 94296 20210809234736 0
bot[\s_+:,\.\;\/\\-] 2 2778 20210818235320 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 82 351754 0 0
css 10 149962 0 0
js 25 254474 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
Unknown 9 9
win10 3 3
linux 93 61
linuxandroid 9 6
win7 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome42.0.2311.90 3 3
Unknown 9 9
chrome92.0.4515.159 2 2
chrome91.0.4472.114 1 0
chrome83.0.4103.97 57 57
firefox68.0 3 3
chrome90.0.4472.114 1 1
chrome89.0.4389.82 36 4
chrome88.0.4472.114 1 0
chrome87.0.4472.114 1 0
chrome60.0.3112.107 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210827111120
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210829204538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210827111120
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210829204538
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 76 111
From1 0 0
From2 3 3
From3 3 3
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://freevpn.space/web-proxy/cargosstop.in 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 23 924
404 12 84680
400 205 10660
406 49 11074
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/config.js 1 -
/robots.txt 4 -
/config/aws.yml 1 -
/phpinfo.php 1 -
/.aws/credentials 1 -
/_profiler/phpinfo 1 -
/info.php 1 -
/aws.yml 1 -
/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
208.87.129.67 4 36 355524 20210802135300
92.118.160.61 2 2 21880 20210829204538
13.250.191.73 2 2 5556 20210827065942
54.218.111.50 2 2 5556 20210826035834
198.204.234.252 2 2 5556 20210823210252
18.219.154.221 2 2 5556 20210804204350
144.86.173.18 1 1 10940 20210821015139
35.164.216.86 1 1 2778 20210815031714
54.203.198.95 1 1 2778 20210820034925
18.236.87.120 1 1 2778 20210825035321
34.222.255.92 1 1 2778 20210810034329
34.217.208.63 1 1 2778 20210819032023
54.184.211.206 1 1 2778 20210826035857
54.245.57.118 1 1 2778 20210806034209
54.185.90.15 1 1 2778 20210829034152
198.204.234.254 1 1 2778 20210818084636
34.216.201.80 1 1 2778 20210810033423
54.191.188.68 1 1 2778 20210818031030
3.21.162.75 1 1 2778 20210819035912
34.221.249.3 1 1 2778 20210822031526
18.236.63.153 1 1 2778 20210828031034
144.86.173.156 1 1 10940 20210827111120
34.219.216.26 1 1 2778 20210813032337
199.184.215.11 1 1 10940 20210830055552
34.223.249.237 1 1 2778 20210815033229
34.221.35.144 1 1 2778 20210815033637
54.189.106.65 1 1 2778 20210805034208
144.86.173.77 1 1 10940 20210804013612
18.237.47.113 1 1 2778 20210824032306
34.214.198.244 1 1 2778 20210824032743
34.208.44.95 1 1 2778 20210812040916
54.185.178.93 1 1 2778 20210813032109
54.71.100.168 1 1 2778 20210811032814
35.164.209.252 1 1 2778 20210820035001
34.209.170.242 1 1 2778 20210830031258
34.218.78.105 1 1 2778 20210814033137
34.216.247.59 1 1 2778 20210821032732
18.237.233.154 1 1 2778 20210811032938
52.25.198.153 1 1 2778 20210821032759
35.164.83.110 1 1 2778 20210828030945
52.24.155.98 1 1 2778 20210813032141
92.118.160.5 1 1 10940 20210808204548
94.140.115.133 1 1 10940 20210830234319
52.37.190.20 1 1 2778 20210814033202
34.220.25.206 1 1 2778 20210825035337
54.245.152.89 1 1 2778 20210802032126
34.208.219.69 1 1 2778 20210804031646
92.118.160.9 1 1 10940 20210824030107
52.12.214.108 1 1 2778 20210804031543
54.185.165.215 1 1 2778 20210801033953
34.222.131.118 1 1 2778 20210816032418
54.218.27.151 1 1 2778 20210829034417
34.216.155.61 1 1 2778 20210815033608
52.26.83.213 1 1 2778 20210817033228
54.202.174.126 1 1 2778 20210819031948
35.167.202.52 1 1 2778 20210830030717
144.86.173.23 1 1 10940 20210812154931
144.86.173.87 1 1 10940 20210818000053
34.219.202.153 1 1 2778 20210823030948
34.220.176.42 1 1 2778 20210809033945
35.162.59.0 1 1 2778 20210815033240
52.12.64.61 1 1 2778 20210830031211
35.165.139.220 1 1 2778 20210822031503
45.61.186.169 1 1 10940 20210829145649
35.166.228.188 1 1 2778 20210806034154
54.148.109.208 1 1 2778 20210816032432
54.218.75.85 1 1 2778 20210817033207
52.88.227.252 1 1 2778 20210829034519
34.221.36.181 1 1 2778 20210829033357
52.26.62.174 1 1 2778 20210830030549
218.17.86.56 1 4 88816 20210826184520
34.219.239.29 1 1 2778 20210809033918
52.88.214.236 1 1 2778 20210803031122
52.11.253.189 1 1 2778 20210829034113
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210801 1 1 2778 1
20210802 5 37 358302 2
20210803 1 1 2778 1
20210804 5 5 22052 4
20210805 1 1 2778 1
20210806 3 3 8334 3
20210808 1 1 10940 1
20210809 2 2 5556 2
20210810 2 2 5556 2
20210811 2 2 5556 2
20210812 2 2 13718 2
20210813 3 3 8334 3
20210814 2 2 5556 2
20210815 6 6 24830 6
20210816 2 2 5556 2
20210817 2 2 5556 2
20210818 3 3 16496 3
20210819 3 3 8334 3
20210820 2 2 5556 2
20210821 3 3 16496 3
20210822 2 2 5556 2
20210823 2 2 5556 2
20210824 3 3 16496 3
20210825 3 3 8334 3
20210826 4 7 97150 3
20210827 2 2 13718 2
20210828 2 2 5556 2
20210829 7 7 35770 7
20210830 6 6 32992 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 76
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 82 351754 77 77
END_SIDER
