Usage Statistics for cargosstop.in

Summary Period: July 2018
Generated 01-Aug-2018 00:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 34
Total Files 10
Total Pages 10
Total Visits 10
Total KBytes 246
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 8
Hits per Day 1 12
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 9 46
Hits by Response Code
Code 200 - OK 29.41% 10
Code 400 - Bad Request 35.29% 12
Code 404 - Not Found 35.29% 12

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
5 4 11.76% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 46 18.74%
6 2 5.88% 0 0.00% 0 0.00% 0 0.00% 2 18.18% 23 9.37%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 5.88% 2 20.00% 2 20.00% 2 20.00% 2 18.18% 21 8.68%
10 2 5.88% 0 0.00% 0 0.00% 0 0.00% 2 18.18% 23 9.37%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 8.82% 1 10.00% 1 10.00% 1 10.00% 3 27.27% 34 13.71%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 12 35.29% 0 0.00% 0 0.00% 0 0.00% 2 18.18% 1 0.37%
19 1 2.94% 1 10.00% 1 10.00% 1 10.00% 1 9.09% 11 4.34%
20 1 2.94% 1 10.00% 1 10.00% 1 10.00% 1 9.09% 11 4.34%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 2.94% 1 10.00% 1 10.00% 1 10.00% 1 9.09% 11 4.34%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 5.88% 0 0.00% 0 0.00% 0 0.00% 2 18.18% 23 9.37%
25 1 2.94% 1 10.00% 1 10.00% 1 10.00% 1 9.09% 11 4.34%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 2.94% 1 10.00% 1 10.00% 1 10.00% 1 9.09% 11 4.34%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.94% 1 10.00% 1 10.00% 1 10.00% 1 9.09% 11 4.34%
31 1 2.94% 1 10.00% 1 10.00% 1 10.00% 1 9.09% 11 4.34%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 5.88% 0 0 0.00% 0 0 0.00% 1 23 9.37%
3 0 3 8.82% 0 1 10.00% 0 1 10.00% 1 34 13.71%
4 0 2 5.88% 0 2 20.00% 0 2 20.00% 1 21 8.68%
5 0 2 5.88% 0 0 0.00% 0 0 0.00% 1 23 9.37%
6 0 8 23.53% 0 0 0.00% 0 0 0.00% 0 1 0.24%
7 0 4 11.76% 0 0 0.00% 0 0 0.00% 0 0 0.12%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 11.76% 0 4 40.00% 0 4 40.00% 2 43 17.36%
13 0 2 5.88% 0 2 20.00% 0 2 20.00% 1 21 8.68%
14 0 2 5.88% 0 0 0.00% 0 0 0.00% 1 23 9.37%
15 0 2 5.88% 0 0 0.00% 0 0 0.00% 1 23 9.37%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 2.94% 0 1 10.00% 0 1 10.00% 0 11 4.34%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 5.88% 0 0 0.00% 0 0 0.00% 1 23 9.37%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 29.41% 107 43.40% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 29.41% 107 43.40% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 29.41% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 29.41% 9 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 8 23.53% 0 0.00% 1 0.24% 0 0.00% 27.59.8.89
2 6 17.65% 6 60.00% 64 26.04% 6 60.00% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 4 11.76% 0 0.00% 0 0.12% 0 0.00% 223.227.6.106
4 4 11.76% 0 0.00% 46 18.74% 0 0.00% abts-kk-dynamic-66.213.171.122-airtelbroadband.in
5 3 8.82% 0 0.00% 35 14.06% 0 0.00% crawl-66-249-73-66.googlebot.com
6 3 8.82% 0 0.00% 35 14.06% 0 0.00% crawl-66-249-73-92.googlebot.com
7 2 5.88% 0 0.00% 23 9.37% 0 0.00% crawl-66-249-73-94.googlebot.com
8 1 2.94% 1 10.00% 11 4.34% 1 10.00% 122.228.10.51
9 1 2.94% 1 10.00% 11 4.34% 1 10.00% 159.65.241.117
10 1 2.94% 1 10.00% 11 4.34% 1 10.00% 159.65.241.222
11 1 2.94% 1 10.00% 11 4.34% 1 10.00% ledmailer.co.in

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 17.65% 6 60.00% 64 26.04% 6 60.00% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 4 11.76% 0 0.00% 46 18.74% 0 0.00% abts-kk-dynamic-66.213.171.122-airtelbroadband.in
3 3 8.82% 0 0.00% 35 14.06% 0 0.00% crawl-66-249-73-66.googlebot.com
4 3 8.82% 0 0.00% 35 14.06% 0 0.00% crawl-66-249-73-92.googlebot.com
5 2 5.88% 0 0.00% 23 9.37% 0 0.00% crawl-66-249-73-94.googlebot.com
6 1 2.94% 1 10.00% 11 4.34% 1 10.00% 122.228.10.51
7 1 2.94% 1 10.00% 11 4.34% 1 10.00% 159.65.241.117
8 1 2.94% 1 10.00% 11 4.34% 1 10.00% 159.65.241.222
9 1 2.94% 1 10.00% 11 4.34% 1 10.00% ledmailer.co.in
10 8 23.53% 0 0.00% 1 0.24% 0 0.00% 27.59.8.89

Top 1 of 1 Total Referrers
# Hits Referrer
1 34 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 8 23.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6 17.65% Microsoft.Outlook.15
3 6 17.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 4 11.76% Microsoft Office/15.0 (Windows NT 10.0; Microsoft Outlook 15.0.4420; Pro)
5 4 11.76% microsoft.windowscommunicationsapps
6 2 5.88% Microsoft Office/15.0 (Windows NT 6.2; Microsoft Outlook 15.0.4420; Pro)
7 2 5.88% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 2.94% Mozilla/5.0 (Espyttp; Linux x86_64; en-US) EIG Espy -- DO NOT BLOCK
9 1 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for July 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 15 44.12% 3 30.00% 33 13.39% Unresolved/Unknown
2 14 41.18% 6 60.00% 156 63.53% Commercial (com)
3 5 14.71% 1 10.00% 57 23.08% India


Generated by Webalizer Version 2.23