Usage Statistics for cargosstop.in

Summary Period: June 2019
Generated 30-Jun-2019 05:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 120
Total Files 21
Total Pages 70
Total Visits 37
Total KBytes 667
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 21
Hits per Day 4 22
Files per Day 0 2
Pages per Day 2 15
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 23 156
Hits by Response Code
Code 200 - OK 17.50% 21
Code 400 - Bad Request 15.00% 18
Code 401 - Unauthorized 18.33% 22
Code 404 - Not Found 44.17% 53
Code 406 - Not Acceptable 5.00% 6

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
2 1 0.83% 0 0.00% 1 1.43% 1 2.70% 1 2.56% 0 0.01%
3 1 0.83% 1 4.76% 1 1.43% 1 2.70% 1 2.56% 11 1.60%
4 4 3.33% 0 0.00% 0 0.00% 0 0.00% 4 10.26% 18 2.74%
5 1 0.83% 0 0.00% 1 1.43% 1 2.70% 1 2.56% 0 0.01%
6 7 5.83% 1 4.76% 7 10.00% 7 18.92% 7 17.95% 4 0.61%
7 2 1.67% 2 9.52% 2 2.86% 2 5.41% 2 5.13% 13 2.01%
8 6 5.00% 1 4.76% 2 2.86% 2 5.41% 2 5.13% 59 8.86%
9 5 4.17% 1 4.76% 1 1.43% 1 2.70% 1 2.56% 21 3.15%
10 10 8.33% 2 9.52% 2 2.86% 2 5.41% 6 15.38% 42 6.30%
11 7 5.83% 2 9.52% 3 4.29% 3 8.11% 3 7.69% 14 2.05%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 2.50% 2 9.52% 3 4.29% 3 8.11% 3 7.69% 48 7.19%
14 22 18.33% 1 4.76% 15 21.43% 2 5.41% 2 5.13% 115 17.27%
15 2 1.67% 1 4.76% 2 2.86% 2 5.41% 2 5.13% 3 0.41%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.67% 0 0.00% 2 2.86% 2 5.41% 2 5.13% 0 0.01%
18 16 13.33% 1 4.76% 8 11.43% 1 2.70% 5 12.82% 156 23.38%
19 2 1.67% 2 9.52% 2 2.86% 2 5.41% 2 5.13% 21 3.21%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.83% 1 4.76% 1 1.43% 1 2.70% 1 2.56% 3 0.41%
24 5 4.17% 1 4.76% 1 1.43% 1 2.70% 4 10.26% 21 3.15%
25 1 0.83% 1 4.76% 1 1.43% 1 2.70% 1 2.56% 11 1.60%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.83% 1 4.76% 1 1.43% 1 2.70% 1 2.56% 3 0.41%
30 21 17.50% 0 0.00% 14 20.00% 1 2.70% 1 2.56% 104 15.64%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.17% 0 5 23.81% 0 5 7.14% 1 37 5.62%
1 0 4 3.33% 0 4 19.05% 0 4 5.71% 1 19 2.82%
2 0 23 19.17% 0 2 9.52% 0 16 22.86% 4 110 16.45%
3 0 6 5.00% 0 2 9.52% 0 2 2.86% 1 24 3.55%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 3.33% 0 1 4.76% 0 4 5.71% 0 11 1.70%
6 0 7 5.83% 0 2 9.52% 0 7 10.00% 1 22 3.31%
7 0 5 4.17% 0 1 4.76% 0 1 1.43% 1 21 3.15%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.67% 0 1 4.76% 0 2 2.86% 0 3 0.41%
10 0 21 17.50% 0 0 0.00% 0 14 20.00% 4 104 15.67%
11 0 2 1.67% 0 0 0.00% 0 0 0.00% 0 9 1.37%
12 0 2 1.67% 0 0 0.00% 0 0 0.00% 0 9 1.37%
13 0 1 0.83% 0 1 4.76% 0 1 1.43% 0 3 0.41%
14 0 1 0.83% 0 0 0.00% 0 1 1.43% 0 0 0.01%
15 0 9 7.50% 0 0 0.00% 0 1 1.43% 3 75 11.19%
16 0 4 3.33% 0 0 0.00% 0 0 0.00% 1 18 2.74%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 4.17% 0 0 0.00% 0 1 1.43% 0 0 0.04%
20 0 18 15.00% 0 2 9.52% 0 10 14.29% 6 167 24.99%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.83% 0 0 0.00% 0 1 1.43% 1 35 5.18%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 17.50% 129 19.31% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 17.50% 129 19.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 17.50% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 17.50% 33 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 21 17.50% 0 0.00% 104 15.64% 1 2.70% 185.107.44.251
2 21 17.50% 0 0.00% 104 15.67% 1 2.70% 77.243.191.18
3 12 10.00% 1 4.76% 138 20.64% 1 2.70% 212.92.104.55
4 10 8.33% 1 4.76% 77 11.60% 2 5.41% 195-154-183-53.rev.poneytelecom.eu
5 5 4.17% 1 4.76% 21 3.15% 1 2.70% 62-210-249-242.rev.poneytelecom.eu
6 5 4.17% 0 0.00% 23 3.43% 0 0.00% crawl-66-249-65-124.googlebot.com
7 5 4.17% 0 0.00% 0 0.04% 1 2.70% ns385465.ip-46-105-127.eu
8 4 3.33% 0 0.00% 18 2.74% 0 0.00% crawl-66-249-73-69.googlebot.com
9 4 3.33% 0 0.00% 18 2.74% 0 0.00% crawl-66-249-73-70.googlebot.com
10 3 2.50% 1 4.76% 11 1.61% 3 8.11% 60.191.38.77
11 2 1.67% 0 0.00% 9 1.37% 0 0.00% crawl-66-249-65-126.googlebot.com
12 1 0.83% 1 4.76% 3 0.41% 1 2.70% 104-117-158-51.rev.cloud.scaleway.com
13 1 0.83% 0 0.00% 0 0.03% 1 2.70% 134.209.46.81
14 1 0.83% 0 0.00% 0 0.03% 1 2.70% 138.197.3.36
15 1 0.83% 0 0.00% 0 0.03% 1 2.70% 142.93.75.63
16 1 0.83% 1 4.76% 3 0.41% 1 2.70% 148-192-15-51.rev.cloud.scaleway.com
17 1 0.83% 0 0.00% 0 0.03% 1 2.70% 159.203.110.43
18 1 0.83% 0 0.00% 0 0.03% 1 2.70% 174.138.52.106
19 1 0.83% 0 0.00% 0 0.01% 1 2.70% 209.17.96.10.cloudsystemnetworks.com
20 1 0.83% 1 4.76% 11 1.60% 1 2.70% 209.17.96.10.rdns.cloudsystemnetworks.com
21 1 0.83% 1 4.76% 11 1.60% 1 2.70% 209.17.96.194.cloudsystemnetworks.com
22 1 0.83% 1 4.76% 11 1.60% 1 2.70% 209.17.96.210.cloudsystemnetworks.com
23 1 0.83% 1 4.76% 11 1.60% 1 2.70% 209.17.96.234.cloudsystemnetworks.com
24 1 0.83% 1 4.76% 11 1.60% 1 2.70% 209.17.96.34.cloudsystemnetworks.com
25 1 0.83% 1 4.76% 11 1.60% 1 2.70% 209.17.96.50.cloudsystemnetworks.com
26 1 0.83% 1 4.76% 11 1.60% 1 2.70% 209.17.96.58.cloudsystemnetworks.com
27 1 0.83% 0 0.00% 0 0.01% 1 2.70% 209.17.97.122.cloudsystemnetworks.com
28 1 0.83% 0 0.00% 0 0.01% 1 2.70% 209.17.97.42.cloudsystemnetworks.com
29 1 0.83% 0 0.00% 35 5.18% 1 2.70% 209.17.97.66.cloudsystemnetworks.com
30 1 0.83% 0 0.00% 5 0.69% 0 0.00% crawl-66-249-65-122.googlebot.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 10.00% 1 4.76% 138 20.64% 1 2.70% 212.92.104.55
2 21 17.50% 0 0.00% 104 15.67% 1 2.70% 77.243.191.18
3 21 17.50% 0 0.00% 104 15.64% 1 2.70% 185.107.44.251
4 10 8.33% 1 4.76% 77 11.60% 2 5.41% 195-154-183-53.rev.poneytelecom.eu
5 1 0.83% 0 0.00% 35 5.18% 1 2.70% 209.17.97.66.cloudsystemnetworks.com
6 5 4.17% 0 0.00% 23 3.43% 0 0.00% crawl-66-249-65-124.googlebot.com
7 5 4.17% 1 4.76% 21 3.15% 1 2.70% 62-210-249-242.rev.poneytelecom.eu
8 4 3.33% 0 0.00% 18 2.74% 0 0.00% crawl-66-249-73-69.googlebot.com
9 4 3.33% 0 0.00% 18 2.74% 0 0.00% crawl-66-249-73-70.googlebot.com
10 3 2.50% 1 4.76% 11 1.61% 3 8.11% 60.191.38.77

Top 1 of 1 Total Referrers
# Hits Referrer
1 120 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 54 45.00% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
2 20 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 16 13.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11 9.17% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 8 6.67% Go-http-client/2.0
6 6 5.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 3 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for June 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 62 51.67% 2 9.52% 358 53.73% Unresolved/Unknown
2 37 30.83% 17 80.95% 210 31.45% Commercial (com)
3 20 16.67% 2 9.52% 99 14.78% European Union
4 1 0.83% 0 0.00% 0 0.03% Generic TLD (info)


Generated by Webalizer Version 2.23