Usage Statistics for cargosstop.in

Summary Period: October 2019
Generated 31-Oct-2019 05:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 84
Total Files 40
Total Pages 78
Total Visits 72
Total KBytes 498
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 2 14
Files per Day 1 4
Pages per Day 2 14
Sites per Day 1 14
Visits per Day 2 14
KBytes per Day 16 61
Hits by Response Code
Code 200 - OK 47.62% 40
Code 400 - Bad Request 14.29% 12
Code 401 - Unauthorized 17.86% 15
Code 404 - Not Found 5.95% 5
Code 406 - Not Acceptable 14.29% 12

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4 4.76% 3 7.50% 4 5.13% 4 5.56% 4 7.27% 16 3.24%
2 1 1.19% 0 0.00% 1 1.28% 1 1.39% 1 1.82% 0 0.01%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 3.57% 2 5.00% 3 3.85% 3 4.17% 3 5.45% 13 2.70%
5 1 1.19% 0 0.00% 1 1.28% 1 1.39% 1 1.82% 0 0.01%
6 2 2.38% 2 5.00% 2 2.56% 2 2.78% 2 3.64% 5 1.09%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 14 16.67% 1 2.50% 14 17.95% 14 19.44% 14 25.45% 13 2.69%
9 4 4.76% 0 0.00% 0 0.00% 0 0.00% 4 7.27% 18 3.67%
10 2 2.38% 0 0.00% 2 2.56% 2 2.78% 1 1.82% 0 0.00%
11 5 5.95% 3 7.50% 5 6.41% 5 6.94% 4 7.27% 13 2.70%
12 2 2.38% 1 2.50% 2 2.56% 2 2.78% 2 3.64% 3 0.55%
13 2 2.38% 2 5.00% 2 2.56% 2 2.78% 2 3.64% 3 0.55%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 3.57% 2 5.00% 3 3.85% 3 4.17% 3 5.45% 21 4.31%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.38% 1 2.50% 2 2.56% 2 2.78% 2 3.64% 3 0.56%
18 2 2.38% 1 2.50% 2 2.56% 2 2.78% 2 3.64% 45 9.09%
19 1 1.19% 1 2.50% 1 1.28% 1 1.39% 1 1.82% 11 2.15%
20 2 2.38% 2 5.00% 2 2.56% 1 1.39% 1 1.82% 21 4.29%
21 3 3.57% 1 2.50% 2 2.56% 2 2.78% 2 3.64% 11 2.17%
22 3 3.57% 2 5.00% 3 3.85% 3 4.17% 3 5.45% 48 9.64%
23 3 3.57% 1 2.50% 3 3.85% 3 4.17% 2 3.64% 0 0.01%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 4.76% 2 5.00% 4 5.13% 4 5.56% 4 7.27% 21 4.31%
26 6 7.14% 4 10.00% 6 7.69% 4 5.56% 4 7.27% 61 12.33%
27 3 3.57% 1 2.50% 2 2.56% 1 1.39% 2 3.64% 57 11.41%
28 6 7.14% 4 10.00% 6 7.69% 4 5.56% 3 5.45% 59 11.79%
29 3 3.57% 1 2.50% 3 3.85% 3 4.17% 3 5.45% 45 9.10%
30 2 2.38% 2 5.00% 2 2.56% 2 2.78% 2 3.64% 5 1.09%
31 1 1.19% 1 2.50% 1 1.28% 1 1.39% 1 1.82% 3 0.55%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 8.33% 0 5 12.50% 0 6 7.69% 1 30 5.95%
1 0 7 8.33% 0 5 12.50% 0 7 8.97% 0 11 2.19%
2 0 6 7.14% 0 4 10.00% 0 6 7.69% 1 19 3.87%
3 0 2 2.38% 0 1 2.50% 0 2 2.56% 0 11 2.16%
4 0 2 2.38% 0 0 0.00% 0 2 2.56% 0 0 0.05%
5 0 6 7.14% 0 2 5.00% 0 6 7.69% 1 22 4.40%
6 0 3 3.57% 0 1 2.50% 0 3 3.85% 1 45 9.14%
7 0 4 4.76% 0 3 7.50% 0 4 5.13% 2 56 11.24%
8 0 1 1.19% 0 0 0.00% 0 1 1.28% 0 0 0.01%
9 0 3 3.57% 0 2 5.00% 0 3 3.85% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.19% 0 1 2.50% 0 1 1.28% 0 11 2.15%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 4.76% 0 3 7.50% 0 4 5.13% 2 67 13.39%
14 0 4 4.76% 0 2 5.00% 0 4 5.13% 2 56 11.25%
15 0 1 1.19% 0 0 0.00% 0 1 1.28% 0 0 0.00%
16 0 3 3.57% 0 0 0.00% 0 3 3.85% 1 35 6.96%
17 0 6 7.14% 0 1 2.50% 0 2 2.56% 1 21 4.23%
18 0 2 2.38% 0 1 2.50% 0 2 2.56% 0 3 0.55%
19 0 4 4.76% 0 0 0.00% 0 4 5.13% 0 0 0.09%
20 0 7 8.33% 0 1 2.50% 0 7 8.97% 0 12 2.32%
21 0 5 5.95% 0 3 7.50% 0 4 5.13% 2 62 12.50%
22 0 1 1.19% 0 1 2.50% 0 1 1.28% 0 3 0.55%
23 0 5 5.95% 0 4 10.00% 0 5 6.41% 1 35 7.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 40 47.62% 257 51.67% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 40 47.62% 257 51.67% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 47.62% 72 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 47.62% 71 100.00% /

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 12 14.29% 7 17.50% 179 35.89% 5 6.94% 60.191.38.77
2 12 14.29% 4 10.00% 0 0.00% 12 16.67% planetlab5.net.in.tum.de
3 3 3.57% 2 5.00% 21 4.31% 3 4.17% 209.17.97.26.rdns.cloudsystemnetworks.com
4 2 2.38% 0 0.00% 35 6.96% 2 2.78% 209.17.96.170.rdns.cloudsystemnetworks.com
5 2 2.38% 1 2.50% 45 9.09% 2 2.78% 209.17.96.202.rdns.cloudsystemnetworks.com
6 2 2.38% 0 0.00% 0 0.02% 2 2.78% 209.17.96.242.rdns.cloudsystemnetworks.com
7 2 2.38% 1 2.50% 11 2.16% 2 2.78% 209.17.96.90.rdns.cloudsystemnetworks.com
8 2 2.38% 0 0.00% 0 0.02% 2 2.78% 209.17.97.82.rdns.cloudsystemnetworks.com
9 1 1.19% 0 0.00% 0 0.04% 1 1.39% 142.93.64.183
10 1 1.19% 0 0.00% 0 0.04% 1 1.39% 142.93.74.183
11 1 1.19% 0 0.00% 0 0.04% 1 1.39% 157.245.208.222
12 1 1.19% 0 0.00% 0 0.04% 1 1.39% 159.65.252.26
13 1 1.19% 0 0.00% 0 0.04% 1 1.39% 167.71.251.31
14 1 1.19% 0 0.00% 0 0.04% 1 1.39% 167.71.92.75
15 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.106.rdns.cloudsystemnetworks.com
16 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.162.rdns.cloudsystemnetworks.com
17 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.178.rdns.cloudsystemnetworks.com
18 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.2.rdns.cloudsystemnetworks.com
19 1 1.19% 0 0.00% 35 6.95% 1 1.39% 209.17.96.218.rdns.cloudsystemnetworks.com
20 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.250.rdns.cloudsystemnetworks.com
21 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.34.rdns.cloudsystemnetworks.com
22 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.42.rdns.cloudsystemnetworks.com
23 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.97.10.rdns.cloudsystemnetworks.com
24 1 1.19% 0 0.00% 0 0.01% 1 1.39% 209.17.97.114.rdns.cloudsystemnetworks.com
25 1 1.19% 0 0.00% 0 0.01% 1 1.39% 209.17.97.122.rdns.cloudsystemnetworks.com
26 1 1.19% 0 0.00% 0 0.01% 1 1.39% 209.17.97.18.rdns.cloudsystemnetworks.com
27 1 1.19% 0 0.00% 0 0.01% 1 1.39% 209.17.97.42.rdns.cloudsystemnetworks.com
28 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.97.98.rdns.cloudsystemnetworks.com
29 1 1.19% 0 0.00% 0 0.04% 1 1.39% 45.55.40.184
30 1 1.19% 0 0.00% 0 0.04% 1 1.39% 45.55.44.210

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 14.29% 7 17.50% 179 35.89% 5 6.94% 60.191.38.77
2 2 2.38% 1 2.50% 45 9.09% 2 2.78% 209.17.96.202.rdns.cloudsystemnetworks.com
3 2 2.38% 0 0.00% 35 6.96% 2 2.78% 209.17.96.170.rdns.cloudsystemnetworks.com
4 1 1.19% 0 0.00% 35 6.95% 1 1.39% 209.17.96.218.rdns.cloudsystemnetworks.com
5 3 3.57% 2 5.00% 21 4.31% 3 4.17% 209.17.97.26.rdns.cloudsystemnetworks.com
6 1 1.19% 0 0.00% 12 2.32% 0 0.00% 87.120.37.221
7 2 2.38% 1 2.50% 11 2.16% 2 2.78% 209.17.96.90.rdns.cloudsystemnetworks.com
8 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.106.rdns.cloudsystemnetworks.com
9 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.162.rdns.cloudsystemnetworks.com
10 1 1.19% 1 2.50% 11 2.15% 1 1.39% 209.17.96.178.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 84 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 27 32.14% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 12 14.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 12 14.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 12 14.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 7 8.33% Go-http-client/2.0
6 6 7.14% Go-http-client/1.1
7 4 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1 1.19% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
10 1 1.19% curl/7.47.0

Usage by Country for October 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 47 55.95% 29 72.50% 305 61.26% Commercial (com)
2 24 28.57% 7 17.50% 193 38.70% Unresolved/Unknown
3 12 14.29% 4 10.00% 0 0.00% Germany
4 1 1.19% 0 0.00% 0 0.04% British Indian Ocean Territory


Generated by Webalizer Version 2.23