Usage Statistics for cargosstop.in

Summary Period: March 2020
Generated 01-Apr-2020 07:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 129
Total Files 56
Total Pages 99
Total Visits 96
Total KBytes 703
Total Unique Sites 66
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 4 12
Files per Day 1 5
Pages per Day 3 8
Sites per Day 2 12
Visits per Day 3 8
KBytes per Day 23 57
Hits by Response Code
Code 200 - OK 43.41% 56
Code 400 - Bad Request 6.20% 8
Code 401 - Unauthorized 24.81% 32
Code 403 - Forbidden 2.33% 3
Code 404 - Not Found 16.28% 21
Code 406 - Not Acceptable 6.98% 9

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3 2.33% 3 5.36% 2 2.02% 2 2.08% 3 4.55% 52 7.40%
2 3 2.33% 2 3.57% 3 3.03% 3 3.12% 3 4.55% 36 5.05%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 12 9.30% 2 3.57% 8 8.08% 8 8.33% 12 18.18% 30 4.31%
5 1 0.78% 1 1.79% 1 1.01% 1 1.04% 1 1.52% 3 0.39%
6 5 3.88% 2 3.57% 5 5.05% 4 4.17% 3 4.55% 57 8.09%
7 3 2.33% 1 1.79% 3 3.03% 3 3.12% 3 4.55% 36 5.05%
8 3 2.33% 2 3.57% 3 3.03% 3 3.12% 2 3.03% 0 0.00%
9 4 3.10% 3 5.36% 4 4.04% 3 3.12% 3 4.55% 49 6.96%
10 4 3.10% 2 3.57% 4 4.04% 4 4.17% 4 6.06% 49 6.96%
11 5 3.88% 1 1.79% 1 1.01% 1 1.04% 4 6.06% 18 2.60%
12 5 3.88% 3 5.36% 5 5.05% 5 5.21% 4 6.06% 38 5.44%
13 3 2.33% 1 1.79% 3 3.03% 3 3.12% 3 4.55% 0 0.01%
14 3 2.33% 2 3.57% 3 3.03% 3 3.12% 3 4.55% 11 1.52%
15 5 3.88% 1 1.79% 3 3.03% 2 2.08% 3 4.55% 0 0.05%
16 3 2.33% 2 3.57% 3 3.03% 3 3.12% 3 4.55% 11 1.52%
17 9 6.98% 1 1.79% 5 5.05% 5 5.21% 8 12.12% 57 8.05%
18 6 4.65% 1 1.79% 1 1.01% 1 1.04% 5 7.58% 16 2.33%
19 3 2.33% 2 3.57% 3 3.03% 3 3.12% 2 3.03% 0 0.00%
20 4 3.10% 3 5.36% 4 4.04% 4 4.17% 4 6.06% 11 1.52%
21 3 2.33% 1 1.79% 3 3.03% 3 3.12% 3 4.55% 36 5.05%
22 1 0.78% 1 1.79% 1 1.01% 1 1.04% 1 1.52% 0 0.00%
23 5 3.88% 3 5.36% 5 5.05% 5 5.21% 5 7.58% 49 6.96%
24 5 3.88% 1 1.79% 1 1.01% 1 1.04% 5 7.58% 18 2.60%
25 3 2.33% 1 1.79% 3 3.03% 3 3.12% 3 4.55% 3 0.39%
26 5 3.88% 2 3.57% 5 5.05% 5 5.21% 4 6.06% 38 5.44%
27 6 4.65% 5 8.93% 6 6.06% 6 6.25% 5 7.58% 21 3.05%
28 3 2.33% 1 1.79% 1 1.01% 1 1.04% 2 3.03% 3 0.44%
29 2 1.55% 2 3.57% 2 2.02% 2 2.08% 2 3.03% 13 1.91%
30 2 1.55% 1 1.79% 2 2.02% 2 2.08% 2 3.03% 3 0.39%
31 10 7.75% 3 5.36% 6 6.06% 6 6.25% 9 13.64% 46 6.53%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.10% 0 2 3.57% 0 4 4.04% 0 3 0.39%
1 0 4 3.10% 0 3 5.36% 0 4 4.04% 0 3 0.39%
2 0 9 6.98% 0 5 8.93% 0 9 9.09% 1 16 2.30%
3 0 9 6.98% 0 6 10.71% 0 7 7.07% 0 9 1.22%
4 0 7 5.43% 0 3 5.36% 0 3 3.03% 1 21 2.99%
5 0 14 10.85% 0 13 23.21% 0 14 14.14% 1 44 6.21%
6 0 6 4.65% 0 5 8.93% 0 6 6.06% 0 11 1.52%
7 0 4 3.10% 0 0 0.00% 0 0 0.00% 1 18 2.60%
8 0 1 0.78% 0 0 0.00% 0 1 1.01% 1 36 5.05%
9 0 3 2.33% 0 1 1.79% 0 3 3.03% 0 0 0.00%
10 0 7 5.43% 0 2 3.57% 0 7 7.07% 1 22 3.15%
11 0 7 5.43% 0 1 1.79% 0 3 3.03% 2 57 8.04%
12 0 2 1.55% 0 1 1.79% 0 2 2.02% 1 46 6.57%
13 0 5 3.88% 0 1 1.79% 0 3 3.03% 1 45 6.36%
14 0 5 3.88% 0 0 0.00% 0 1 1.01% 1 45 6.40%
15 0 3 2.33% 0 0 0.00% 0 1 1.01% 1 36 5.10%
16 0 2 1.55% 0 0 0.00% 0 2 2.02% 1 36 5.05%
17 0 3 2.33% 0 0 0.00% 0 3 3.03% 0 0 0.06%
18 0 12 9.30% 0 3 5.36% 0 9 9.09% 3 84 12.02%
19 0 5 3.88% 0 1 1.79% 0 1 1.01% 1 29 4.12%
20 0 3 2.33% 0 2 3.57% 0 3 3.03% 2 57 8.09%
21 0 6 4.65% 0 4 7.14% 0 6 6.06% 1 32 4.57%
22 0 5 3.88% 0 1 1.79% 0 5 5.05% 0 3 0.39%
23 0 3 2.33% 0 2 3.57% 0 2 2.02% 2 52 7.40%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 55 42.64% 185 26.30% /
2 1 0.78% 41 5.88% /img/domesticcargo.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 55 42.64% 185 26.30% /
2 1 0.78% 41 5.88% /img/domesticcargo.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 55 42.64% 96 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 55 42.64% 95 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 19 14.73% 6 10.71% 0 0.00% 18 18.75% planetlab15.net.in.tum.de
2 12 9.30% 12 21.43% 0 0.00% 12 12.50% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
3 6 4.65% 4 7.14% 114 16.18% 4 4.17% 60.191.38.77
4 6 4.65% 2 3.57% 0 0.00% 6 6.25% planetlab5.net.in.tum.de
5 5 3.88% 5 8.93% 0 0.00% 5 5.21% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
6 4 3.10% 0 0.00% 18 2.60% 0 0.00% crawl-66-249-65-124.googlebot.com
7 4 3.10% 0 0.00% 1 0.10% 0 0.00% ns3270281.ip-37-59-56.eu
8 3 2.33% 0 0.00% 14 1.95% 0 0.00% crawl-66-249-73-72.googlebot.com
9 3 2.33% 3 5.36% 0 0.00% 3 3.12% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
10 2 1.55% 1 1.79% 11 1.52% 2 2.08% 209.17.96.146.rdns.cloudsystemnetworks.com
11 2 1.55% 0 0.00% 36 5.06% 2 2.08% 209.17.96.18.rdns.cloudsystemnetworks.com
12 2 1.55% 1 1.79% 46 6.57% 2 2.08% 209.17.96.242.rdns.cloudsystemnetworks.com
13 2 1.55% 1 1.79% 46 6.57% 2 2.08% 209.17.96.82.rdns.cloudsystemnetworks.com
14 2 1.55% 1 1.79% 11 1.52% 2 2.08% 209.17.97.66.rdns.cloudsystemnetworks.com
15 2 1.55% 0 0.00% 9 1.30% 0 0.00% crawl-66-249-65-122.googlebot.com
16 2 1.55% 0 0.00% 9 1.30% 0 0.00% crawl-66-249-65-126.googlebot.com
17 2 1.55% 0 0.00% 9 1.30% 0 0.00% crawl-66-249-73-70.googlebot.com
18 2 1.55% 0 0.00% 9 1.30% 0 0.00% crawl-66-249-73-88.googlebot.com
19 2 1.55% 0 0.00% 0 0.05% 0 0.00% ns382403.ip-46-105-99.eu
20 1 0.78% 0 0.00% 0 0.01% 1 1.04% 148-192-15-51.rev.cloud.scaleway.com
21 1 0.78% 0 0.00% 0 0.03% 1 1.04% 167.172.229.196
22 1 0.78% 0 0.00% 0 0.03% 1 1.04% 167.172.250.208
23 1 0.78% 0 0.00% 0 0.03% 1 1.04% 167.172.252.209
24 1 0.78% 0 0.00% 11 1.62% 1 1.04% 172-109-158-51.rev.cloud.scaleway.com
25 1 0.78% 1 1.79% 3 0.39% 1 1.04% 179.43.169.182
26 1 0.78% 0 0.00% 0 0.01% 0 0.00% 192.99.253.155
27 1 0.78% 1 1.79% 11 1.52% 1 1.04% 209.17.96.106.rdns.cloudsystemnetworks.com
28 1 0.78% 0 0.00% 0 0.01% 1 1.04% 209.17.96.114.rdns.cloudsystemnetworks.com
29 1 0.78% 0 0.00% 36 5.05% 1 1.04% 209.17.96.130.rdns.cloudsystemnetworks.com
30 1 0.78% 1 1.79% 11 1.52% 1 1.04% 209.17.96.138.rdns.cloudsystemnetworks.com

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.65% 4 7.14% 114 16.18% 4 4.17% 60.191.38.77
2 2 1.55% 1 1.79% 46 6.57% 2 2.08% 209.17.96.242.rdns.cloudsystemnetworks.com
3 2 1.55% 1 1.79% 46 6.57% 2 2.08% 209.17.96.82.rdns.cloudsystemnetworks.com
4 1 0.78% 1 1.79% 41 5.88% 0 0.00% abts-north-dynamic-190.66.64.182.airtelbroadband.in
5 2 1.55% 0 0.00% 36 5.06% 2 2.08% 209.17.96.18.rdns.cloudsystemnetworks.com
6 1 0.78% 0 0.00% 36 5.05% 1 1.04% 209.17.96.130.rdns.cloudsystemnetworks.com
7 1 0.78% 0 0.00% 36 5.05% 1 1.04% 209.17.96.26.rdns.cloudsystemnetworks.com
8 1 0.78% 0 0.00% 36 5.05% 1 1.04% 209.17.96.50.rdns.cloudsystemnetworks.com
9 1 0.78% 0 0.00% 36 5.05% 1 1.04% 209.17.97.42.rdns.cloudsystemnetworks.com
10 1 0.78% 0 0.00% 36 5.05% 1 1.04% 209.17.97.58.rdns.cloudsystemnetworks.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 128 99.22% - (Direct Request)
2 1 0.78% https://www.google.com/

Top 11 of 11 Total User Agents
# Hits User Agent
1 31 24.03% Go-http-client/1.1
2 26 20.16% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 25 19.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 20 15.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 6 4.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 6 4.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 6 4.65% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 4 3.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 3 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 1 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
11 1 0.78% Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for March 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 81 62.79% 42 75.00% 527 74.93% Commercial (com)
2 26 20.16% 8 14.29% 5 0.65% Germany
3 14 10.85% 5 8.93% 118 16.77% Unresolved/Unknown
4 6 4.65% 0 0.00% 1 0.15% European Union
5 1 0.78% 0 0.00% 11 1.62% Non-Profit (org)
6 1 0.78% 1 1.79% 41 5.88% India


Generated by Webalizer Version 2.23