Usage Statistics for cargosstop.in

Summary Period: April 2020
Generated 29-Apr-2020 07:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 102
Total Files 54
Total Pages 89
Total Visits 87
Total KBytes 619
Total Unique Sites 65
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 6
Hits per Day 3 9
Files per Day 1 5
Pages per Day 3 8
Sites per Day 2 7
Visits per Day 3 8
KBytes per Day 21 60
Hits by Response Code
Code 200 - OK 52.94% 54
Code 400 - Bad Request 6.86% 7
Code 401 - Unauthorized 23.53% 24
Code 403 - Forbidden 0.98% 1
Code 404 - Not Found 7.84% 8
Code 406 - Not Acceptable 6.86% 7
Code 409 - Conflict 0.98% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 9 8.82% 4 7.41% 7 7.87% 7 8.05% 6 9.23% 17 2.74%
2 6 5.88% 4 7.41% 6 6.74% 6 6.90% 5 7.69% 52 8.34%
3 5 4.90% 3 5.56% 5 5.62% 4 4.60% 4 6.15% 32 5.19%
4 8 7.84% 2 3.70% 8 8.99% 8 9.20% 7 10.77% 15 2.38%
5 2 1.96% 2 3.70% 2 2.25% 2 2.30% 2 3.08% 13 2.16%
6 6 5.88% 2 3.70% 5 5.62% 5 5.75% 4 6.15% 5 0.88%
7 6 5.88% 2 3.70% 6 6.74% 6 6.90% 6 9.23% 57 9.20%
8 8 7.84% 5 9.26% 6 6.74% 5 5.75% 5 7.69% 60 9.68%
9 2 1.96% 2 3.70% 2 2.25% 2 2.30% 2 3.08% 13 2.16%
10 3 2.94% 2 3.70% 3 3.37% 3 3.45% 3 4.62% 49 7.90%
11 2 1.96% 2 3.70% 2 2.25% 2 2.30% 2 3.08% 5 0.88%
12 2 1.96% 0 0.00% 0 0.00% 0 0.00% 2 3.08% 9 1.48%
13 3 2.94% 1 1.85% 1 1.12% 1 1.15% 3 4.62% 12 1.91%
14 1 0.98% 1 1.85% 1 1.12% 1 1.15% 1 1.54% 0 0.00%
15 4 3.92% 2 3.70% 4 4.49% 4 4.60% 4 6.15% 41 6.61%
16 6 5.88% 3 5.56% 6 6.74% 6 6.90% 4 6.15% 41 6.61%
17 2 1.96% 2 3.70% 2 2.25% 2 2.30% 2 3.08% 13 2.16%
18 2 1.96% 1 1.85% 2 2.25% 2 2.30% 2 3.08% 3 0.44%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.98% 1 1.85% 1 1.12% 1 1.15% 1 1.54% 3 0.44%
21 3 2.94% 2 3.70% 3 3.37% 3 3.45% 3 4.62% 49 7.90%
22 3 2.94% 2 3.70% 3 3.37% 3 3.45% 2 3.08% 3 0.44%
23 6 5.88% 3 5.56% 6 6.74% 6 6.90% 5 7.69% 44 7.05%
24 2 1.96% 2 3.70% 2 2.25% 2 2.30% 2 3.08% 11 1.73%
25 1 0.98% 1 1.85% 1 1.12% 1 1.15% 1 1.54% 3 0.44%
26 5 4.90% 0 0.00% 1 1.12% 1 1.15% 4 6.15% 18 2.95%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 2.94% 2 3.70% 3 3.37% 3 3.45% 3 4.62% 49 7.90%
29 1 0.98% 1 1.85% 1 1.12% 1 1.15% 1 1.54% 3 0.44%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.92% 0 3 5.56% 0 4 4.49% 2 44 7.05%
1 0 11 10.78% 0 2 3.70% 0 9 10.11% 2 51 8.30%
2 0 4 3.92% 0 3 5.56% 0 4 4.49% 1 21 3.45%
3 0 11 10.78% 0 11 20.37% 0 11 12.36% 1 35 5.67%
4 0 5 4.90% 0 3 5.56% 0 5 5.62% 2 55 8.89%
5 0 9 8.82% 0 4 7.41% 0 9 10.11% 2 44 7.06%
6 0 3 2.94% 0 1 1.85% 0 3 3.37% 0 3 0.44%
7 0 3 2.94% 0 2 3.70% 0 3 3.37% 1 21 3.45%
8 0 3 2.94% 0 1 1.85% 0 3 3.37% 0 3 0.45%
9 0 4 3.92% 0 4 7.41% 0 4 4.49% 1 35 5.62%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 5.88% 0 4 7.41% 0 6 6.74% 2 57 9.19%
12 0 3 2.94% 0 2 3.70% 0 3 3.37% 2 49 7.90%
13 0 1 0.98% 0 0 0.00% 0 1 1.12% 0 0 0.00%
14 0 5 4.90% 0 2 3.70% 0 4 4.49% 0 11 1.77%
15 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.02%
16 0 4 3.92% 0 2 3.70% 0 4 4.49% 2 57 9.19%
17 0 3 2.94% 0 0 0.00% 0 1 1.12% 0 9 1.48%
18 0 1 0.98% 0 1 1.85% 0 1 1.12% 0 11 1.73%
19 0 7 6.86% 0 3 5.56% 0 5 5.62% 2 47 7.65%
20 0 2 1.96% 0 1 1.85% 0 2 2.25% 0 3 0.44%
21 0 2 1.96% 0 1 1.85% 0 2 2.25% 0 3 0.44%
22 0 5 4.90% 0 1 1.85% 0 2 2.25% 1 36 5.76%
23 0 5 4.90% 0 3 5.56% 0 3 3.37% 1 25 4.08%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 53 51.96% 250 40.32% /
2 1 0.98% 0 0.00% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 53 51.96% 250 40.32% /
2 1 0.98% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 51.96% 87 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 51.96% 86 100.00% /

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 18 17.65% 6 11.11% 0 0.00% 18 20.69% planetlab15.net.in.tum.de
2 6 5.88% 5 9.26% 89 14.36% 4 4.60% 60.191.38.77
3 6 5.88% 2 3.70% 0 0.00% 6 6.90% planetlab5.net.in.tum.de
4 4 3.92% 1 1.85% 0 0.07% 0 0.00% ns3364981.ip-37-187-74.eu
5 3 2.94% 2 3.70% 21 3.46% 3 3.45% 209.17.96.90.rdns.cloudsystemnetworks.com
6 2 1.96% 0 0.00% 0 0.07% 2 2.30% 167.71.246.130
7 2 1.96% 1 1.85% 46 7.46% 2 2.30% 209.17.96.42.rdns.cloudsystemnetworks.com
8 2 1.96% 0 0.00% 71 11.47% 2 2.30% 209.17.97.2.rdns.cloudsystemnetworks.com
9 2 1.96% 0 0.00% 9 1.48% 0 0.00% crawl-66-249-65-210.googlebot.com
10 2 1.96% 2 3.70% 5 0.88% 2 2.30% ec2-34-218-64-138.us-west-2.compute.amazonaws.com
11 1 0.98% 0 0.00% 11 1.84% 1 1.15% 148-192-15-51.rev.cloud.scaleway.com
12 1 0.98% 0 0.00% 0 0.04% 1 1.15% 159.203.73.135
13 1 0.98% 0 0.00% 0 0.04% 1 1.15% 165.227.71.180
14 1 0.98% 0 0.00% 0 0.04% 1 1.15% 167.71.180.38
15 1 0.98% 0 0.00% 0 0.01% 0 0.00% 170.130.187.14
16 1 0.98% 1 1.85% 11 1.73% 1 1.15% 170.130.187.2
17 1 0.98% 0 0.00% 0 0.01% 1 1.15% 170.130.187.38
18 1 0.98% 1 1.85% 3 0.44% 1 1.15% 179.43.169.182
19 1 0.98% 1 1.85% 11 1.73% 1 1.15% 209.17.96.154.rdns.cloudsystemnetworks.com
20 1 0.98% 1 1.85% 11 1.73% 1 1.15% 209.17.96.170.rdns.cloudsystemnetworks.com
21 1 0.98% 0 0.00% 36 5.74% 1 1.15% 209.17.96.186.rdns.cloudsystemnetworks.com
22 1 0.98% 1 1.85% 11 1.73% 1 1.15% 209.17.96.218.rdns.cloudsystemnetworks.com
23 1 0.98% 0 0.00% 36 5.74% 1 1.15% 209.17.96.226.rdns.cloudsystemnetworks.com
24 1 0.98% 0 0.00% 36 5.74% 1 1.15% 209.17.96.234.rdns.cloudsystemnetworks.com
25 1 0.98% 0 0.00% 0 0.01% 1 1.15% 209.17.96.26.rdns.cloudsystemnetworks.com
26 1 0.98% 1 1.85% 11 1.73% 1 1.15% 209.17.96.34.rdns.cloudsystemnetworks.com
27 1 0.98% 0 0.00% 36 5.74% 1 1.15% 209.17.96.58.rdns.cloudsystemnetworks.com
28 1 0.98% 1 1.85% 11 1.73% 1 1.15% 209.17.96.66.rdns.cloudsystemnetworks.com
29 1 0.98% 1 1.85% 11 1.73% 1 1.15% 209.17.97.114.rdns.cloudsystemnetworks.com
30 1 0.98% 0 0.00% 0 0.01% 1 1.15% 209.17.97.58.rdns.cloudsystemnetworks.com

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.88% 5 9.26% 89 14.36% 4 4.60% 60.191.38.77
2 2 1.96% 0 0.00% 71 11.47% 2 2.30% 209.17.97.2.rdns.cloudsystemnetworks.com
3 2 1.96% 1 1.85% 46 7.46% 2 2.30% 209.17.96.42.rdns.cloudsystemnetworks.com
4 1 0.98% 0 0.00% 36 5.74% 1 1.15% 209.17.96.186.rdns.cloudsystemnetworks.com
5 1 0.98% 0 0.00% 36 5.74% 1 1.15% 209.17.96.226.rdns.cloudsystemnetworks.com
6 1 0.98% 0 0.00% 36 5.74% 1 1.15% 209.17.96.234.rdns.cloudsystemnetworks.com
7 1 0.98% 0 0.00% 36 5.74% 1 1.15% 209.17.96.58.rdns.cloudsystemnetworks.com
8 1 0.98% 0 0.00% 36 5.74% 1 1.15% 50-128.206.104.serverhubrdns.in-addr.arpa
9 3 2.94% 2 3.70% 21 3.46% 3 3.45% 209.17.96.90.rdns.cloudsystemnetworks.com
10 1 0.98% 0 0.00% 11 1.84% 1 1.15% 148-192-15-51.rev.cloud.scaleway.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 101 99.02% - (Direct Request)
2 1 0.98% http://192.185.156.227:80/

Top 12 of 12 Total User Agents
# Hits User Agent
1 24 23.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 21 20.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 20 19.61% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 8 7.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 6 5.88% Go-http-client/1.1
6 6 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 6 5.88% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 4 3.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 3 2.94% https://gdnplus.com:Gather Analyze Provide.
10 2 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 1 0.98% Go http package
12 1 0.98% Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for April 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 57 55.88% 38 70.37% 479 77.43% Commercial (com)
2 24 23.53% 8 14.81% 0 0.00% Germany
3 16 15.69% 7 12.96% 104 16.76% Unresolved/Unknown
4 4 3.92% 1 1.85% 0 0.07% European Union
5 1 0.98% 0 0.00% 36 5.74% Address Routing (arpa)


Generated by Webalizer Version 2.23