Usage Statistics for cargosstop.in

Summary Period: October 2020
Generated 31-Oct-2020 07:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 105
Total Files 42
Total Pages 73
Total Visits 71
Total KBytes 509
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 3 9
Files per Day 1 3
Pages per Day 2 9
Sites per Day 1 9
Visits per Day 2 9
KBytes per Day 17 83
Hits by Response Code
Code 200 - OK 40.00% 42
Code 400 - Bad Request 6.67% 7
Code 401 - Unauthorized 18.10% 19
Code 404 - Not Found 21.90% 23
Code 406 - Not Acceptable 13.33% 14

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 4 3.81% 2 4.76% 2 2.74% 2 2.82% 3 7.14% 9 1.79%
2 7 6.67% 2 4.76% 3 4.11% 3 4.23% 5 11.90% 21 4.12%
3 3 2.86% 2 4.76% 3 4.11% 3 4.23% 2 4.76% 11 2.10%
4 6 5.71% 2 4.76% 2 2.74% 2 2.82% 5 11.90% 18 3.59%
5 3 2.86% 0 0.00% 0 0.00% 0 0.00% 2 4.76% 14 2.69%
6 8 7.62% 3 7.14% 4 5.48% 3 4.23% 5 11.90% 26 5.19%
7 9 8.57% 1 2.38% 9 12.33% 9 12.68% 9 21.43% 12 2.45%
8 4 3.81% 3 7.14% 4 5.48% 4 5.63% 1 2.38% 0 0.00%
9 2 1.90% 1 2.38% 2 2.74% 2 2.82% 1 2.38% 0 0.00%
10 1 0.95% 1 2.38% 1 1.37% 1 1.41% 1 2.38% 35 6.95%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 6.67% 2 4.76% 5 6.85% 5 7.04% 7 16.67% 80 15.72%
14 2 1.90% 1 2.38% 1 1.37% 1 1.41% 2 4.76% 15 3.00%
15 3 2.86% 1 2.38% 1 1.37% 1 1.41% 2 4.76% 0 0.05%
16 6 5.71% 2 4.76% 6 8.22% 6 8.45% 4 9.52% 11 2.11%
17 2 1.90% 2 4.76% 2 2.74% 1 1.41% 1 2.38% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.86% 3 7.14% 3 4.11% 3 4.23% 3 7.14% 57 11.15%
21 4 3.81% 1 2.38% 4 5.48% 4 5.63% 4 9.52% 36 6.97%
22 2 1.90% 2 4.76% 2 2.74% 2 2.82% 2 4.76% 11 2.10%
23 6 5.71% 3 7.14% 4 5.48% 4 5.63% 4 9.52% 83 16.21%
24 4 3.81% 3 7.14% 4 5.48% 4 5.63% 3 7.14% 11 2.11%
25 1 0.95% 0 0.00% 1 1.37% 1 1.41% 1 2.38% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 4.76% 0 0.00% 3 4.11% 3 4.23% 4 9.52% 12 2.33%
28 1 0.95% 1 2.38% 1 1.37% 1 1.41% 1 2.38% 35 6.95%
29 3 2.86% 2 4.76% 3 4.11% 3 4.23% 1 2.38% 0 0.00%
30 9 8.57% 2 4.76% 3 4.11% 3 4.23% 4 9.52% 12 2.41%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.95% 0 0 0.00% 0 1 1.37% 0 0 0.00%
1 0 6 5.71% 0 2 4.76% 0 4 5.48% 1 20 3.89%
2 0 3 2.86% 0 2 4.76% 0 3 4.11% 0 0 0.00%
3 0 9 8.57% 0 5 11.90% 0 7 9.59% 2 63 12.46%
4 0 7 6.67% 0 3 7.14% 0 4 5.48% 2 60 11.74%
5 0 7 6.67% 0 5 11.90% 0 7 9.59% 2 46 9.05%
6 0 5 4.76% 0 0 0.00% 0 4 5.48% 0 5 0.92%
7 0 8 7.62% 0 4 9.52% 0 6 8.22% 0 0 0.07%
8 0 3 2.86% 0 2 4.76% 0 3 4.11% 2 71 13.91%
9 0 8 7.62% 0 4 9.52% 0 6 8.22% 1 31 6.01%
10 0 3 2.86% 0 1 2.38% 0 1 1.37% 1 45 8.74%
11 0 8 7.62% 0 4 9.52% 0 8 10.96% 0 13 2.65%
12 0 8 7.62% 0 1 2.38% 0 5 6.85% 1 41 8.04%
13 0 2 1.90% 0 0 0.00% 0 2 2.74% 0 0 0.09%
14 0 6 5.71% 0 1 2.38% 0 4 5.48% 2 45 8.87%
15 0 4 3.81% 0 2 4.76% 0 2 2.74% 0 0 0.05%
16 0 1 0.95% 0 1 2.38% 0 1 1.37% 0 0 0.00%
17 0 4 3.81% 0 2 4.76% 0 2 2.74% 1 20 3.89%
18 0 2 1.90% 0 1 2.38% 0 1 1.37% 0 5 0.90%
19 0 1 0.95% 0 1 2.38% 0 1 1.37% 0 0 0.00%
20 0 2 1.90% 0 0 0.00% 0 0 0.00% 0 12 2.31%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 7 6.67% 0 1 2.38% 0 1 1.37% 1 33 6.41%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 42 40.00% 379 74.53% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 42 40.00% 379 74.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 40.00% 71 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 40.00% 71 100.00% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 30 28.57% 20 47.62% 0 0.00% 29 40.85% planetlab15.net.in.tum.de
2 6 5.71% 0 0.00% 27 5.38% 0 0.00% crawl-66-249-65-184.googlebot.com
3 5 4.76% 0 0.00% 23 4.49% 0 0.00% crawl-66-249-65-186.googlebot.com
4 4 3.81% 0 0.00% 18 3.59% 0 0.00% crawl-66-249-65-188.googlebot.com
5 4 3.81% 2 4.76% 15 2.86% 1 1.41% ec2-54-184-198-136.us-west-2.compute.amazonaws.com
6 4 3.81% 1 2.38% 8 1.48% 1 1.41% ns513371.ip-192-95-30.net
7 3 2.86% 2 4.76% 21 4.20% 3 4.23% 209.17.96.138.rdns.cloudsystemnetworks.com
8 3 2.86% 1 2.38% 35 6.96% 3 4.23% 209.17.96.154.rdns.cloudsystemnetworks.com
9 3 2.86% 3 7.14% 57 11.15% 3 4.23% 209.17.96.218.rdns.cloudsystemnetworks.com
10 2 1.90% 0 0.00% 0 0.02% 2 2.82% 209.17.96.178.rdns.cloudsystemnetworks.com
11 2 1.90% 1 2.38% 35 6.96% 2 2.82% 209.17.96.226.rdns.cloudsystemnetworks.com
12 2 1.90% 2 4.76% 46 9.05% 2 2.82% 209.17.96.50.rdns.cloudsystemnetworks.com
13 2 1.90% 0 0.00% 0 0.02% 2 2.82% 209.17.97.114.rdns.cloudsystemnetworks.com
14 2 1.90% 1 2.38% 35 6.96% 2 2.82% 209.17.97.58.rdns.cloudsystemnetworks.com
15 2 1.90% 0 0.00% 0 0.05% 0 0.00% ns3000828.ip-37-59-47.eu
16 2 1.90% 0 0.00% 12 2.31% 0 0.00% ns3014989.ip-188-165-239.eu
17 2 1.90% 0 0.00% 12 2.31% 0 0.00% ns3050428.ip-188-165-211.eu
18 2 1.90% 0 0.00% 0 0.05% 0 0.00% ns396529.ip-176-31-123.eu
19 2 1.90% 0 0.00% 12 2.31% 0 0.00% ns553671.ip-192-99-8.net
20 1 0.95% 0 0.00% 0 0.04% 1 1.41% 104.131.88.175
21 1 0.95% 0 0.00% 0 0.04% 1 1.41% 134.209.172.97
22 1 0.95% 0 0.00% 0 0.04% 1 1.41% 138.197.106.171
23 1 0.95% 0 0.00% 0 0.04% 1 1.41% 138.197.110.138
24 1 0.95% 1 2.38% 0 0.00% 1 1.41% 138.197.148.89
25 1 0.95% 0 0.00% 0 0.04% 1 1.41% 138.197.65.168
26 1 0.95% 1 2.38% 0 0.00% 1 1.41% 142.93.157.53
27 1 0.95% 0 0.00% 0 0.04% 1 1.41% 159.203.80.120
28 1 0.95% 0 0.00% 0 0.01% 1 1.41% 209.17.96.10.rdns.cloudsystemnetworks.com
29 1 0.95% 1 2.38% 35 6.95% 1 1.41% 209.17.96.114.rdns.cloudsystemnetworks.com
30 1 0.95% 1 2.38% 11 2.10% 1 1.41% 209.17.96.130.rdns.cloudsystemnetworks.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 2.86% 3 7.14% 57 11.15% 3 4.23% 209.17.96.218.rdns.cloudsystemnetworks.com
2 2 1.90% 2 4.76% 46 9.05% 2 2.82% 209.17.96.50.rdns.cloudsystemnetworks.com
3 3 2.86% 1 2.38% 35 6.96% 3 4.23% 209.17.96.154.rdns.cloudsystemnetworks.com
4 2 1.90% 1 2.38% 35 6.96% 2 2.82% 209.17.97.58.rdns.cloudsystemnetworks.com
5 2 1.90% 1 2.38% 35 6.96% 2 2.82% 209.17.96.226.rdns.cloudsystemnetworks.com
6 1 0.95% 1 2.38% 35 6.95% 1 1.41% 209.17.96.114.rdns.cloudsystemnetworks.com
7 1 0.95% 1 2.38% 35 6.95% 1 1.41% 209.17.96.242.rdns.cloudsystemnetworks.com
8 1 0.95% 1 2.38% 35 6.95% 1 1.41% 209.17.97.106.rdns.cloudsystemnetworks.com
9 6 5.71% 0 0.00% 27 5.38% 0 0.00% crawl-66-249-65-184.googlebot.com
10 5 4.76% 0 0.00% 23 4.49% 0 0.00% crawl-66-249-65-186.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 104 99.05% - (Direct Request)
2 1 0.95% http://www.google.com.hk

Top 11 of 11 Total User Agents
# Hits User Agent
1 30 28.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 29 27.62% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 15 14.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 12 11.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
5 8 7.62% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 4 3.81% Go-http-client/1.1
7 3 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
8 1 0.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
9 1 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 1 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 1 0.95% curl/7.68.0

Usage by Country for October 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 50 47.62% 19 45.24% 455 89.39% Commercial (com)
2 30 28.57% 20 47.62% 0 0.00% Germany
3 9 8.57% 2 4.76% 2 0.30% Unresolved/Unknown
4 8 7.62% 1 2.38% 28 5.58% Network (net)
5 8 7.62% 0 0.00% 24 4.72% European Union


Generated by Webalizer Version 2.23