Usage Statistics for cargosstop.in

Summary Period: December 2020
Generated 01-Jan-2021 06:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 77
Total Files 47
Total Pages 74
Total Visits 72
Total KBytes 339
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 4
Hits per Day 2 11
Files per Day 1 7
Pages per Day 2 11
Sites per Day 1 9
Visits per Day 2 10
KBytes per Day 11 57
Hits by Response Code
Code 200 - OK 61.04% 47
Code 400 - Bad Request 6.49% 5
Code 401 - Unauthorized 18.18% 14
Code 404 - Not Found 2.60% 2
Code 406 - Not Acceptable 11.69% 9

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 3 3.90% 3 6.38% 3 4.05% 3 4.17% 3 7.69% 57 16.72%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 6.49% 1 2.13% 3 4.05% 3 4.17% 2 5.13% 12 3.47%
4 4 5.19% 2 4.26% 4 5.41% 4 5.56% 3 7.69% 46 13.58%
5 2 2.60% 2 4.26% 2 2.70% 2 2.78% 2 5.13% 35 10.43%
6 10 12.99% 2 4.26% 10 13.51% 10 13.89% 9 23.08% 2 0.52%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.30% 1 2.13% 1 1.35% 1 1.39% 1 2.56% 35 10.43%
9 1 1.30% 1 2.13% 1 1.35% 1 1.39% 1 2.56% 11 3.15%
10 11 14.29% 7 14.89% 11 14.86% 10 13.89% 7 17.95% 0 0.00%
11 5 6.49% 5 10.64% 5 6.76% 5 6.94% 5 12.82% 0 0.00%
12 3 3.90% 3 6.38% 3 4.05% 3 4.17% 2 5.13% 35 10.43%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.60% 2 4.26% 2 2.70% 2 2.78% 2 5.13% 21 6.30%
15 3 3.90% 2 4.26% 2 2.70% 2 2.78% 2 5.13% 10 2.95%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 7.79% 5 10.64% 6 8.11% 6 8.33% 3 7.69% 21 6.30%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 5.19% 2 4.26% 4 5.41% 3 4.17% 2 5.13% 11 3.15%
20 2 2.60% 1 2.13% 2 2.70% 2 2.78% 2 5.13% 11 3.15%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.30% 1 2.13% 1 1.35% 1 1.39% 1 2.56% 11 3.15%
24 4 5.19% 3 6.38% 4 5.41% 4 5.56% 1 2.56% 0 0.00%
25 1 1.30% 0 0.00% 1 1.35% 1 1.39% 1 2.56% 0 0.00%
26 2 2.60% 1 2.13% 2 2.70% 2 2.78% 2 5.13% 11 3.15%
27 2 2.60% 1 2.13% 2 2.70% 2 2.78% 1 2.56% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.30% 1 2.13% 1 1.35% 1 1.39% 1 2.56% 11 3.15%
31 4 5.19% 1 2.13% 4 5.41% 4 5.56% 1 2.56% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.30% 0 0 0.00% 0 1 1.35% 0 0 0.00%
1 0 5 6.49% 0 2 4.26% 0 5 6.76% 0 0 0.00%
2 0 5 6.49% 0 3 6.38% 0 4 5.41% 1 21 6.09%
3 0 8 10.39% 0 7 14.89% 0 8 10.81% 1 43 12.59%
4 0 4 5.19% 0 3 6.38% 0 4 5.41% 0 11 3.15%
5 0 5 6.49% 0 4 8.51% 0 5 6.76% 2 57 16.72%
6 0 2 2.60% 0 1 2.13% 0 2 2.70% 0 0 0.00%
7 0 1 1.30% 0 1 2.13% 0 1 1.35% 0 0 0.00%
8 0 7 9.09% 0 6 12.77% 0 7 9.46% 3 81 24.00%
9 0 3 3.90% 0 1 2.13% 0 1 1.35% 2 47 13.89%
10 0 3 3.90% 0 2 4.26% 0 3 4.05% 1 46 13.58%
11 0 5 6.49% 0 4 8.51% 0 5 6.76% 1 21 6.30%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 5.19% 0 2 4.26% 0 4 5.41% 0 0 0.00%
14 0 1 1.30% 0 0 0.00% 0 1 1.35% 0 0 0.00%
15 0 2 2.60% 0 2 4.26% 0 2 2.70% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 3.90% 0 3 6.38% 0 3 4.05% 0 0 0.00%
19 0 3 3.90% 0 2 4.26% 0 3 4.05% 0 0 0.00%
20 0 5 6.49% 0 1 2.13% 0 5 6.76% 0 12 3.41%
21 0 2 2.60% 0 0 0.00% 0 2 2.70% 0 0 0.07%
22 0 6 7.79% 0 3 6.38% 0 6 8.11% 0 0 0.13%
23 0 2 2.60% 0 0 0.00% 0 2 2.70% 0 0 0.07%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 47 61.04% 321 94.67% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 47 61.04% 321 94.67% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 61.04% 72 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 61.04% 71 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 36 46.75% 17 36.17% 0 0.00% 34 47.22% planetlab24.net.in.tum.de
2 2 2.60% 2 4.26% 46 13.58% 2 2.78% 209.17.96.34.rdns.cloudsystemnetworks.com
3 2 2.60% 1 2.13% 7 2.15% 1 1.39% ec2-34-223-60-137.us-west-2.compute.amazonaws.com
4 2 2.60% 0 0.00% 12 3.47% 0 0.00% ns513371.ip-192-95-30.net
5 1 1.30% 0 0.00% 0 0.07% 1 1.39% 104.131.168.179
6 1 1.30% 0 0.00% 0 0.07% 1 1.39% 104.131.174.69
7 1 1.30% 0 0.00% 0 0.07% 1 1.39% 104.131.175.39
8 1 1.30% 0 0.00% 0 0.07% 1 1.39% 104.131.31.22
9 1 1.30% 1 2.13% 0 0.00% 1 1.39% 13.171.83.34.bc.googleusercontent.com
10 1 1.30% 0 0.00% 0 0.07% 1 1.39% 142.93.191.66
11 1 1.30% 1 2.13% 0 0.00% 1 1.39% 144.237.185.35.bc.googleusercontent.com
12 1 1.30% 1 2.13% 0 0.00% 1 1.39% 16.75.105.34.bc.googleusercontent.com
13 1 1.30% 0 0.00% 0 0.07% 1 1.39% 167.71.107.129
14 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.10.rdns.cloudsystemnetworks.com
15 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.114.rdns.cloudsystemnetworks.com
16 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.122.rdns.cloudsystemnetworks.com
17 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.146.rdns.cloudsystemnetworks.com
18 1 1.30% 1 2.13% 35 10.43% 1 1.39% 209.17.96.162.rdns.cloudsystemnetworks.com
19 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.186.rdns.cloudsystemnetworks.com
20 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.2.rdns.cloudsystemnetworks.com
21 1 1.30% 1 2.13% 35 10.43% 1 1.39% 209.17.96.210.rdns.cloudsystemnetworks.com
22 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.250.rdns.cloudsystemnetworks.com
23 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.50.rdns.cloudsystemnetworks.com
24 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.58.rdns.cloudsystemnetworks.com
25 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.97.106.rdns.cloudsystemnetworks.com
26 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.97.18.rdns.cloudsystemnetworks.com
27 1 1.30% 1 2.13% 35 10.43% 1 1.39% 209.17.97.2.rdns.cloudsystemnetworks.com
28 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.97.50.rdns.cloudsystemnetworks.com
29 1 1.30% 1 2.13% 35 10.43% 1 1.39% 209.17.97.74.rdns.cloudsystemnetworks.com
30 1 1.30% 1 2.13% 0 0.00% 1 1.39% 223.142.83.34.bc.googleusercontent.com

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 2.60% 2 4.26% 46 13.58% 2 2.78% 209.17.96.34.rdns.cloudsystemnetworks.com
2 1 1.30% 1 2.13% 35 10.43% 1 1.39% 209.17.96.162.rdns.cloudsystemnetworks.com
3 1 1.30% 1 2.13% 35 10.43% 1 1.39% 209.17.96.210.rdns.cloudsystemnetworks.com
4 1 1.30% 1 2.13% 35 10.43% 1 1.39% 209.17.97.2.rdns.cloudsystemnetworks.com
5 1 1.30% 1 2.13% 35 10.43% 1 1.39% 209.17.97.74.rdns.cloudsystemnetworks.com
6 2 2.60% 0 0.00% 12 3.47% 0 0.00% ns513371.ip-192-95-30.net
7 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.10.rdns.cloudsystemnetworks.com
8 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.114.rdns.cloudsystemnetworks.com
9 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.122.rdns.cloudsystemnetworks.com
10 1 1.30% 1 2.13% 11 3.15% 1 1.39% 209.17.96.146.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 77 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 36 46.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 18 23.38% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 8 10.39% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 3 3.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 2 2.60% Go-http-client/1.1
6 2 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
7 2 2.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
8 2 2.60% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
9 2 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
10 1 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
11 1 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for December 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 36 46.75% 17 36.17% 0 0.00% Germany
2 32 41.56% 30 63.83% 326 96.08% Commercial (com)
3 7 9.09% 0 0.00% 2 0.46% Unresolved/Unknown
4 2 2.60% 0 0.00% 12 3.47% Network (net)


Generated by Webalizer Version 2.23