Usage Statistics for cargosstop.in

Summary Period: September 2023
Generated 01-Oct-2023 07:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2069
Total Files 813
Total Pages 574
Total Visits 266
Total KBytes 48210
Total Unique Sites 337
Total Unique URLs 47
Total Unique Referrers 14
Total Unique User Agents 152
. Avg Max
Hits per Hour 2 188
Hits per Day 68 352
Files per Day 27 79
Pages per Day 19 44
Sites per Day 11 23
Visits per Day 8 16
KBytes per Day 1607 5169
Hits by Response Code
Code 200 - OK 39.29% 813
Code 403 - Forbidden 1.79% 37
Code 404 - Not Found 47.41% 981
Code 406 - Not Acceptable 7.93% 164
Code 409 - Conflict 3.58% 74

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 81 3.91% 34 4.18% 37 6.45% 9 3.38% 12 3.56% 2436 5.05%
2 90 4.35% 11 1.35% 30 5.23% 11 4.14% 12 3.56% 427 0.89%
3 21 1.01% 9 1.11% 16 2.79% 7 2.63% 8 2.37% 144 0.30%
4 29 1.40% 23 2.83% 8 1.39% 7 2.63% 12 3.56% 282 0.58%
5 45 2.17% 34 4.18% 9 1.57% 9 3.38% 11 3.26% 2419 5.02%
6 95 4.59% 69 8.49% 17 2.96% 10 3.76% 12 3.56% 5084 10.55%
7 48 2.32% 33 4.06% 12 2.09% 9 3.38% 11 3.26% 2432 5.04%
8 55 2.66% 32 3.94% 17 2.96% 7 2.63% 8 2.37% 2418 5.02%
9 39 1.88% 33 4.06% 8 1.39% 6 2.26% 8 2.37% 2386 4.95%
10 138 6.67% 79 9.72% 15 2.61% 8 3.01% 10 2.97% 5169 10.72%
11 93 4.49% 68 8.36% 23 4.01% 12 4.51% 16 4.75% 4819 9.99%
12 62 3.00% 34 4.18% 19 3.31% 8 3.01% 14 4.15% 2447 5.08%
13 81 3.91% 6 0.74% 9 1.57% 6 2.26% 12 3.56% 211 0.44%
14 38 1.84% 14 1.72% 18 3.14% 9 3.38% 16 4.75% 327 0.68%
15 22 1.06% 8 0.98% 11 1.92% 9 3.38% 13 3.86% 134 0.28%
16 27 1.30% 7 0.86% 21 3.66% 8 3.01% 12 3.56% 153 0.32%
17 46 2.22% 27 3.32% 12 2.09% 11 4.14% 22 6.53% 390 0.81%
18 352 17.01% 39 4.80% 44 7.67% 11 4.14% 23 6.82% 2357 4.89%
19 121 5.85% 16 1.97% 28 4.88% 12 4.51% 18 5.34% 674 1.40%
20 87 4.20% 7 0.86% 41 7.14% 11 4.14% 14 4.15% 306 0.64%
21 98 4.74% 38 4.67% 44 7.67% 16 6.02% 16 4.75% 2833 5.88%
22 80 3.87% 41 5.04% 18 3.14% 9 3.38% 12 3.56% 703 1.46%
23 75 3.62% 41 5.04% 26 4.53% 12 4.51% 14 4.15% 2692 5.58%
24 57 2.75% 10 1.23% 43 7.49% 5 1.88% 16 4.75% 1216 2.52%
25 10 0.48% 7 0.86% 7 1.22% 7 2.63% 8 2.37% 110 0.23%
26 33 1.59% 13 1.60% 9 1.57% 8 3.01% 13 3.86% 377 0.78%
27 11 0.53% 6 0.74% 6 1.05% 6 2.26% 9 2.67% 114 0.24%
28 10 0.48% 5 0.62% 6 1.05% 5 1.88% 7 2.08% 52 0.11%
29 75 3.62% 35 4.31% 12 2.09% 10 3.76% 11 3.26% 2516 5.22%
30 50 2.42% 34 4.18% 8 1.39% 8 3.01% 14 4.15% 2582 5.36%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 2.61% 1 40 4.92% 0 8 1.39% 89 2680 5.56%
1 4 123 5.94% 1 33 4.06% 0 10 1.74% 114 3423 7.10%
2 1 33 1.59% 0 11 1.35% 0 16 2.79% 11 317 0.66%
3 0 14 0.68% 0 8 0.98% 0 3 0.52% 5 154 0.32%
4 9 270 13.05% 2 72 8.86% 1 52 9.06% 186 5569 11.55%
5 1 45 2.17% 1 32 3.94% 0 9 1.57% 89 2679 5.56%
6 6 202 9.76% 2 86 10.58% 1 41 7.14% 246 7389 15.33%
7 1 45 2.17% 0 15 1.85% 0 19 3.31% 15 461 0.96%
8 4 137 6.62% 1 43 5.29% 2 69 12.02% 95 2850 5.91%
9 6 195 9.42% 3 105 12.92% 1 40 6.97% 248 7440 15.43%
10 1 37 1.79% 0 15 1.85% 0 18 3.14% 9 269 0.56%
11 0 24 1.16% 0 14 1.72% 0 14 2.44% 6 194 0.40%
12 1 49 2.37% 0 27 3.32% 0 29 5.05% 10 296 0.61%
13 1 59 2.85% 0 19 2.34% 0 23 4.01% 11 336 0.70%
14 2 61 2.95% 1 45 5.54% 0 24 4.18% 84 2521 5.23%
15 6 181 8.75% 1 42 5.17% 1 44 7.67% 111 3339 6.93%
16 3 118 5.70% 0 28 3.44% 1 37 6.45% 18 539 1.12%
17 3 102 4.93% 3 93 11.44% 0 8 1.39% 174 5214 10.81%
18 2 77 3.72% 0 8 0.98% 1 35 6.10% 30 896 1.86%
19 0 11 0.53% 0 2 0.25% 0 3 0.52% 3 85 0.18%
20 5 163 7.88% 1 52 6.40% 1 33 5.75% 33 998 2.07%
21 0 11 0.53% 0 6 0.74% 0 5 0.87% 4 126 0.26%
22 0 26 1.26% 0 8 0.98% 0 17 2.96% 7 202 0.42%
23 1 32 1.55% 0 9 1.11% 0 17 2.96% 8 233 0.48%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 248 11.99% 2995 6.21% /
2 24 1.16% 178 0.37% /css/font-awesome.css
3 23 1.11% 18 0.04% /css/loader.css
4 23 1.11% 40 0.08% /css/owl.css
5 23 1.11% 121 0.25% /js/custom.js
6 23 1.11% 25 0.05% /js/jquery.countTo.js
7 23 1.11% 234 0.49% /js/jquery.fancybox.pack.js
8 23 1.11% 604 1.25% /js/owl.js
9 22 1.06% 921 1.91% /ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js
10 22 1.06% 181 0.38% /css/animate.min.css
11 22 1.06% 636 1.32% /css/bootstrap.css
12 22 1.06% 46 0.10% /css/responsive.css
13 22 1.06% 23 0.05% /css/yellow.css
14 22 1.06% 349 0.72% /js/mixitup.js
15 21 1.01% 38 0.08% /css/jquery.fancybox.css
16 21 1.01% 269 0.56% /css/style.css
17 21 1.01% 295 0.61% /js/bootstrap.min.js
18 21 1.01% 43 0.09% /js/jquery.fancybox-media.js
19 21 1.01% 51 0.11% /js/wow.js
20 20 0.97% 2756 5.72% /images/slider/4.jpg
21 17 0.82% 577 1.20% /images/logo/logo-text.jpg
22 17 0.82% 4607 9.56% /images/slider/1.jpg
23 17 0.82% 1670 3.46% /images/slider/2.jpg
24 17 0.82% 5066 10.51% /images/slider/3.jpg
25 16 0.77% 20131 41.76% /images/footer-bg.png
26 16 0.77% 332 0.69% /images/whatsapp.png
27 9 0.43% 191 0.40% /contact.php
28 9 0.43% 207 0.43% /images/logo/logo (2).png
29 5 0.24% 54 0.11% /about.php
30 3 0.14% 0 0.00% /.well-known/acme-challenge/mkmUa92CoguDTzXFLeu7zG3AFYzAld5G0kVmfAd94g0

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 16 0.77% 20131 41.76% /images/footer-bg.png
2 17 0.82% 5066 10.51% /images/slider/3.jpg
3 17 0.82% 4607 9.56% /images/slider/1.jpg
4 248 11.99% 2995 6.21% /
5 20 0.97% 2756 5.72% /images/slider/4.jpg
6 17 0.82% 1670 3.46% /images/slider/2.jpg
7 22 1.06% 921 1.91% /ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js
8 22 1.06% 636 1.32% /css/bootstrap.css
9 23 1.11% 604 1.25% /js/owl.js
10 17 0.82% 577 1.20% /images/logo/logo-text.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 248 11.99% 246 99.60% /
2 1 0.05% 1 0.40% /about.php/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 248 11.99% 234 100.00% /

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 176 8.51% 1 0.12% 806 1.67% 1 0.38% 138.128.243.107
2 142 6.86% 4 0.49% 575 1.19% 3 1.13% 74.249.236.83
3 82 3.96% 0 0.00% 946 1.96% 1 0.38% ip114.ip-167-114-203.net
4 56 2.71% 49 6.03% 743 1.54% 4 1.50% crawl-66-249-66-195.googlebot.com
5 47 2.27% 2 0.25% 219 0.46% 1 0.38% 4.151.108.28
6 46 2.22% 1 0.12% 214 0.44% 1 0.38% 4.151.108.38
7 45 2.17% 1 0.12% 142 0.29% 1 0.38% 103.153.76.105
8 44 2.13% 34 4.18% 2566 5.32% 3 1.13% 110.226.180.48
9 39 1.88% 1 0.12% 182 0.38% 1 0.38% 87.106.193.174
10 37 1.79% 1 0.12% 128 0.27% 2 0.75% 139-144-225-202.ip.linodeusercontent.com
11 35 1.69% 0 0.00% 155 0.32% 1 0.38% 103.101.202.214
12 34 1.64% 2 0.25% 163 0.34% 2 0.75% 4.151.114.253
13 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 167.252.132.34.bc.googleusercontent.com
14 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 180.243.28.34.bc.googleusercontent.com
15 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 19.57.232.35.bc.googleusercontent.com
16 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 241.211.29.34.bc.googleusercontent.com
17 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 35.175.192.35.bc.googleusercontent.com
18 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 45.114.224.35.bc.googleusercontent.com
19 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 69.92.122.34.bc.googleusercontent.com
20 30 1.45% 30 3.69% 301 0.62% 2 0.75% crawl-66-249-66-138.googlebot.com
21 30 1.45% 3 0.37% 0 0.00% 3 1.13% undefined.hostname.localhost
22 29 1.40% 26 3.20% 2321 4.81% 1 0.38% 118.207.178.107.gae.googleusercontent.com
23 29 1.40% 26 3.20% 2321 4.81% 1 0.38% 56.207.178.107.gae.googleusercontent.com
24 29 1.40% 26 3.20% 2321 4.81% 1 0.38% 84.205.178.107.gae.googleusercontent.com
25 29 1.40% 26 3.20% 2321 4.81% 1 0.38% crawl-149-56-150-171.dataproviderbot.com
26 29 1.40% 26 3.20% 2321 4.81% 1 0.38% ec2-35-84-32-202.us-west-2.compute.amazonaws.com
27 29 1.40% 26 3.20% 2321 4.81% 1 0.38% ec2-35-86-237-243.us-west-2.compute.amazonaws.com
28 29 1.40% 26 3.20% 2321 4.81% 1 0.38% ec2-35-89-159-113.us-west-2.compute.amazonaws.com
29 29 1.40% 26 3.20% 2321 4.81% 1 0.38% ec2-35-93-82-188.us-west-2.compute.amazonaws.com
30 25 1.21% 22 2.71% 304 0.63% 5 1.88% crawl-66-249-66-196.googlebot.com

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 2.13% 34 4.18% 2566 5.32% 3 1.13% 110.226.180.48
2 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 167.252.132.34.bc.googleusercontent.com
3 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 180.243.28.34.bc.googleusercontent.com
4 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 19.57.232.35.bc.googleusercontent.com
5 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 241.211.29.34.bc.googleusercontent.com
6 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 35.175.192.35.bc.googleusercontent.com
7 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 45.114.224.35.bc.googleusercontent.com
8 31 1.50% 27 3.32% 2329 4.83% 1 0.38% 69.92.122.34.bc.googleusercontent.com
9 29 1.40% 26 3.20% 2321 4.81% 1 0.38% 118.207.178.107.gae.googleusercontent.com
10 29 1.40% 26 3.20% 2321 4.81% 1 0.38% 56.207.178.107.gae.googleusercontent.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 1365 65.97% - (Direct Request)
2 392 18.95% http://cargosstop.in/
3 84 4.06% http://www.cargosstop.in/
4 83 4.01% http://cargosstop.in/css/style.css
5 47 2.27% www.google.com
6 30 1.45% http://www.cargosstop.in/css/style.css
7 27 1.30% http://cargosstop.in/contact.php
8 20 0.97% cargosstop.in
9 12 0.58% http://www.cargosstop.in/trucking service.php
10 4 0.19% http://cargosstop.in
11 2 0.10% http://www.cargosstop.in/contact.php
12 1 0.05% http://www.cargosstop.in/index.php
13 1 0.05% https://www.bing.com
14 1 0.05% https://www.google.com/

Top 15 of 152 Total User Agents
# Hits User Agent
1 280 13.53% Go-http-client/1.1
2 232 11.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
3 116 5.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
4 90 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 87 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
6 79 3.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 45 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 45 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
9 45 2.17% Mozilla/5.0 (compatible; Dataprovider.com)
10 44 2.13% Mozilla/5.0 (Linux; Android 13; I2012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Saf
11 41 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 39 1.88% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 29 1.40% Mozilla/5.0 (Android; Mobile; rv:35.0) Gecko/35.0 Firefox/35.0
14 29 1.40% Mozilla/5.0 (Linux; Android 8.0.0; Pixel XL Build/OPR6.170623.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.10
15 29 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36 OPR/31.0.1889.1

Usage by Country for September 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1021 49.35% 128 15.74% 7263 15.07% Unresolved/Unknown
2 867 41.90% 657 80.81% 39295 81.51% Commercial (com)
3 115 5.56% 4 0.49% 1129 2.34% Network (net)
4 15 0.72% 4 0.49% 119 0.25% Moldova
5 15 0.72% 1 0.12% 16 0.03% Madagascar
6 9 0.43% 7 0.86% 194 0.40% Russian Federation
7 8 0.39% 2 0.25% 62 0.13% European Union
8 6 0.29% 4 0.49% 52 0.11% United States
9 5 0.24% 3 0.37% 34 0.07% Germany
10 4 0.19% 0 0.00% 18 0.04% India
11 2 0.10% 1 0.12% 12 0.02% Non-Profit (org)
12 2 0.10% 2 0.25% 16 0.03% Norway


Generated by Webalizer Version 2.23