Usage Statistics for cargosstop.in

Summary Period: May 2024
Generated 01-Jun-2024 07:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3518
Total Files 1127
Total Pages 1204
Total Visits 224
Total KBytes 80824
Total Unique Sites 276
Total Unique URLs 50
Total Unique Referrers 14
Total Unique User Agents 196
. Avg Max
Hits per Hour 4 749
Hits per Day 113 1178
Files per Day 36 140
Pages per Day 38 599
Sites per Day 8 26
Visits per Day 7 13
KBytes per Day 2607 15232
Hits by Response Code
Code 200 - OK 32.04% 1127
Code 403 - Forbidden 0.99% 35
Code 404 - Not Found 56.74% 1996
Code 406 - Not Acceptable 7.31% 257
Code 409 - Conflict 2.90% 102
Code 500 - Internal Server Error 0.03% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 26 0.74% 21 1.86% 13 1.08% 10 4.46% 12 4.35% 299 0.37%
2 55 1.56% 34 3.02% 7 0.58% 7 3.12% 12 4.35% 2483 3.07%
3 59 1.68% 33 2.93% 8 0.66% 6 2.68% 7 2.54% 2524 3.12%
4 137 3.89% 64 5.68% 37 3.07% 6 2.68% 14 5.07% 3512 4.35%
5 1178 33.48% 37 3.28% 599 49.75% 8 3.57% 11 3.99% 15232 18.85%
6 80 2.27% 54 4.79% 31 2.57% 13 5.80% 13 4.71% 516 0.64%
7 220 6.25% 39 3.46% 50 4.15% 7 3.12% 12 4.35% 3710 4.59%
8 82 2.33% 65 5.77% 8 0.66% 6 2.68% 8 2.90% 5008 6.20%
9 46 1.31% 35 3.11% 10 0.83% 9 4.02% 12 4.35% 2443 3.02%
10 100 2.84% 14 1.24% 80 6.64% 9 4.02% 13 4.71% 198 0.24%
11 151 4.29% 37 3.28% 57 4.73% 10 4.46% 11 3.99% 3601 4.45%
12 61 1.73% 36 3.19% 8 0.66% 8 3.57% 15 5.43% 2467 3.05%
13 52 1.48% 42 3.73% 5 0.42% 5 2.23% 9 3.26% 2510 3.11%
14 35 0.99% 28 2.48% 9 0.75% 7 3.12% 11 3.99% 331 0.41%
15 14 0.40% 5 0.44% 5 0.42% 5 2.23% 9 3.26% 94 0.12%
16 72 2.05% 50 4.44% 16 1.33% 6 2.68% 14 5.07% 2503 3.10%
17 40 1.14% 30 2.66% 5 0.42% 5 2.23% 8 2.90% 2432 3.01%
18 214 6.08% 18 1.60% 24 1.99% 6 2.68% 12 4.35% 2465 3.05%
19 91 2.59% 27 2.40% 24 1.99% 8 3.57% 14 5.07% 350 0.43%
20 209 5.94% 140 12.42% 21 1.74% 10 4.46% 26 9.42% 9825 12.16%
21 60 1.71% 36 3.19% 4 0.33% 4 1.79% 7 2.54% 2502 3.10%
22 38 1.08% 28 2.48% 5 0.42% 5 2.23% 10 3.62% 2360 2.92%
23 16 0.45% 4 0.35% 13 1.08% 4 1.79% 7 2.54% 41 0.05%
24 84 2.39% 39 3.46% 24 1.99% 12 5.36% 18 6.52% 2590 3.20%
25 81 2.30% 46 4.08% 21 1.74% 7 3.12% 13 4.71% 2761 3.42%
26 61 1.73% 30 2.66% 26 2.16% 7 3.12% 10 3.62% 2381 2.95%
27 28 0.80% 3 0.27% 21 1.74% 3 1.34% 7 2.54% 40 0.05%
28 24 0.68% 7 0.62% 17 1.41% 6 2.68% 13 4.71% 87 0.11%
29 107 3.04% 83 7.36% 19 1.58% 7 3.12% 16 5.80% 2857 3.53%
30 16 0.45% 7 0.62% 11 0.91% 9 4.02% 14 5.07% 109 0.13%
31 81 2.30% 35 3.11% 26 2.16% 9 4.02% 14 5.07% 2595 3.21%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 0.57% 0 15 1.33% 0 4 0.33% 7 205 0.25%
1 1 38 1.08% 0 21 1.86% 0 20 1.66% 6 193 0.24%
2 2 71 2.02% 1 53 4.70% 0 4 0.33% 152 4705 5.82%
3 2 88 2.50% 1 41 3.64% 0 27 2.24% 82 2541 3.14%
4 5 175 4.97% 4 140 12.42% 0 21 1.74% 312 9670 11.96%
5 4 142 4.04% 0 19 1.69% 2 64 5.32% 16 493 0.61%
6 2 86 2.44% 1 56 4.97% 0 14 1.16% 87 2690 3.33%
7 26 817 23.22% 1 45 3.99% 8 248 20.60% 353 10953 13.55%
8 13 431 12.25% 1 36 3.19% 12 398 33.06% 220 6820 8.44%
9 3 100 2.84% 1 39 3.46% 2 68 5.65% 11 346 0.43%
10 1 35 0.99% 0 14 1.24% 0 8 0.66% 10 316 0.39%
11 2 79 2.25% 1 41 3.64% 0 25 2.08% 84 2615 3.23%
12 3 93 2.64% 1 47 4.17% 0 24 1.99% 91 2833 3.51%
13 2 73 2.08% 0 5 0.44% 1 35 2.91% 26 796 0.99%
14 2 71 2.02% 1 42 3.73% 0 13 1.08% 86 2672 3.31%
15 5 156 4.43% 3 121 10.74% 0 20 1.66% 307 9515 11.77%
16 6 214 6.08% 1 31 2.75% 0 11 0.91% 144 4468 5.53%
17 2 81 2.30% 2 63 5.59% 0 14 1.16% 91 2817 3.49%
18 3 94 2.67% 1 47 4.17% 0 8 0.66% 92 2837 3.51%
19 1 47 1.34% 1 33 2.93% 0 5 0.42% 79 2442 3.02%
20 2 73 2.08% 2 62 5.50% 0 6 0.50% 152 4719 5.84%
21 6 202 5.74% 3 93 8.25% 1 50 4.15% 68 2117 2.62%
22 9 282 8.02% 0 21 1.86% 3 108 8.97% 50 1562 1.93%
23 1 50 1.42% 1 42 3.73% 0 9 0.75% 81 2497 3.09%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 233 6.62% 3445 4.26% /
2 37 1.05% 76 0.09% /js/jquery.fancybox-media.js
3 37 1.05% 587 0.73% /js/mixitup.js
4 36 1.02% 38 0.05% /css/yellow.css
5 36 1.02% 39 0.05% /js/jquery.countTo.js
6 36 1.02% 946 1.17% /js/owl.js
7 35 0.99% 58 0.07% /css/jquery.fancybox.css
8 35 0.99% 184 0.23% /js/custom.js
9 35 0.99% 85 0.11% /js/wow.js
10 34 0.97% 1423 1.76% /ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js
11 34 0.97% 253 0.31% /css/font-awesome.css
12 34 0.97% 27 0.03% /css/loader.css
13 34 0.97% 53 0.07% /css/owl.css
14 34 0.97% 71 0.09% /css/responsive.css
15 34 0.97% 436 0.54% /css/style.css
16 34 0.97% 478 0.59% /js/bootstrap.min.js
17 33 0.94% 190 0.24% /css/animate.min.css
18 33 0.94% 955 1.18% /css/bootstrap.css
19 33 0.94% 336 0.42% /js/jquery.fancybox.pack.js
20 24 0.68% 30196 37.36% /images/footer-bg.png
21 24 0.68% 815 1.01% /images/logo/logo-text.jpg
22 24 0.68% 6504 8.05% /images/slider/1.jpg
23 24 0.68% 2358 2.92% /images/slider/2.jpg
24 24 0.68% 7152 8.85% /images/slider/3.jpg
25 24 0.68% 3307 4.09% /images/slider/4.jpg
26 24 0.68% 498 0.62% /images/whatsapp.png
27 22 0.63% 142 0.18% /xpress_gift.php
28 11 0.31% 126 0.16% /about.php
29 9 0.26% 207 0.26% /images/logo/logo (2).png
30 8 0.23% 66 0.08% /logistics service.php

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 24 0.68% 30196 37.36% /images/footer-bg.png
2 24 0.68% 7152 8.85% /images/slider/3.jpg
3 24 0.68% 6504 8.05% /images/slider/1.jpg
4 233 6.62% 3445 4.26% /
5 24 0.68% 3307 4.09% /images/slider/4.jpg
6 24 0.68% 2358 2.92% /images/slider/2.jpg
7 34 0.97% 1423 1.76% /ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js
8 33 0.94% 955 1.18% /css/bootstrap.css
9 36 1.02% 946 1.17% /js/owl.js
10 24 0.68% 815 1.01% /images/logo/logo-text.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 233 6.62% 199 99.00% /
2 1 0.03% 1 0.50% /about.php/
3 1 0.03% 1 0.50% /logistics service.php/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 233 6.62% 191 98.96% /
2 1 0.03% 1 0.52% /about.php/
3 1 0.03% 1 0.52% /xpress_gift.php/

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 1124 31.95% 6 0.53% 12769 15.80% 1 0.45% 89.149.37.66
2 177 5.03% 1 0.09% 2070 2.56% 1 0.45% unn-212-102-40-18.cdn77.com
3 157 4.46% 7 0.62% 1229 1.52% 1 0.45% 20.27.218.246
4 98 2.79% 2 0.18% 1154 1.43% 1 0.45% vmi1826647.contaboserver.net
5 75 2.13% 0 0.00% 51 0.06% 1 0.45% 91.92.241.45
6 66 1.88% 4 0.35% 783 0.97% 1 0.45% 157.245.48.137
7 58 1.65% 52 4.61% 4642 5.74% 2 0.89% 129.237.178.107.gae.googleusercontent.com
8 55 1.56% 44 3.90% 471 0.58% 14 6.25% crawl-66-249-66-165.googlebot.com
9 55 1.56% 1 0.09% 206 0.25% 2 0.89% ec2-18-227-81-46.us-east-2.compute.amazonaws.com
10 48 1.36% 36 3.19% 443 0.55% 9 4.02% crawl-66-249-66-164.googlebot.com
11 46 1.31% 40 3.55% 386 0.48% 5 2.23% crawl-66-249-64-234.googlebot.com
12 42 1.19% 33 2.93% 256 0.32% 9 4.02% crawl-66-249-66-166.googlebot.com
13 39 1.11% 36 3.19% 2448 3.03% 1 0.45% 205.169.39.67
14 36 1.02% 2 0.18% 165 0.20% 1 0.45% 172.203.63.110
15 35 0.99% 31 2.75% 366 0.45% 2 0.89% crawl-66-249-66-198.googlebot.com
16 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 1.251.203.35.gae.googleusercontent.com
17 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 129.231.178.107.gae.googleusercontent.com
18 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 137.231.178.107.gae.googleusercontent.com
19 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 142.231.178.107.gae.googleusercontent.com
20 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 208.226.178.107.gae.googleusercontent.com
21 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 212.226.178.107.gae.googleusercontent.com
22 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 232.255.203.35.gae.googleusercontent.com
23 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 234.255.203.35.gae.googleusercontent.com
24 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 33.251.203.35.gae.googleusercontent.com
25 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 35.251.203.35.gae.googleusercontent.com
26 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 36.251.203.35.gae.googleusercontent.com
27 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 39.251.203.35.gae.googleusercontent.com
28 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 40.251.203.35.gae.googleusercontent.com
29 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 44.255.203.35.gae.googleusercontent.com
30 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 5.251.203.35.gae.googleusercontent.com

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1124 31.95% 6 0.53% 12769 15.80% 1 0.45% 89.149.37.66
2 58 1.65% 52 4.61% 4642 5.74% 2 0.89% 129.237.178.107.gae.googleusercontent.com
3 39 1.11% 36 3.19% 2448 3.03% 1 0.45% 205.169.39.67
4 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 1.251.203.35.gae.googleusercontent.com
5 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 129.231.178.107.gae.googleusercontent.com
6 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 137.231.178.107.gae.googleusercontent.com
7 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 142.231.178.107.gae.googleusercontent.com
8 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 208.226.178.107.gae.googleusercontent.com
9 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 212.226.178.107.gae.googleusercontent.com
10 29 0.82% 26 2.31% 2321 2.87% 1 0.45% 232.255.203.35.gae.googleusercontent.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 2555 72.63% - (Direct Request)
2 557 15.83% http://cargosstop.in/
3 170 4.83% http://cargosstop.in/css/style.css
4 89 2.53% http://www.cargosstop.in/
5 42 1.19% http://cargosstop.in/contact.php
6 39 1.11% http://cargosstop.in/xpress_gift.php
7 24 0.68% www.google.com
8 22 0.63% http://www.cargosstop.in/css/style.css
9 8 0.23% http://www.cargosstop.in/index.php
10 5 0.14% http://www.cargosstop.in/ground cargo.php
11 3 0.09% http://cargosstop.in/index.php
12 2 0.06% http://baidu.com/
13 1 0.03% http://cargosstop.in
14 1 0.03% https://gpolivegroup.com/

Top 15 of 196 Total User Agents
# Hits User Agent
1 580 16.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 183 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 69 1.96% python-requests/2.27.1
4 64 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 61 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 59 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 56 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 55 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.66 Mobile
9 54 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 53 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 45 1.28% Mozilla/5.0 (compatible; Dataprovider.com)
12 40 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 40 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
14 40 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
15 39 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile

Usage by Country for May 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1882 53.50% 216 19.17% 22047 27.28% Unresolved/Unknown
2 1403 39.88% 875 77.64% 56781 70.25% Commercial (com)
3 131 3.72% 8 0.71% 1318 1.63% Network (net)
4 29 0.82% 4 0.35% 94 0.12% St. Helena
5 21 0.60% 5 0.44% 142 0.18% Non-Profit (org)
6 13 0.37% 3 0.27% 93 0.11% Netherlands
7 12 0.34% 8 0.71% 58 0.07% United States
8 11 0.31% 4 0.35% 156 0.19% Russian Federation
9 7 0.20% 0 0.00% 23 0.03% Colombia
10 3 0.09% 3 0.27% 25 0.03% Germany
11 3 0.09% 1 0.09% 53 0.07% European Union
12 2 0.06% 0 0.00% 23 0.03% India
13 1 0.03% 0 0.00% 12 0.01% Indonesia


Generated by Webalizer Version 2.23