Usage Statistics for cargosstop.in

Summary Period: June 2024
Generated 01-Jul-2024 07:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3711
Total Files 756
Total Pages 862
Total Visits 248
Total KBytes 46986
Total Unique Sites 311
Total Unique URLs 40
Total Unique Referrers 20
Total Unique User Agents 159
. Avg Max
Hits per Hour 5 231
Hits per Day 123 430
Files per Day 25 93
Pages per Day 28 56
Sites per Day 10 25
Visits per Day 8 18
KBytes per Day 1566 7331
Hits by Response Code
Code 200 - OK 20.37% 756
Code 304 - Not Modified 0.54% 20
Code 403 - Forbidden 1.81% 67
Code 404 - Not Found 67.37% 2500
Code 406 - Not Acceptable 6.20% 230
Code 409 - Conflict 3.72% 138

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 76 2.05% 17 2.25% 56 6.50% 16 6.45% 16 5.14% 489 1.04%
2 99 2.67% 22 2.91% 51 5.92% 4 1.61% 6 1.93% 426 0.91%
3 108 2.91% 59 7.80% 41 4.76% 7 2.82% 8 2.57% 4838 10.30%
4 283 7.63% 14 1.85% 56 6.50% 8 3.23% 11 3.54% 3044 6.48%
5 410 11.05% 7 0.93% 25 2.90% 6 2.42% 13 4.18% 4368 9.30%
6 67 1.81% 37 4.89% 14 1.62% 3 1.21% 8 2.57% 700 1.49%
7 110 2.96% 67 8.86% 37 4.29% 14 5.65% 18 5.79% 3057 6.51%
8 58 1.56% 32 4.23% 28 3.25% 9 3.63% 13 4.18% 461 0.98%
9 260 7.01% 7 0.93% 19 2.20% 9 3.63% 12 3.86% 2414 5.14%
10 117 3.15% 27 3.57% 25 2.90% 5 2.02% 11 3.54% 301 0.64%
11 430 11.59% 8 1.06% 34 3.94% 7 2.82% 13 4.18% 4801 10.22%
12 91 2.45% 59 7.80% 28 3.25% 15 6.05% 20 6.43% 2793 5.95%
13 47 1.27% 6 0.79% 5 0.58% 5 2.02% 10 3.22% 232 0.49%
14 60 1.62% 12 1.59% 29 3.36% 6 2.42% 12 3.86% 150 0.32%
15 67 1.81% 29 3.84% 34 3.94% 9 3.63% 13 4.18% 402 0.85%
16 224 6.04% 11 1.46% 44 5.10% 9 3.63% 11 3.54% 2262 4.81%
17 29 0.78% 6 0.79% 16 1.86% 6 2.42% 14 4.50% 137 0.29%
18 260 7.01% 7 0.93% 27 3.13% 8 3.23% 15 4.82% 2743 5.84%
19 56 1.51% 29 3.84% 15 1.74% 6 2.42% 11 3.54% 433 0.92%
20 116 3.13% 6 0.79% 44 5.10% 4 1.61% 14 4.50% 466 0.99%
21 47 1.27% 5 0.66% 15 1.74% 6 2.42% 11 3.54% 190 0.41%
22 10 0.27% 2 0.26% 6 0.70% 4 1.61% 6 1.93% 66 0.14%
23 71 1.91% 48 6.35% 27 3.13% 7 2.82% 14 4.50% 453 0.97%
24 180 4.85% 93 12.30% 43 4.99% 18 7.26% 25 8.04% 7331 15.60%
25 85 2.29% 19 2.51% 35 4.06% 10 4.03% 16 5.14% 342 0.73%
26 62 1.67% 34 4.50% 14 1.62% 5 2.02% 16 5.14% 2447 5.21%
27 76 2.05% 7 0.93% 24 2.78% 9 3.63% 16 5.14% 344 0.73%
28 30 0.81% 9 1.19% 13 1.51% 6 2.42% 12 3.86% 177 0.38%
29 129 3.48% 50 6.61% 43 4.99% 15 6.05% 22 7.07% 661 1.41%
30 53 1.43% 27 3.57% 14 1.62% 12 4.84% 16 5.14% 456 0.97%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 0.81% 0 7 0.93% 0 26 3.02% 3 84 0.18%
1 9 285 7.68% 1 30 3.97% 1 43 4.99% 88 2635 5.61%
2 1 50 1.35% 0 7 0.93% 1 31 3.60% 6 178 0.38%
3 4 135 3.64% 2 74 9.79% 1 31 3.60% 101 3016 6.42%
4 3 91 2.45% 0 5 0.66% 1 47 5.45% 12 366 0.78%
5 3 94 2.53% 0 14 1.85% 1 59 6.84% 9 278 0.59%
6 5 152 4.10% 1 52 6.88% 1 59 6.84% 50 1498 3.19%
7 10 325 8.76% 0 21 2.78% 2 66 7.66% 94 2821 6.00%
8 17 518 13.96% 2 66 8.73% 0 27 3.13% 324 9720 20.69%
9 14 436 11.75% 2 64 8.47% 4 127 14.73% 191 5724 12.18%
10 2 79 2.13% 0 10 1.32% 0 18 2.09% 11 342 0.73%
11 1 48 1.29% 0 10 1.32% 0 21 2.44% 8 238 0.51%
12 1 47 1.27% 0 7 0.93% 1 35 4.06% 4 114 0.24%
13 4 148 3.99% 2 72 9.52% 1 53 6.15% 165 4956 10.55%
14 0 23 0.62% 0 6 0.79% 0 15 1.74% 3 86 0.18%
15 8 249 6.71% 0 9 1.19% 1 44 5.10% 79 2360 5.02%
16 5 152 4.10% 2 83 10.98% 1 31 3.60% 31 937 1.99%
17 1 40 1.08% 0 4 0.53% 0 5 0.58% 7 209 0.44%
18 13 390 10.51% 0 22 2.91% 0 27 3.13% 149 4479 9.53%
19 1 38 1.02% 0 14 1.85% 0 17 1.97% 8 230 0.49%
20 1 57 1.54% 0 12 1.59% 0 16 1.86% 7 224 0.48%
21 5 166 4.47% 1 53 7.01% 0 28 3.25% 25 746 1.59%
22 2 83 2.24% 2 61 8.07% 0 13 1.51% 163 4884 10.39%
23 2 75 2.02% 1 53 7.01% 0 23 2.67% 29 860 1.83%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 227 6.12% 3149 6.70% /
2 26 0.70% 126 0.27% /js/custom.js
3 26 0.70% 58 0.12% /js/wow.js
4 24 0.65% 309 0.66% /js/bootstrap.min.js
5 24 0.65% 349 0.74% /js/mixitup.js
6 24 0.65% 578 1.23% /js/owl.js
7 23 0.62% 257 0.55% /about.php
8 23 0.62% 295 0.63% /css/style.css
9 23 0.62% 23 0.05% /js/jquery.countTo.js
10 23 0.62% 214 0.46% /js/jquery.fancybox.pack.js
11 22 0.59% 837 1.78% /ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js
12 21 0.57% 22 0.05% /css/yellow.css
13 21 0.57% 39 0.08% /js/jquery.fancybox-media.js
14 20 0.54% 149 0.32% /css/font-awesome.css
15 20 0.54% 31 0.07% /css/owl.css
16 19 0.51% 32 0.07% /css/jquery.fancybox.css
17 19 0.51% 15 0.03% /css/loader.css
18 18 0.49% 104 0.22% /css/animate.min.css
19 18 0.49% 38 0.08% /css/responsive.css
20 17 0.46% 492 1.05% /css/bootstrap.css
21 14 0.38% 103 0.22% /logistics service.php
22 12 0.32% 244 0.52% /contact.php
23 11 0.30% 253 0.54% /images/logo/logo (2).png
24 11 0.30% 79 0.17% /xpress_gift.php
25 10 0.27% 207 0.44% /images/whatsapp.png
26 9 0.24% 305 0.65% /images/logo/logo-text.jpg
27 9 0.24% 884 1.88% /images/slider/2.jpg
28 9 0.24% 1240 2.64% /images/slider/4.jpg
29 8 0.22% 10065 21.42% /images/footer-bg.png
30 8 0.22% 2384 5.07% /images/slider/3.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 8 0.22% 10065 21.42% /images/footer-bg.png
2 227 6.12% 3149 6.70% /
3 8 0.22% 2384 5.07% /images/slider/3.jpg
4 7 0.19% 1897 4.04% /images/slider/1.jpg
5 9 0.24% 1240 2.64% /images/slider/4.jpg
6 9 0.24% 884 1.88% /images/slider/2.jpg
7 22 0.59% 837 1.78% /ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js
8 24 0.65% 578 1.23% /js/owl.js
9 17 0.46% 492 1.05% /css/bootstrap.css
10 24 0.65% 349 0.74% /js/mixitup.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 227 6.12% 187 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 227 6.12% 182 99.45% /
2 1 0.03% 1 0.55% /fonts/fontawesome-webfont3e6e-2.html

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 231 6.22% 1 0.13% 2615 5.57% 1 0.40% 52.163.228.106
2 225 6.06% 2 0.26% 2610 5.55% 1 0.40% 152.42.236.27
3 177 4.77% 1 0.13% 2070 4.41% 1 0.40% 13.79.218.236
4 177 4.77% 1 0.13% 2070 4.41% 1 0.40% 13.79.89.45
5 177 4.77% 1 0.13% 2070 4.41% 1 0.40% 52.163.228.19
6 177 4.77% 1 0.13% 2070 4.41% 1 0.40% 52.187.91.208
7 177 4.77% 1 0.13% 2070 4.41% 1 0.40% unn-212-102-40-136.cdn77.com
8 177 4.77% 1 0.13% 2070 4.41% 1 0.40% unn-89-187-164-163.datapacket.com
9 130 3.50% 1 0.13% 578 1.23% 3 1.21% 91.92.241.45
10 96 2.59% 0 0.00% 285 0.61% 4 1.61% 20.10.198.174
11 88 2.37% 20 2.65% 340 0.72% 1 0.40% 210.158.241.35.bc.googleusercontent.com
12 77 2.07% 1 0.13% 269 0.57% 4 1.61% 104.28.215.136
13 77 2.07% 1 0.13% 47 0.10% 3 1.21% ec2-3-1-190-254.ap-southeast-1.compute.amazonaws.com
14 68 1.83% 4 0.53% 806 1.72% 1 0.40% 178.128.26.24
15 40 1.08% 34 4.50% 384 0.82% 3 1.21% crawl-66-249-64-234.googlebot.com
16 39 1.05% 0 0.00% 178 0.38% 1 0.40% 91.92.242.199
17 37 1.00% 35 4.63% 577 1.23% 1 0.40% 117.132.188.205
18 36 0.97% 32 4.23% 2496 5.31% 1 0.40% 116.72.109.228
19 36 0.97% 32 4.23% 327 0.70% 1 0.40% crawl-66-249-64-39.googlebot.com
20 35 0.94% 2 0.26% 160 0.34% 1 0.40% 13.76.187.203
21 35 0.94% 2 0.26% 156 0.33% 1 0.40% 52.163.227.247
22 35 0.94% 2 0.26% 156 0.33% 1 0.40% 52.163.228.137
23 35 0.94% 31 4.10% 275 0.59% 2 0.81% crawl-66-249-66-164.googlebot.com
24 29 0.78% 26 3.44% 2321 4.94% 1 0.40% 140.237.178.107.gae.googleusercontent.com
25 29 0.78% 26 3.44% 2321 4.94% 1 0.40% broadband.actcorp.in
26 29 0.78% 26 3.44% 2321 4.94% 1 0.40% cache.google.com
27 29 0.78% 26 3.44% 2321 4.94% 1 0.40% crawl-149-56-160-157.dataproviderbot.com
28 29 0.78% 29 3.84% 238 0.51% 0 0.00% crawl-66-249-66-206.googlebot.com
29 29 0.78% 26 3.44% 2321 4.94% 1 0.40% ec2-35-84-22-175.us-west-2.compute.amazonaws.com
30 29 0.78% 26 3.44% 2321 4.94% 1 0.40% ec2-54-201-117-226.us-west-2.compute.amazonaws.com

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 6.22% 1 0.13% 2615 5.57% 1 0.40% 52.163.228.106
2 225 6.06% 2 0.26% 2610 5.55% 1 0.40% 152.42.236.27
3 36 0.97% 32 4.23% 2496 5.31% 1 0.40% 116.72.109.228
4 29 0.78% 26 3.44% 2321 4.94% 1 0.40% 140.237.178.107.gae.googleusercontent.com
5 29 0.78% 26 3.44% 2321 4.94% 1 0.40% broadband.actcorp.in
6 29 0.78% 26 3.44% 2321 4.94% 1 0.40% cache.google.com
7 29 0.78% 26 3.44% 2321 4.94% 1 0.40% crawl-149-56-160-157.dataproviderbot.com
8 29 0.78% 26 3.44% 2321 4.94% 1 0.40% ec2-35-84-22-175.us-west-2.compute.amazonaws.com
9 29 0.78% 26 3.44% 2321 4.94% 1 0.40% ec2-54-201-117-226.us-west-2.compute.amazonaws.com
10 27 0.73% 24 3.17% 2091 4.45% 1 0.40% 202.133.51.4.static.excellmedia.net

Top 20 of 20 Total Referrers
# Hits Referrer
1 3140 84.61% - (Direct Request)
2 213 5.74% http://cargosstop.in/
3 63 1.70% http://www.cargosstop.in/
4 53 1.43% http://cargosstop.in/contact.php
5 50 1.35% http://cargosstop.in/css/style.css
6 34 0.92% http://www.cargosstop.in/css/style.css
7 33 0.89% http://www.cargosstop.in/about.php
8 32 0.86% http://cargosstop.in/xpress_gift.php
9 29 0.78% http://cargosstop.in/logistics service.php
10 23 0.62% http://www.cargosstop.in/index.php
11 21 0.57% www.google.com
12 6 0.16% http://cargosstop.in/index.php
13 3 0.08% http://cargosstop.in/international.php
14 3 0.08% http://www.cargosstop.in/trucking service.php
15 2 0.05% binance.com
16 2 0.05% http://www.cargosstop.in/contact.php
17 1 0.03% http://cargosstop.in/css/font-awesome.css
18 1 0.03% http://www.cargosstop.in/domestics.php
19 1 0.03% http://www.cargosstop.in/ground cargo.php
20 1 0.03% https://www.google.com/

Top 15 of 159 Total User Agents
# Hits User Agent
1 274 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 238 6.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 114 3.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
4 88 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
5 86 2.32% Go-http-client/1.1
6 69 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
7 66 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 58 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 58 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
10 49 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
11 46 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/125.0.6
12 45 1.21% Mozilla/5.0 (compatible; Dataprovider.com)
13 43 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 39 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 37 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2189 58.99% 203 26.85% 22153 47.15% Unresolved/Unknown
2 1350 36.38% 461 60.98% 19582 41.68% Commercial (com)
3 79 2.13% 45 5.95% 2432 5.18% Network (net)
4 29 0.78% 26 3.44% 2321 4.94% India
5 20 0.54% 9 1.19% 273 0.58% Russian Federation
6 9 0.24% 1 0.13% 14 0.03% Address Routing (arpa)
7 7 0.19% 2 0.26% 15 0.03% Cambodia
8 7 0.19% 2 0.26% 61 0.13% Tanzania
9 6 0.16% 0 0.00% 27 0.06% Colombia
10 3 0.08% 3 0.40% 25 0.05% Germany
11 2 0.05% 0 0.00% 23 0.05% Professional (pro)
12 2 0.05% 0 0.00% 23 0.05% Argentina
13 2 0.05% 2 0.26% 16 0.03% British Indian Ocean Territory
14 2 0.05% 2 0.26% 16 0.03% United States
15 1 0.03% 0 0.00% 0 0.00% Montenegro
16 1 0.03% 0 0.00% 5 0.01% St. Helena
17 1 0.03% 0 0.00% 0 0.00% Uzbekistan
18 1 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23